- Books
- Entertainment
- Events
- Research
- Services
| Location | Item Type | Call Number | Issue | Barcode | Status | Requests |
|---|---|---|---|---|---|---|
| Central Library Young Adult Room | Adult Hard Cover | 032 G | 2012 | 0228563053567 | Available | |
| Baisley Park | Juvenile Hard Cover | 032 G | 2012 | 0228488537207 | Available | |
| Long Island City | Adult Hard Cover | 032 G | 2012 | 0228551949107 | Available | |
| Sunnyside - Young Adult | Adult Hard Cover | 032 G | 2012 | 0228559711517 | Available | |
| Jackson Heights | Adult Hard Cover | 032 G | 2012 | 0228488529493 | Available | |
| Pomonok | Adult Hard Cover | 032 G | 2012 | 0228539132909 | Available | |
| Whitestone | Adult Hard Cover | 031 G | 2009 | 0228512647261 | Available | |
| Jackson Heights | Adult Reference | 032 G | 2012 | 0228488529626 | Available | Check shelves |
| Rosedale | Juvenile Hard Cover | 032 G | 2012 | 0228552193176 | Available | |
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 2012 | 0228563138939 | Available | |
| Rego Park | Juvenile Hard Cover | 032 G | 0228561585222 | Available | ||
| Howard Beach | Juvenile Hard Cover | 032 G | 0228561585321 | Available | ||
| Elmhurst | Juvenile Hard Cover | 032 G | 2013 | 0228561585313 | Available | |
| Douglaston | Adult Hard Cover | 032 G | 2011 ed | 0228497254539 | Available | |
| Steinway - Young Adult | Adult Hard Cover | 032 G | 2011 | 0228410609462 | Available | |
| Baisley Park | Adult Hard Cover | 032 G | 2012 | 0228563290714 | Available | |
| Central Adult Non-Fiction | Adult Reference | 032 G | 2012 | 0228563290771 | Available | Check shelves |
| St.Albans | Juvenile Reference | 032 G | 2012 | 0228552056985 | Available | Check shelves |
| South Ozone Park | Adult Hard Cover | 032 G | 0228554132628 | Available | ||
| South Jamaica | Juvenile Reference | 032 G | 2012 | 0228488526614 | Available | Check shelves |
| Fresh Meadows | Adult Hard Cover | 032 G | 2012 | 0228559445439 | Available | |
| Elmhurst | Adult Hard Cover | 032 G | 2012 | 0228559498719 | Available | |
| Rosedale | Adult Hard Cover | 032 G | 2012 | 0228559498578 | Available | |
| Broadway | Adult Hard Cover | 032 G | 0228441885180 | Available | ||
| South Ozone Park | Adult Hard Cover | 032 G | 2010 | 0228537074277 | Available | |
| Central Library Young Adult Room | Adult Hard Cover | 032 G | 2011 | 0228554984465 | Available | |
| East Elmhurst | Adult Hard Cover | 032 G | 0228548490371 | Available | ||
| Whitestone | Adult Hard Cover | 032 G | 2011 | 0228546945004 | Available | |
| North Forest Park | Adult Hard Cover | 032 G | 2012 | 0228559498560 | Available | |
| North Forest Park | Adult Hard Cover | 032 G | 2012 | 0228559498602 | Available | |
| Poppenhusen | Juvenile Hard Cover | 032 G | 2012 | 0228539135886 | Available | |
| Lefferts | Adult Hard Cover | 032 G | 0228539121977 | Available | ||
| Corona | Adult Hard Cover | 032 G | 2012 | 0228559487308 | Available | |
| Poppenhusen | Juvenile Hard Cover | 032 G | 2012 | 0228539135878 | Available | |
| Auburndale | Juvenile Hard Cover | 032 G | 0228539106481 | Available | ||
| South Ozone Park | Adult Hard Cover | 032 G | 2012 | 0228559498537 | Available | |
| Broadway | Adult Hard Cover | 032 G | 2012 | 0228559447575 | Available | |
| Broad Channel | Juvenile Hard Cover | 032 G | 0228539106473 | Available | ||
| Mitchell-Linden | Juvenile Hard Cover | 032 G | 2013 | 0228561585339 | Available | |
| Rosedale | Juvenile Hard Cover | 032 G | 0228561586063 | Available | ||
| Rego Park | Adult Hard Cover | 032 G | 2013 | 0228561506640 | Available | |
| Langston Hughes | Juvenile Hard Cover | 032 G | 2013 | 0228565126106 | Available | |
| Central Adult Non-Fiction | Adult Hard Cover | 032 G | 0228563520680 | Available | ||
| East Elmhurst | Juvenile Hard Cover | 032 G | 0228561203743 | Available | ||
| Lefferts | Juvenile Hard Cover | 032 G | 0228561640753 | Available | ||
| Flushing | Juvenile Reference | 032 G | 0228563227732 | Available | Check shelves | |
| Bay Terrace | Juvenile Hard Cover | 032 G | 0228561634160 | Available | ||
| Queens Village | Juvenile Hard Cover | 032 G | 2013 | 0228561651586 | Available | |
| Rego Park | Juvenile Hard Cover | 032 G | 2013 | 0228561739720 | Available | |
| Central Library Young Adult Room | Adult Hard Cover | 032 G | 2013 | 0228508571830 | Available | |
| Corona | Juvenile Reference | 032 G | 2013 | 0228558627565 | Available | Check shelves |
| Woodhaven | Juvenile Hard Cover | 032 G | 0228406392172 | Available | ||
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 2013 | 0228546207256 | Available | |
| Jackson Heights | Juvenile Hard Cover | 032 G | 0228558636699 | Available | ||
| Windsor Park | Juvenile Hard Cover | 032 G | 2013 | 0228561309938 | Available | |
| Ozone Park | Juvenile Hard Cover | 032 G | 2008 | 0228557727952 | Available | |
| Queens Village | Adult Reference | 032 G | 2013 | 0228501040239 | Available | Check shelves |
| Long Island City | Juvenile Hard Cover | 032 G | 2013 ed. | 0228561292134 | Available | |
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 0228561602126 | Available | ||
| Flushing | Juvenile Hard Cover | 032 G | 0228563526273 | Available | ||
| North Forest Park | Adult Hard Cover | 032 G | 2013 | 0228552011345 | Available | |
| Elmhurst | Adult Hard Cover | 032 G | 2013 | 0228552011477 | Available | |
| South Hollis | Adult Hard Cover | 032 G | 2013 | 0228552011485 | Available | |
| Glendale | Juvenile Reference | 032 G | 2013 | 0228565204465 | Available | Check shelves |
| McGoldrick | Juvenile Hard Cover | 032 G | 0228561586501 | Available | ||
| Cambria Heights | Juvenile Hard Cover | 032 G | 0228561585263 | Available | ||
| East Flushing | Juvenile Hard Cover | 032 G | 0228561587004 | Available | ||
| East Flushing | Juvenile Hard Cover | 032 G | 0228561586998 | Available | ||
| Woodside | Juvenile Reference | 032 G | 2013 | 0228565239305 | Available | Check shelves |
| Laurelton | Juvenile Reference | 032 G | 2013 | 0228561588465 | Available | Check shelves |
| North Hills | Juvenile Reference | 032 G | 2013 | 0228561588424 | Available | Check shelves |
| Poppenhusen | Juvenile Hard Cover | 032 G | 2013 | 0228561588507 | Available | |
| Auburndale | Juvenile Reference | 032 G | 2013 | 0228563551487 | Available | Check shelves |
| St.Albans | Juvenile Reference | 032 G | 2013 | 0228561588622 | Available | Check shelves |
| Poppenhusen | Juvenile Hard Cover | 032 G | 2013 | 0228561588432 | Available | |
| Pomonok | Juvenile Reference | 032 G | 2013 | 0228561588440 | Available | Check shelves |
| Baisley Park | Juvenile Reference | 032 G | 2013 | 0228561588473 | Available | Check shelves |
| Central Library Young Adult Room | Adult Hard Cover | 032 G | 2011 | 0228554984473 | Available | |
| Central Library Young Adult Room | Adult Hard Cover | 032 G | 2012 | 0228555330304 | Available | |
| Rego Park | Adult Hard Cover | 032 G | 0228556822796 | Available | ||
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 0228416468723 | Available | ||
| Hollis | Adult Reference | 032 G | 2010 | 0228556822754 | Available | Check shelves |
| North Forest Park | Juvenile Hard Cover | 032 G | 2010 | 0228553421576 | Available | |
| Jackson Heights | Adult Reference | 032 G | 2010 | 0228556822747 | Available | Check shelves |
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2005 | 0228405194702 | Available | |
| Lefferts | Adult Trade Paperback | 032 G | 2003 | 0228446675925 | Available | |
| Queens Village | Adult Reference | 032 G | 2013 | 0228537673680 | Available | Check shelves |
| Central Lib Current Collection | Adult Hard Cover | 032 G | 0228416493465 | Available | ||
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 0228442058589 | Available | ||
| Central Adult Non-Fic- Ask at Desk | Adult Reference | 032 G | 2002 | 0228433784540 | Available | Check shelves |
| South Ozone Park | Juvenile Reference | 032 G | 2010 | 0228553512606 | Available | Check shelves |
| Corona | Adult Hard Cover | 032 G | 0228490352512 | Available | ||
| North Hills | Adult Hard Cover | 032 G | 0228553312015 | Available | ||
| McGoldrick | Adult Hard Cover | 032 G | 2010 | 0228544309153 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Trade Paperback | 032 G | 0228442160542 | Available | ||
| North Forest Park | Adult Hard Cover | 032 G | 2010 | 0228553421584 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Trade Paperback | 032 G | 0228442160567 | Available | ||
| Flushing | Juvenile Reference | 032 G | ED 2010 | 0228544317388 | Available | Check shelves |
| Richmond Hill | Adult Hard Cover | 032 G | 2010 | 0228537673581 | Available | |
| Richmond Hill | Adult Reference | 032 G | 2010 | 0228537673599 | Available | Check shelves |
| Lefrak City | Adult Hard Cover | 032 G | 2006 | 0228478741710 | Available | |
| Rosedale | Adult Hard Cover | 032 G | 2008 | 0228502958561 | Available | |
| East Flushing | Juvenile Hard Cover | 032 G | 0228492988123 | Available | ||
| Hillcrest | Adult Reference | 032 G | 0228478734848 | Available | Check shelves | |
| Lefrak City | Adult Hard Cover | 032 G | 0228432566765 | Available | ||
| Corona | Adult Trade Paperback | 032 G | 2003 | 0228446675735 | Available | |
| Corona | Adult Hard Cover | 032 G | 0228490352520 | Available | ||
| East Elmhurst | Adult Hard Cover | 032 G | 0228478735126 | Available | ||
| Hollis | Adult Reference | 032 G | 0228491471568 | Available | Check shelves | |
| Cambria Heights | Adult Reference | 032 G | 0228459774441 | Available | Check shelves | |
| Bay Terrace | Adult Hard Cover | 032 G | 2005/50th | 0228467846942 | Available | |
| Lefferts | Adult Reference | 032 G | 0228434735251 | Available | Check shelves | |
| South Ozone Park | Adult Hard Cover | 032 G | 2010 | 0228455221421 | Available | |
| Lefferts | Adult Hard Cover | 032 G | 0228431075446 | Available | ||
| Flushing | Juvenile Reference | 032 G | 2009 | 0228543131863 | Available | Check shelves |
| North Forest Park | Adult Hard Cover | 032 G | 2008 | 0228509840796 | Available | |
| North Forest Park | Adult Hard Cover | 032 G | 0228402608795 | Available | ||
| Briarwood | Adult Hard Cover | 032 G | 0228477380486 | Available | ||
| Far Rockaway | Juvenile Hard Cover | 032 G | 0228450533739 | Available | ||
| South Jamaica | Adult Reference | 032 G | 0228553441954 | Available | Check shelves | |
| Corona | Adult Hard Cover | 032 G | 2010 | 0228553512622 | Available | |
| Lefrak City | Adult Hard Cover | 032 G | 2011 | 0228534135576 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2011 | 0228552315209 | Available | |
| Children’s Library Discovery Center | Adult Hard Cover | 032 G | 0228522561841 | Available | ||
| Windsor Park | Adult Hard Cover | 032 G | 2011 | 0228545855378 | Available | |
| Astoria | Adult Hard Cover | 032 G | 2011 | 0228545856699 | Available | |
| Rego Park | Juvenile Reference | 032 G | R J 032 G | 0228545898329 | Available | Check shelves |
| Poppenhusen | Adult Hard Cover | 032 G | 2011 | 0228545779800 | Available | |
| Jackson Heights | Adult Reference | 032 G | 2011 | 0228545855543 | Available | Check shelves |
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2011 | 0228552315191 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2011 | 0228552315076 | Available | |
| Woodside | Juvenile Hard Cover | J 032 G | 0228489617305 | Available | ||
| Woodhaven | Juvenile Hard Cover | 032 G | 2011 | 0228552511096 | Available | |
| Briarwood | Juvenile Hard Cover | 032 G | 0228548308110 | Available | ||
| Laurelton | Juvenile Reference | R J 032 G | 2013 | 0228561058949 | Available | Check shelves |
| Woodhaven | Juvenile Reference | 032 G | 0228552412519 | Available | Check shelves | |
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2011 | 0228552315068 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2011 | 0228552367572 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Trade Paperback | 032 G | 2002 | 0228443600926 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Reference | 032 G | 0228400863921 | Available | Check shelves | |
| Central Adult Non-Fic- Ask at Desk | Adult Reference | 032 G | 2001 | 0228415301552 | Available | Check shelves |
| Ozone Park | Adult Hard Cover | 032 G | 2010 | 0228553402808 | Available | |
| Hillcrest | Juvenile Reference | 032 G | 0228553288157 | Available | Check shelves | |
| Howard Beach | Adult Hard Cover | 032 G | 2010 | 0228537062447 | Available | |
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 0228416990999 | Available | ||
| Rego Park | Adult Hard Cover | 032 G | 2010 | 0228553434199 | Available | |
| Bellerose | Adult Hard Cover | 032 G | 0228492823122 | Available | ||
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2010 | 0228541506223 | Available | |
| Rochdale Village | Juvenile Hard Cover | 032 G | 0228538126761 | Available | ||
| Central Adult Non-Fic- Ask at Desk | Adult Hard Cover | 032 G | 2010 | 0228541506488 | Available | |
| Lefrak City | Adult Hard Cover | 032 G | 2010 | 0228533374143 | Available | |
| Auburndale | Juvenile Hard Cover | 032 G | 2011 | 0228545664259 | Available | |
| Ozone Park | Adult Hard Cover | 032 G | 2012 | 0228488536555 | Due 4-23-2013 | |
| Corona - Young Adult | Juvenile Hard Cover | 032 G | 0228447687788 | Due 5-2-2013 | ||
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 0228561585214 | Due 5-25-2013 | ||
| Jackson Heights | Juvenile Hard Cover | 032 G | 0228558636715 | Due 5-25-2013 | ||
| Hillcrest | Adult Hard Cover | 032 G | 2013 | 0228565177422 | Due 5-28-2013 | |
| North Forest Park | Juvenile Hard Cover | 032 G | 0228561585255 | Due 5-29-2013 | ||
| Glendale | Juvenile Hard Cover | 032 G | 2012 | 0228504001428 | Due 5-30-2013 | |
| Howard Beach | Adult Hard Cover | 032 G | 0228554360096 | Due 5-30-2013 | ||
| East Flushing | Adult Hard Cover | 032 G | 2012 ed. | 0228410914425 | Due 5-30-2013 | |
| Glendale | Juvenile Hard Cover | 032 G | 2013 | 0228565204531 | Due 5-30-2013 | |
| Windsor Park | Juvenile Hard Cover | 032 G | 0228561585347 | Due 5-30-2013 | ||
| Long Island City | Juvenile Hard Cover | 032 G | 2013 ed. | 0228561292183 | Due 5-31-2013 | |
| McGoldrick | Juvenile Hard Cover | 032 G | 0228561586493 | Due 5-31-2013 | ||
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 2013 | 0228546006344 | Due 5-31-2013 | |
| Corona | Juvenile Hard Cover | 032 G | 2013 | 0228558627532 | Due 6-10-2013 | |
| East Flushing | Juvenile Hard Cover | 032 G | 0228561586956 | Due 6-10-2013 | ||
| Richmond Hill | Juvenile Hard Cover | 032 G | 0228488532323 | Due 6-10-2013 | ||
| Queens Village | Adult Hard Cover | 032 G | 2012 | 0228559498594 | Due 6-10-2013 | |
| Maspeth | Juvenile Hard Cover | 032 G | 2013 | 0228554622651 | Due 6-10-2013 | |
| Sunnyside | Juvenile Hard Cover | 032 G | 2013 | 0228561588457 | Due 6-11-2013 | |
| McGoldrick | Juvenile Hard Cover | 032 G | 0228552052836 | Due 6-11-2013 | ||
| Steinway | Juvenile Hard Cover | 032 G | 2012 | 0228559508657 | Due 6-11-2013 | |
| Jackson Heights | Juvenile Hard Cover | 032 G | 0228558636673 | Due 6-11-2013 | ||
| Glen Oaks | Juvenile Hard Cover | 032 G | 2013 | 0228565179824 | Due 6-11-2013 | |
| Corona | Juvenile Hard Cover | 032 G | 2013 | 0228558627474 | Due 6-11-2013 | |
| Ridgewood | Juvenile Hard Cover | 032 G | 0118480164730 | Due 6-12-2013 | ||
| Howard Beach | Adult Hard Cover | 032 G | 2013 | 0228554622503 | Due 6-12-2013 | |
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 2013 | 0228546006336 | Due 6-12-2013 | |
| Baisley Park | Juvenile Hard Cover | 032 G | 0228539212677 | Due 6-12-2013 | ||
| Forest Hills | Juvenile Hard Cover | 032 G | 0228488532331 | Due 6-13-2013 | ||
| Bellerose - Young Adult | Adult Hard Cover | 032 G | 2011 | 0228545664150 | Due 6-13-2013 | |
| Middle Village | Juvenile Hard Cover | 032 G | 2013 | 0228561651578 | Due 6-13-2013 | |
| Howard Beach | Juvenile Hard Cover | 032 G | 0228561585271 | Due 6-13-2013 | ||
| Richmond Hill | Juvenile Hard Cover | 032 G | 0228561585297 | Due 6-13-2013 | ||
| Kew Gardens Hills | Juvenile Hard Cover | 032 G | 0228561634798 | Due 6-14-2013 | ||
| Jackson Heights | Adult Hard Cover | 032 G | 2012 | 0228488529618 | Due 6-14-2013 | |
| Fresh Meadows | Juvenile Hard Cover | 032 G | 2013 | 0228561508307 | Due 6-14-2013 | |
| Sunnyside - Young Adult | Adult Hard Cover | 032 G | 2013 | 0228565176127 | Due 6-3-2013 | |
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 2013 | 0228546006328 | Due 6-3-2013 | |
| Auburndale | Adult Hard Cover | 032 G | 0228519235615 | Due 6-3-2013 | ||
| Bellerose | Adult Hard Cover | 032 G | 0228546912996 | Due 6-4-2013 | ||
| Central Adult Non-Fiction | Adult Hard Cover | 032 G | 2012 | 0228563034401 | Due 6-4-2013 | |
| Poppenhusen | Juvenile Hard Cover | 032 G | 0228561586071 | Due 6-4-2013 | ||
| Mitchell-Linden | Juvenile Hard Cover | 032 G | 2011 | 0228548294070 | Due 6-4-2013 | |
| Ozone Park | Juvenile Hard Cover | 032 G | 2013 | 0228546069649 | Due 6-5-2013 | |
| Children’s Library Discovery Center | Juvenile Hard Cover | 032 G | 2013 | 0228546207090 | Due 6-6-2013 | |
| Broadway | Adult Hard Cover | 032 G | 2013 | 0228552010875 | Due 6-6-2013 | |
| Auburndale | Juvenile Hard Cover | 032 G | 0228519245515 | Due 6-6-2013 | ||
| Rochdale Village | Juvenile Hard Cover | 032 G | 2013 | 0228558657851 | Due 6-6-2013 | |
| Bay Terrace | Juvenile Hard Cover | 032 G | 0228565400204 | Due 6-7-2013 | ||
| Whitestone | Adult Hard Cover | 032 G | 2011 | 0228552641810 | Due 6-7-2013 | |
| Corona | Juvenile Hard Cover | 032 G | 2013 | 0228558627466 | Due 6-7-2013 | |
| East Flushing | Adult Hard Cover | 032 G | 2012 ed. | 0228410914433 | Due 6-7-2013 | |
| Jackson Heights | Juvenile Hard Cover | 032 G | 0228558636665 | Due 6-7-2013 | ||
| Richmond Hill | Juvenile Hard Cover | 032 G | 2013 | 0228554589587 | Due 6-7-2013 | |
| Windsor Park | Juvenile Hard Cover | 032 G | 0228561585289 | Due 6-7-2013 | ||
| Mitchell-Linden | Adult Hard Cover | 032 G | 2012 | 0228563081154 | Due 6-7-2013 | |
| Fresh Meadows | Juvenile Hard Cover | 032 G | 0228551200030 | Due 6-8-2013 | ||
| Jackson Heights | Juvenile Hard Cover | 032 G | 0228558636681 | Due 6-8-2013 | ||
| Rochdale Village | Adult Hard Cover | 032 G | 0228561585305 | Due 6-8-2013 |
2013 Queens Library