- Books
- Entertainment
- Events
- Research
- Services
Waterways Maps, 24 maps, 1780-1979, n.d. 1890-1900
Waterways Maps, 24 maps, 1780-1979, n.d. 1890-1900
| Waterway | Creator/Collection | Type | Amount | ||
|---|---|---|---|---|---|
| Flushing River | LID Map Collection | Waterways | 2 maps | 1918 | |
| Hell Gate | LID Map Collection | Waterways | 1 map | 1870 | 5.43 |
| Hudson River | LID Map Collection | Waterways | 2 maps | 5.43 | |
| Jamaica Bay | LID Map Collection | Waterways | 9 maps | 5.43 | |
| Jamaica Bay | LID Map Collection | Waterways | 1 map | 1922 | |
| Long Island Sound | LID Map Collection | Waterways | 5 maps | 5.43 | |
| Multiple Waterways | LID Map Collection | Waterways | 2 maps | 5.43 | |
| Newtown Creek | LID Map Collection | Waterways | 1 map | 1877 | 5.43 |
| Wallabout Channel | LID Map Collection | Waterways | 1 map | 1898 | 5.43 |
Blogs
Careers
Sign Up for Email Updates