- Books
- Entertainment
- Events
- Research
- Services
Transportation Maps - Subways, 63 maps, 1903-1996
| Subway Owner | City | Creator/Collection | Amount | Dates | |
|---|---|---|---|---|---|
| Brooklyn Manhattan Transit (BMT) | New York City | LID Map Collection | 4 maps | 1903 - 1939 | 5.34 |
| Independent City-Owned Rapid Transit (IND) | New York City | LID Map Collection | 7 maps | 1936 - 1945 | 5.34 |
| Independent Rapid Transit Company (IRT) | New York City | LID Map Collection | 4 maps | 1918 - 1938 | 5.34 |
| New York City Subways, Multiple Subways | New York City | LID Map Collection | 8 maps | 1914 - 1940 | 5.34 |
| New York City Transit Authority (NYCTA) | New York City | LID Map Collection | 6 maps | 1955 - 1961 | 5.35 |
| New York City Transit System (NYCTS) | New York City | LID Map Collection | 29 maps | 1968 - 1996 | 5.35 |
| New York Municipal Railway Corporation | New York City | LID Map Collection | 1 map | 1920 | 5.35 |
| Independent Rapid Transit Company (IRT) | New York City | LID Map Collection | 2 maps | ca. 1929 | |
| Metropolitan Transit Authority | New York City | LID Map Collection | 1 map | 1990 | |
| Third Avenue Railway Company | New York City | LID Map Collection | 1 map | 1920 |
Blogs
Careers
Sign Up for Email Updates