- Books
- Entertainment
- Events
- Research
- Services
Transportation Maps - Roads, 182 maps, 1704-1989, n.d. 1880-1980
| Area, State, County, City | Road | Creator/Collection | Amount | Dates | Location |
|---|---|---|---|---|---|
| Long Island | Long Island Motor Parkway | LID Map Collection | 5 maps | 1907, 1928, 1929 | S 5.3.1 |
| Long Island | Long Island Motor Parkway | LID Map Collection | 4 maps | 1931, 1937, 1938 | L 1.10.3 |
| Long Island | Long Island Motor Parkway | LID Map Collection | 2 maps | 1936, 1938 | M 4.10.1 |
| Long Island | Multiple Roads | LID Map Collection | 27 maps | 1893 - 1951, n.d. 1920-1980 | S 5.3.1 |
| Long Island | Multiple Roads | LID Map Collection | 3 maps | 1906 - 1932 | L 1.10.3 |
| Long Island | Multiple Roads | LID Map Collection | 6 maps | 1910 - 1940 | M 4.10.1 |
| Long Island | Southern State Parkway | LID Map Collection | 1 map | 1953 | S 5.3.1 |
| Nassau County | Middle Neck Road | LID Map Collection | 1 map | n.d. 1880-1900 | M 4.10.1 |
| Nassau County | Multiple Roads | LID Map Collection | 6 maps | 1966 - 1985 | L 1.10.3 |
| New York City | Brooklyn-Queens Expressway | LID Map Collection | 1 map | 1950 | S 5.3.2 |
| New York City | Multiple Roads | LID Map Collection | 2 maps | 1912, 1958 | S 5.3.2 |
| New York City | Multiple Roads | LID Map Collection | 1 map | 1964 | M 4.10.1 |
| New York City | Multiple Roads | LID Map Collection | 1 map | 1989 | L 1.10.3 |
| New York City Metropolitan Area | Multiple Roads | LID Map Collection | 18 maps | 1915 - 1967 | S 5.3.2 |
| New York City Metropolitan Area | Multiple Roads | LID Map Collection | 2 maps | 1939, 1940 | L 1.10.3 |
| New York City Metropolitan Area | Multiple Roads | LID Map Collection | 12 maps | 1893 - 1981 | M 4.10.1 |
| New York State | Multiple Roads | LID Map Collection | 4 maps | 1927 - 1972 | S 5.3.3 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles E-F | 10 maps | 1954 - 1979 | M 4.13.1 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles S-W | 13 maps | 1954 - 1979 | M 4.14.3 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles M-N | 11 maps | 1955, 1972 | M 4.14.1 |
| New York State | Multiple Roads | LID Map Collection | 5 maps | 1961 - 1985 | M 4.10.1 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles C | 6 maps | 1966 - 1975 | M 4.12.2 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles J-L | 7 maps | 1966 - 1972 | M 4.13.3 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles A-B | 12 maps | 1967 - 1979 | M 4.12.1 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles G-H | 9 maps | 1967 - 1979 | M 4.13.2 |
| New York State | Multiple Roads | NYS Dept. of Transportation, Road Maps Based on U.S. Geological Surveys, Quadrangles O-Q | 6 maps | 1972 | M 4.14.2 |
| Queens County | Cross Bay Boulevard | LID Map Collection | 1 map | 1921 | S 5.3.3 |
| Queens County | Grand Avenue | LID Map Collection | 1 map | n.d. 1920-1940 | M 4.10.1 |
| Queens County | Kings Highway | LID Map Collection | 2 maps | 1704 | S 5.3.3 |
| Queens County | Laurelton Parkway | LID Map Collection | 1 map | 1879 | M 4.10.1 |
| Queens County | Multiple Roads | LID Map Collection | 2 maps | 1927 | S 5.3.3 |
| Suffolk County | Multiple Roads | LID Map Collection | 1 map | 1900 | L 1.10.3 |
Blogs
Careers
Sign Up for Email Updates