- Books
- Entertainment
- Events
- Research
- Services
Suffolk County Maps, 239 maps, 1798-1991, n.d. 1830-1950
| Village, Town, County | County, Town | Collection/Creator | Amount | ||
|---|---|---|---|---|---|
| Amityville | Babylon Town | WGB Maps | 1 map | 1879 | |
| Amityville | Babylon Town | LID Map Collection | 1 map | 1893 | |
| Amityville | Babylon Town | WGB Maps | 4 maps | 2.73 | |
| Amityville | Babylon Town | LID Map Collection | 4 maps | 4.85 | |
| Babylon Village | Babylon Town | WGB Maps | 1 map | 1860 | 2.73 |
| Babylon Village | Babylon Town | LID Map Collection | 4 maps | 4.85 | |
| Bay Shore | Islip Town | WGB Maps | 2 maps | 1901 | 2.73 |
| Bay Shore | Islip Town | LID Map Collection | 4 maps | 4.102 | |
| Bayport | Islip Town | LID Map Collection | 1 map | 1915 | 4.102 |
| Bellport | Brookhaven Town | LID Map Collection | 1 map | 1915 | 4.91 |
| Bohemia | Islip Town | LID Map Collection | 1 map | 1915 | 4.102 |
| Brentwood | Islip Town | LID Map Collection | 1 map | 1906 | |
| Brentwood | Islip Town | LID Map Collection | 4 maps | 4.102 | |
| Bridgehampton | Southampton Town | LID Map Collection | 4 maps | 4.106 | |
| Brightwaters | Islip Town | LID Map Collection | 1 map | 1915 | 4.102 |
| Brookhaven Town | Brookhaven Town | LID Map Collection | 1 map | 1933 | |
| Brookhaven Town | Brookhaven Town | LID Map Collection | 10 maps | 4.91 | |
| Calverton | Brookhaven Town | WGB Maps | 1 map | 1908 | |
| Calverton | Riverhead Town | LID Map Collection | 1 map | 1908 | |
| Calverton | Riverhead Town | LID Map Collection | 6 maps | 4.103 | |
| Central Islip | Islip Town | LID Map Collection | 3 maps | 4.102 | |
| Copiague | Babylon Town | WGB Maps | 2 maps | 1906 | 2.73 |
| Copiague | Babylon Town | LID Map Collection | 1 map | 1915 | 4.85 |
| Deer Park | Babylon Town | WGB Maps | 1 map | 1892 | |
| Deer Park | Babylon Town | WGB Maps | 2 maps | ||
| Dix Hills | Huntington Town | LID Map Collection | 1 map | 1905 | 4.101 |
| East Setauket | Brookhaven Town | LID Map Collection | 1 map | 1976 | 4.92 |
| Easthampton Town | Easthampton Town | LID Map Collection | 1 map | 1976 | |
| Easthampton Town | Easthampton Town | LID Map Collection | 4 maps | 4.94 | |
| Easthampton Village | Easthampton Town | LID Map Collection | 1 map | 1909 | |
| Easthampton Village | Easthampton Town | LID Map Collection | 1 map | 1959 | 4.94 |
| Eastport | Brookhaven Town | LID Map Collection | 3 maps | 4.92 | |
| Fire Island | Brookhaven Town | LID Map Collection | 6 maps | 4.92 | |
| Greenport | Southold Town | WGB Maps | 1 map | 1908 | |
| Greenport | Southold Town | LID Map Collection | 1 map | 1971 | 5.11 |
| Hamptons | Hamptons | LID Map Collection | 1 map | 1972 | |
| Hamptons | Hamptons | LID Map Collection | 1 map | 1991 | 4.95 |
| Huntington Town | Huntington Town | LID Map Collection | 6 maps | 4.101 | |
| Huntington Village | Huntington Town | WGB Maps | 1 map | 1909 | |
| Huntington Village | Huntington Town | LID Map Collection | 1 map | 1926 | |
| Huntington Village | Huntington Town | LID Map Collection | 4 maps | 4.101 | |
| Islip Town | Islip Town | LID Map Collection | 1 map | 1798 | |
| Islip Town | Islip Town | LID Map Collection | 4 maps | 4.102 | |
| Islip Village | Islip Town | LID Map Collection | 2 maps | 1915 | 4.102 |
| Lindenhurst | Babylon Town | LID Map Collection | 2 maps | 4.85 | |
| Montauk | Easthampton Town | LID Map Collection | 1 map | 1959 | 4.94 |
| Montauk | Easthampton Town | LID Map Collection | 1 map | 1985 | |
| Moriches | Brookhaven Town | WGB Maps | 1 map | 1910 | 2.73 |
| Moriches | Brookhaven Town | LID Map Collection | 4 maps | 4.92 | |
| Nissequogue | Smithtown Town | LID Map Collection | 2 maps | 1937 | 4.105 |
| North Amityville | Babylon Town | WGB Maps | 2 maps | ||
| North Sea | Southampton Town | WGB Maps | 1 map | ||
| Northport | Huntington Town | LID Map Collection | 6 maps | 4.101 | |
| Noyac | Southampton Town | LID Map Collection | 1 map | 1924 | 4.106 |
| Oakdale | Islip Town | WGB Maps | 1 map | 1902 | 2.73 |
| Orient | Southold Town | LID Map Collection | 2 maps | 5.11 | |
| Patchogue | Brookhaven Town | LID Map Collection | 6 maps | 4.93 | |
| Poquott | Brookhaven Town | LID Map Collection | 1 map | 1931 | 4.93 |
| Port Jefferson | Brookhaven Town | LID Map Collection | 1 map | 4.93 | |
| Quogue | Southampton Town | LID Map Collection | 4 maps | 4.106 | |
| Riverhead Town | Riverhead Town | LID Map Collection | 2 maps | 1909 | |
| Riverhead Village | Riverhead Town | LID Map Collection | 1 map | 1960 | 4.103 |
| Rocky Point | Brookhaven Town | LID Map Collection | 1 map | 4.93 | |
| Ronkonkoma | Brookhaven Town | LID Map Collection | 1 map | 1915 | 4.93 |
| Sag Harbor | Southampton Town | LID Map Collection | 1 map | 1854 | |
| Sag Harbor | Southampton Town | LID Map Collection | 1 map | 1896 | 4.106 |
| Sayville | Islip Town | LID Map Collection | 4 maps | 4.102 | |
| Setauket | Brookhaven Town | LID Map Collection | 1 map | 4.93 | |
| Shelter Island Town | Shelter Island Town | LID Map Collection | 1 map | 1872 | |
| Shelter Island Town | Shelter Island Town | WGB Maps | 4 maps | 1888 | |
| Shelter Island Town | Shelter Island Town | LID Map Collection | 10 maps | 4.104 | |
| Shelter Island Town | Shelter Island Town | WGB Maps | 4 maps | 2.73 | |
| Shoreham | Brookhaven Town | LID Map Collection | 1 map | 1908 | 4.93 |
| Smithtown Town | Smithtown Town | LID Map Collection | 1 map | 1949 | |
| Smithtown Town | Smithtown Town | LID Map Collection | 4 maps | 4.105 | |
| Smithtown Town | Smithtown Town | LID Map Collection | 3 maps | ||
| Southampton Town | Southampton Town | LID Map Collection | 8 maps | 4.106 | |
| Southampton Village | Southampton Town | LID Map Collection | 1 map | 1908 | 4.106 |
| Southold Town | Southold Town | LID Map Collection | 1 map | 1909 | |
| Southold Town | Southold Town | LID Map Collection | 3 maps | 5.11 | |
| Springs | Easthampton Town | LID Map Collection | 2 maps | 4.94 | |
| Stony Brook | Brookhaven Town | LID Map Collection | 3 maps | 4.93 | |
| Suffolk County | Suffolk County | LID Map Collection | 1 map | 1858 | |
| Suffolk County | Suffolk County | LID Map Collection | 1 map | 1895 | |
| Suffolk County | Suffolk County | LID Map Collection | 13 maps | 5.12 | |
| Suffolk County | Suffolk County | LID Map Collection | 3 maps | ||
| Suffolk County | Suffolk County | LID Map Collection | 16 maps | 5.13 | |
| Upton | Brookhaven Town | LID Map Collection | 1 map | 1925 | 4.93 |
| Wading River | Riverhead Town | WGB Maps | 1 map | 1898 | 2.73 |
| Westhampton | Southampton Town | WGB Maps | 1 map | 1907 | |
| Westhampton | Southampton Town | WGB Maps | 2 maps | 2.73 | |
| Yaphank | Brookhaven Town | LID Map Collection | 3 maps | 4.93 |
Blogs
Careers
Sign Up for Email Updates