- Books
- Entertainment
- Events
- Research
- Services
New York State Maps, 79 maps, 1673-1976, n.d. 1880-1898
| State | Type | Collection/Creator | Amount | Dates | Location |
|---|---|---|---|---|---|
| New York State | LID Map Collection | 12 maps | 1673 - 1939, n.d. 1880-1898 | S 3.9.1 | |
| New York State | LID Map Collection | 6 maps | 1776 - 1969 | L 1.5.8 | |
| New York State | LID Map Collection | 6 maps | 1862 - 1976 | M 1.11.1 | |
| New York State | Planning Maps, Quadrangles G-M | NYS Dept. of Public Works, Bureau of Planning Maps | 21 maps | 1923 - 1956 | M 4.11.2 |
| New York State | Planning Maps, Quadrangles A-F | NYS Dept. of Public Works, Bureau of Planning Maps | 12 maps | 1924 - 1956 | M 4.11.1 |
| New York State | Planning Maps, Quadrangles N-W | NYS Dept. of Public Works, Bureau of Planning Maps | 21 maps | 1927 - 1956 | M 4.11.3 |
Blogs
Careers
Sign Up for Email Updates