- Books
- Entertainment
- Events
- Research
- Services
New York City Maps, 67 maps, 1639-1969, n.d. 1880-1930
| City, Counties | Collection/Creator | Amount | Dates | Location |
|---|---|---|---|---|
| New York City | LID Map Collection | 13 maps | 1639 - 1897 | S 3.7.1 |
| New York City | LID Map Collection | 1 map | 1858 | L 1.5.3 |
| New York City | LID Map Collection | 9 maps | 1858 - 1966 | M 1.10.2 |
| New York City | LID Map Collection | 8 maps | 1899 - 1927 | L 1.5.4 |
| New York City | LID Map Collection | 20 maps | 1900 - 1967, n.d. 1880-1890 | S 3.7.2 |
| New York City | LID Map Collection | 3 maps | 1933 - 1935 | L 1.5.5 |
| New York City | LID Map Collection | 2 maps | 1969, n.d. 1920-1930 | L 1.5.6 |
| New York City | LID Map Collection | 3 maps | ca. 1898 | L 1.9.4 |
| New York City | LID Map Collection | 3 maps | ca. 1898 | L 1.9.5 |
| New York City | LID Map Collection | 2 maps | ca. 1898 | L 1.9.6 |
| New York City, Kings and Queens Counties | WGB Maps | 1 map | 1866 | S 2.1.3 |
| New York City, Kings and Queens Counties | WGB Maps | 1 map | 1892 | M 1.4.1 |
| New York City, Kings and Queens Counties | WGB Maps | 1 map | n.d. 1880-1898 | M 1.4.2 |
Blogs
Careers
Sign Up for Email Updates