- Books
- Entertainment
- Events
- Research
- Services
New York County (Manhattan Island) Maps, 43 maps, 1640-1968, n.d. 1880-1890
| Island | County | Collection/Creator | Amount | Dates | |
|---|---|---|---|---|---|
| Manhattan | New York County | LID Map Collection | 13 maps | 1640 - 1849 | 3.82 |
| Manhattan | New York County | LID Map Collection | 13 maps | 1850 - 1879 | 3.83 |
| Manhattan | New York County | LID Map Collection | 8 maps | 1859 - 1968 | |
| Manhattan | New York County | LID Map Collection | 1 map | 1862 | |
| Manhattan | New York County | LID Map Collection | 8 maps | 1883 - 1963, n.d. 1880-1890 | 3.84 |
Blogs
Careers
Sign Up for Email Updates