- Books
- Entertainment
- Events
- Research
- Services
New York City Metropolitan Area Maps, 45 maps, 1767-1943, n.d. 1880-1940
| Area | Collection/Creator | Amount | Dates | Location |
|---|---|---|---|---|
| New York City Metropolitan Area | LID Map Collection | 13 maps | 1767 - 1859 | S 3.7.3 |
| New York City Metropolitan Area | LID Map Collection | 8 maps | 1842 - 1943 | M 1.10.3 |
| New York City Metropolitan Area | LID Map Collection | 18 maps | 1860 - 1939, n.d. 1880-1940 | S 3.8.1 |
| New York City Metropolitan Area | LID Map Collection | 1 map | 1860 | M 2.18.1 |
| New York City Metropolitan Area | LID Map Collection | 1 map | 1863 | M 2.19.1 |
| New York City Metropolitan Area | LID Map Collection | 2 maps | 1912, 1918 | L 1.5.7 |
| New York City Metropolitan Area | LID Map Collection | 1 map | 1933 | M 2.20.1 |
Blogs
Careers
Sign Up for Email Updates