- Books
- Entertainment
- Events
- Research
- Services
Nassau County Maps, 355 maps, 1789-1992, n.d. 1840-1950
| Village, Town, County | County, Towns | Collection/Creator | Amount | ||
|---|---|---|---|---|---|
| Baldwin | Hempstead Town | WGB Maps | 1 map | 1859 | |
| Baldwin | Hempstead Town | WGB Maps | 1 map | 1904 | 2.11 |
| Baldwin | Hempstead Town | LID Map Collection | 2 maps | 3.33 | |
| Baldwin | Hempstead Town | LID Map Collection | 1 map | 1934 | |
| Bellmore | Hempstead Town | WGB Maps | 1 map | 1899 | 2.11 |
| Bellmore | Hempstead Town | LID Map Collection | 1 map | 1925 | |
| Bethpage | Oyster Bay Town | WGB Maps | 2 maps | 1908 | 2.12 |
| Bethpage | Oyster Bay Town | LID Map Collection | 1 map | 1913 | |
| Carle Place | North Hempstead Town | WGB Maps | 1 map | 1906 | |
| Carle Place | North Hempstead Town | LID Map Collection | 1 map | 3.55 | |
| Cedarhurst | Hempstead Town | LID Map Collection | 4 maps | 3.33 | |
| East Hills | North Hempstead Town | LID Map Collection | 1 map | 1962 | 3.55 |
| East Massapequa | Oyster Bay Town | LID Map Collection | 1 map | 1906 | 3.62 |
| East Meadow | Hempstead Town | LID Map Collection | 3 maps | 3.34 | |
| East Rockaway | Hempstead Town | WGB Maps | 1 map | 1890 | 2.11 |
| East Rockaway | Hempstead Town | LID Map Collection | 1 map | 1919 | |
| East Rockaway | Hempstead Town | LID Map Collection | 1 map | 1939 | 3.34 |
| East Williston | North Hempstead Town | LID Map Collection | 1 map | 1926 | |
| Elmont | Hempstead Town | WGB Maps | 1 map | 1856 | 2.11 |
| Elmont | Hempstead Town | LID Map Collection | 2 maps | ||
| Elmont | Hempstead Town | LID Map Collection | 3 maps | 3.34 | |
| Farmingdale | Oyster Bay Town | LID Map Collection | 3 maps | ||
| Farmingdale | Oyster Bay Town | LID Map Collection | 5 maps | 3.62 | |
| Farmingdale | Oyster Bay Town | WGB Maps | 1 map | 1905 | |
| Farmingdale | Oyster Bay Town | WGB Maps | 2 maps | 2.12 | |
| Farmingdale | Oyster Bay Town | LID Map Collection | 3 maps | ||
| Floral Park | Hempstead Town | LID Map Collection | 5 maps | 3.34 | |
| Floral Park | Hempstead Town | LID Map Collection | 1 map | ||
| Floral Park | Hempstead Town | WGB Maps | 1 map | 1925 | 2.11 |
| Floral Park | Hempstead Town | WGB Maps | 1 map | ||
| Franklin Square | Hempstead Town | WGB Maps | 3 maps | ||
| Franklin Square | Hempstead Town | LID Map Collection | 4 maps | 3.41 | |
| Freeport | Hempstead Town | LID Map Collection | 7 maps | 3.42 | |
| Freeport | Hempstead Town | WGB Maps | 4 maps | 2.11 | |
| Garden City | Hempstead Town | LID Map Collection | 2 maps | 1925 | |
| Garden City | Hempstead Town | LID Map Collection | 5 maps | 3.42 | |
| Glen Cove | Oyster Bay Town | LID Map Collection | 1 map | 1938 | 3.62 |
| Glen Head | Oyster Bay Town | LID Map Collection | 2 maps | 1938 | |
| Glen Head | Oyster Bay Town | LID Map Collection | 1 map | 3.62 | |
| Glenwood | Oyster Bay Town | LID Map Collection | 1 map | 3.62 | |
| Great Neck | North Hempstead Town | LID Map Collection | 9 maps | 3.55 | |
| Great Neck | North Hempstead Town | WGB Maps | 1 map | 1903 | 2.12 |
| Great Neck | North Hempstead Town | LID Map Collection | 1 map | 1927 | |
| Great Neck | North Hempstead Town | LID Map Collection | 1 map | 1938 | |
| Hempstead Town | Hempstead Town | LID Map Collection | 3 maps | ||
| Hempstead Town | Hempstead Town | LID Map Collection | 11 maps | 3.43 | |
| Hempstead Village | Hempstead Town | LID Map Collection | 9 maps | 3.43 | |
| Hempstead Village | Hempstead Town | WGB Maps | 3 maps | 2.11 | |
| Hempstead Village | Hempstead Town | LID Map Collection | 1 map | ||
| Hewlett | Hempstead Town | LID Map Collection | 2 maps | 3.43 | |
| Hicksville | Oyster Bay Town | LID Map Collection | 3 maps | 3.63 | |
| Hicksville | Oyster Bay Town | WGB Maps | 1 map | 1899 | |
| Hicksville | Oyster Bay Town | WGB Maps | 1 map | 2.12 | |
| Inwood | Hempstead Town | LID Map Collection | 1 map | 1853 | 3.43 |
| Inwood | Hempstead Town | LID Map Collection | 1 map | ||
| Island Park | Hempstead Town | LID Map Collection | 4 maps | ||
| Kings Point | North Hempstead Town | LID Map Collection | 3 maps | 3.55 | |
| Lakeview | Hempstead Town | WGB Maps | 1 map | ||
| Lakeview | Hempstead Town | LID Map Collection | 1 map | ||
| Lattingtown | Oyster Bay Town | LID Map Collection | 1 map | 3.63 | |
| Lawrence | Hempstead Town | WGB Maps | 1 map | 2.11 | |
| Levittown | Hempstead Town | LID Map Collection | 2 maps | 1949 | |
| Levittown | Hempstead Town | LID Map Collection | 2 maps | 3.44 | |
| Locust Valley | Oyster Bay Town | LID Map Collection | 2 maps | 3.63 | |
| Long Beach | Hempstead Town | LID Map Collection | 5 maps | 1907 | 3.44 |
| Long Beach | Hempstead Town | LID Map Collection | 4 maps | ||
| Lynbrook | Hempstead Town | LID Map Collection | 9 maps | 3.44 | |
| Manhasset | North Hempstead Town | LID Map Collection | 1 map | 1945 | 3.55 |
| Manhasset Hills | North Hempstead Town | LID Map Collection | 6 maps | 3.55 | |
| Massapequa | Oyster Bay Town | LID Map Collection | 13 maps | 3.64 | |
| Massapequa | Oyster Bay Town | LID Map Collection | 3 maps | ||
| Massapequa | Oyster Bay Town | LID Map Collection | 5 maps | ||
| Massapequa | Oyster Bay Town | WGB Maps | 1 map | 2.12 | |
| Merrick | Hempstead Town | WGB Maps | 2 maps | 2.11 | |
| Merrick | Hempstead Town | LID Map Collection | 4 maps | 3.44 | |
| Mill Neck | Oyster Bay Town | LID Map Collection | 1 map | 3.64 | |
| Mineola | North Hempstead Town | WGB Maps | 1 map | 1906 | |
| Mineola | North Hempstead Town | LID Map Collection | 1 map | 1926 | |
| Mineola | North Hempstead Town | LID Map Collection | 2 maps | 3.55 | |
| Muttontown | Oyster Bay Town | LID Map Collection | 1 map | 3.64 | |
| Nassau County | Nassau County | LID Map Collection | 6 maps | ||
| Nassau County | Nassau County | LID Map Collection | 2 maps | ||
| Nassau County | Nassau County | LID Map Collection | 1 map | 1923 | |
| Nassau County | Nassau County | LID Map Collection | 7 maps | 3.54 | |
| New Hyde Park | Hempstead Town | LID Map Collection | 6 maps | 3.45 | |
| North Hempstead Town | North Hempstead Town | LID Map Collection | 5 maps | 3.55 | |
| Oceanside | Hempstead Town | WGB Maps | 3 maps | 2.11 | |
| Oceanside | Hempstead Town | LID Map Collection | 34 maps | 3.45 | |
| Oceanside | Hempstead Town | LID Map Collection | 6 maps | ||
| Oceanside | Hempstead Town | LID Map Collection | 6 maps | ||
| Old Westbury | North Hempstead Town | LID Map Collection | 1 map | 1939 | 3.61 |
| Oyster Bay Town | Oyster Bay Town | LID Map Collection | 3 maps | 3.65 | |
| Oyster Bay Town | Oyster Bay Town | LID Map Collection | 1 map | 1856 | |
| Oyster Bay Village | Oyster Bay Town | WGB Maps | 3 maps | 2.12 | |
| Oyster Bay Village | Oyster Bay Town | LID Map Collection | 3 maps | 3.65 | |
| Rockville Centre | Hempstead Town | LID Map Collection | 12 maps | 3.51 | |
| Rockville Centre | Hempstead Town | LID Map Collection | 1 map | 1902 | |
| Rockville Centre | Hempstead Town | LID Map Collection | 1 map | 1928 | |
| Roosevelt | Hempstead Town | LID Map Collection | 1 map | 1839 | 3.51 |
| Roslyn | North Hempstead Town | LID Map Collection | 1 map | 1992 | |
| Sea Cliff | Oyster Bay Town | LID Map Collection | 3 maps | 3.65 | |
| Seaford | Hempstead Town | LID Map Collection | 1 map | 1968 | 3.52 |
| Searington | Hempstead Town | LID Map Collection | 4 maps | 3.52 | |
| Syosset | Oyster Bay Town | LID Map Collection | 1 map | 1891 | |
| Syosset | Oyster Bay Town | LID Map Collection | 1 map | 1944 | 3.65 |
| Uniondale | Hempstead Town | LID Map Collection | 5 maps | 1927 | 3.52 |
| Valley Stream | Hempstead Town | WGB Maps | 3 maps | 2.12 | |
| Valley Stream | Hempstead Town | LID Map Collection | 10 maps | 3.52 | |
| Valley Stream | Hempstead Town | LID Map Collection | 1 map | 1927 | |
| Wantaugh | Hempstead Town | WGB Maps | 1 map | 1904 | |
| Wantaugh | Hempstead Town | WGB Maps | 1 map | 2.12 | |
| West Hempstead | Hempstead Town | LID Map Collection | 4 maps | 3.53 | |
| West Hempstead | Hempstead Town | WGB Maps | 3 maps | 2.12 | |
| Woodmere | Hempstead Town | LID Map Collection | 4 maps | 3.53 | |
| Woodmere | Hempstead Town | LID Map Collection | 1 map | 1929 | |
| Woodmere | Hempstead Town | WGB Maps | 1 map | ||
| Woodsburgh | Hempstead Town | LID Map Collection | 1 map | 1871 | |
Blogs
Careers
Sign Up for Email Updates