- Books
- Entertainment
- Events
- Research
- Services
Long Island Maps, 143 maps, 1666-2002, n.d. 1880-1990
| Area/Counties | Collection/Creator | Amount | Dates | Location |
|---|---|---|---|---|
| Long Island | LID Map Collection | 20 maps | 1666 - 1843 | S 3.2.1 |
| Long Island | LID Map Collection | 3 maps | 1670 - 1859 | L 1.4.2 |
| Long Island | LID Map Collection | 1 map | 1836 | M 2.7.1 |
| Long Island | LID Map Collection | 7 maps | 1840 - 1887 | M 1.9.2 |
| Long Island | LID Map Collection | 1 map | 1844 | M 2.7.2 |
| Long Island | LID Map Collection | 20 maps | 1852 - 1865 | S 3.2.2 |
| Long Island | LID Map Collection | 24 maps | 1872 - 1893 | S 3.2.3 |
| Long Island | LID Map Collection | 4 maps | 1880 - 1902 | L 1.4.3 |
| Long Island | LID Map Collection | 1 map | 1896 | M 2.8.1 |
| Long Island | LID Map Collection | 15 maps | 1904 - 1939 | S 3.3.1 |
| Long Island | LID Map Collection | 1 map | 1905 | M 2.9.1 |
| Long Island | LID Map Collection | 1 map | 1906 | M 2.9.2 |
| Long Island | LID Map Collection | 10 maps | 1910 - 1981, n.d. 1900-1990 | M 1.9.3 |
| Long Island | LID Map Collection | 10 maps | 1926 - 2002 | L 1.4.4 |
| Long Island | LID Map Collection | 22 maps | 1949 - 1995, n.d. 1880-1950 | S 3.3.2 |
| Long Island, Kings and Queens Counties | LID Map Collection | 1 map | 1859 | M 2.16.1 |
| Long Island, Kings and Queens Counties | LID Map Collection | 1 map | 1859 | M 2.17.1 |
| Long Island, Kings and Queens Counties | LID Map Collection | 1 map | 1886 | M 2.17.2 |
Blogs
Careers
Sign Up for Email Updates