- Books
- Entertainment
- Events
- Research
- Services
Kings County (Brooklyn) Maps, 837 maps, 1640-2003, n.d. 1840-1920
| Neighborhood, Town, County | Town, County | Collection/Creator | Amount | Dates | Location |
|---|---|---|---|---|---|
| Barren Island | Flatlands Town | LID Map Collection | 1 map | 1880 | S 3.1.3 |
| Bay Ridge | New Utrecht Town | WGB Maps | 3 maps | 1864 - 1891 | M 1.3.4 |
| Bay Ridge | New Utrecht Town | WGB Maps | 3 maps | 1891 - 1905 | S 1.10.4 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 13 maps | 1836 - 1867 | S 1.2.2 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 16 maps | 1842 - 1899 , n.d. 1840-1906 | M 1.1.3 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 6 maps | 1862 - 1898 , n.d. 1820-1860 | L 1.1.7 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 9 maps | 1868 - 1869 | S 1.2.3 |
| Bedford-Stuyvesant | Brooklyn Town | LID Map Collection | 1 map | 1870 | S 2.10.3 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 15 maps | 1870 - 1873 | S 1.2.4 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 20 maps | 1875 - 1905 | S 1.2.5 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 15 maps | n.d. 1860-1906 | S 1.3.1 |
| Bedford-Stuyvesant | Brooklyn Town | WGB Maps | 13 maps | n.d. 1860-1906 | S 1.3.2 |
| Borough Park | New Utrecht Town | WGB Maps | 3 maps | 1886 , 1890 , n.d. 1892-1894 | M 1.3.4 |
| Borough Park | New Utrecht Town | WGB Maps | 3 maps | 1890 - 1896 | S 1.10.4 |
| Borough Park | New Utrecht Town | WGB Maps | 1 map | ca. 1905 | L 1.1.9 |
| Brooklyn Borough | Brooklyn Town | LID Map Collection | 1 map | 1898 | L 1.3.11 |
| Brooklyn Borough | Brooklyn Town | LID Map Collection | 13 maps | 1910 - 1987 , n.d. 1960-1975 | M 1.8.6 |
| Brooklyn Borough | Brooklyn Town | LID Map Collection | 9 maps | 1923 - 1980 | L 1.4.1 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 21 maps | 1840 - 1871 | S 2.10.3 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 1 map | 1855 | L 1.3.10 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 1 map | 1855 | M 2.14.1 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 9 maps | 1856 - 1897 | M 1.8.5 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 1 map | 1869 | M 2.14.2 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 1 map | 1874 | M 2.15.1 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 9 maps | 1875 - 1890 | S 3.1.1 |
| Brooklyn City | Brooklyn Town | WGB Maps | 1 map | 1875 | M 1.1.5 |
| Brooklyn City | Brooklyn Town | WGB Maps | 1 map | ca. 1886 | S 1.3.3 |
| Brooklyn City | Brooklyn Town | LID Map Collection | 1 map | 1895 | M 2.15.2 |
| Brooklyn City/Borough | Brooklyn Town | LID Map Collection | 20 maps | 1896 - 1973 | S 3.1.2 |
| Brooklyn Town | Brooklyn Town | WGB Maps | 26 maps | 1857, 1887, n.d. 1870-1890 | M 1.1.4 |
| Brooklyn Town | Brooklyn Town | WGB Maps | 1 map | 1862 | S 1.3.3 |
| Brownsville | Flatlands Town | WGB Maps | 6 maps | 1868 - ca. 1920 | S 1.9.3 |
| Brownsville | New Lots Town | WGB Maps | 2 maps | 1883, 1900 | M 1.3.4 |
| Brownsville | New Lots Town | WGB Maps | 6 maps | 1884 - 1904 | S 1.10.1 |
| Bushwick Town | Bushwick Town | WGB Maps | 1 map | 1859 | L 1.1.7 |
| Bushwick Town | Bushwick Town | WGB Maps | 18 maps | 1907, n.d. 1840-1904 | S 1.4.2 |
| Bushwick Town | Bushwick Town | WGB Maps | 8 maps | 1917, n.d. 1880-1906 | M 1.2.1 |
| Bushwick Town | Bushwick Town | LID Map Collection | 4 maps | n.d. 1860-1890 | S 3.1.3 |
| Bushwick Town | Bushwick Town | WGB Maps | 9 maps | n.d. 1840-1904 | S 1.4.3 |
| Bushwick Town | Bushwick Town | WGB Maps | 18 maps | n.d. 1840-1904 | S 1.5.1 |
| Bushwick Town | Bushwick Town | WGB Maps | 18 maps | n.d. 1840-1904 | S 1.5.2 |
| Bushwick Village | Bushwick Town | WGB Maps | 23 maps | 1835 - 1859 | S 1.5.3 |
| Bushwick Village | Bushwick Town | WGB Maps | 12 maps | 1850 - 1859 | M 1.2.2 |
| Bushwick Village | Bushwick Town | WGB Maps | 3 maps | 1853 - 1871 | L 1.1.7 |
| Bushwick Village | Bushwick Town | WGB Maps | 13 maps | 1860 - 1866 | S 1.6.1 |
| Bushwick Village | Bushwick Town | WGB Maps | 16 maps | 1860 - 1879 | M 1.2.3 |
| Bushwick Village | Bushwick Town | WGB Maps | 14 maps | 1866 | S 1.6.2 |
| Bushwick Village | Bushwick Town | WGB Maps | 20 maps | 1867 - 1870 | S 1.6.3 |
| Bushwick Village | Bushwick Town | WGB Maps | 17 maps | 1871 - 1873 | S 1.6.4 |
| Bushwick Village | Bushwick Town | WGB Maps | 13 maps | 1874 - 1879 | S 1.7.1 |
| Bushwick Village | Bushwick Town | WGB Maps | 20 maps | 1880 - 1882 | S 1.7.2 |
| Bushwick Village | Bushwick Town | WGB Maps | 8 maps | 1880 - 1903, n.d. 1860-1880 | L 1.1.8 |
| Bushwick Village | Bushwick Town | WGB Maps | 21 maps | 1883 - 1889 | S 1.7.3 |
| Bushwick Village | Bushwick Town | WGB Maps | 10 maps | 1883 - 1909 | M 1.2.4 |
| Bushwick Village | Bushwick Town | WGB Maps | 19 maps | 1890 - 1898 | S 1.7.4 |
| Bushwick Village | Bushwick Town | WGB Maps | 20 maps | 1902 - 1910 | S 1.8.1 |
| Bushwick Village | Bushwick Town | WGB Maps | 18 maps | n.d. 1840-1904 | S 1.8.2 |
| Bushwick Village | Bushwick Town | WGB Maps | 8 maps | n.d. 1860-1906 | M 1.3.1 |
| Canarsie | Flatlands Town | LID Map Collection | 2 maps | 1856, n.d. 1900-1920 | S 3.1.3 |
| Canarsie | Flatlands Town | WGB Maps | 4 maps | 1859 - 1892 | S 1.9.3 |
| Canarsie | Flatlands Town | WGB Maps | 11 maps | 1895 - 1923 | S 1.9.4 |
| City Line | New Lots Town | WGB Maps | 2 maps | 1863, 1901 | S 1.10.1 |
| City Line | New Lots Town | WGB Maps | 1 map | 1863 | M 1.3.4 |
| Clinton Hill | Brooklyn Town | WGB Maps | 14 maps | 1839 - 1905, n.d. 1860-1904 | S 1.3.3 |
| Clinton Hill | Brooklyn Town | WGB Maps | 1 map | n.d. 1840-1880 | L 1.1.7 |
| Coney Island | Gravesend Town | WGB Maps | 1 map | 1910 | M 1.3.3 |
| Crown Heights | Brooklyn Town | WGB Maps | 1 map | 1859 | S 1.3.4 |
| Cypress Hills | New Lots Town | WGB Maps | 5 maps | 1836 - 1904 | S 1.10.2 |
| Cypress Hills | New Lots Town | WGB Maps | 1 map | 1893 | M 1.3.4 |
| Ditmas Park | Flatbush Town | WGB Maps | 1 map | 1891 | M 1.3.2 |
| Ditmas Park | Flatbush Town | WGB Maps | 2 maps | ca. 1882, n.d. 1850-1890 | S 1.9.1 |
| Dyker Heights | New Utrecht Town | WGB Maps | 1 map | 1890 | M 1.3.4 |
| Dyker Heights | New Utrecht Town | WGB Maps | 1 map | 1911 | S 1.10.4 |
| East New York | New Lots Town | WGB Maps | 7 maps | 1850 - 1876 | S 1.10.2 |
| East New York | New Lots Town | LID Map Collection | 1 map | 1859 | M 1.9.1 |
| East New York | New Lots Town | WGB Maps | 2 maps | 1859, 1861 | M 1.3.4 |
| East New York | New Lots Town | WGB Maps | 6 maps | 1886 - 1896 | S 1.10.3 |
| East New York | New Lots Town | WGB Maps | 2 maps | 1905 | S 1.10.4 |
| East New York | New Lots Town | WGB Maps | 1 map | n.d. 1890-1910 | L 1.1.9 |
| Flatbush Town | Flatbush Town | LID Map Collection | 2 maps | 1835, 1874 | S 3.1.3 |
| Flatbush Town | Flatbush Town | LID Map Collection | 2 maps | 1873 | L 1.4.1 |
| Flatbush Village | Flatbush Town | WGB Maps | 6 maps | 1887 - 1907 | M 1.3.2 |
| Flatbush Village | Flatbush Town | WGB Maps | 12 maps | ca. 1889 - 1907 | S 1.9.1 |
| Flatbush Village | Flatbush Town | WGB Maps | 2 maps | 1890, 1901 | L 1.1.9 |
| Flatlands Town | Flatlands Town | LID Map Collection | 2 maps | 1797, 1935 | S 3.1.3 |
| Flatlands Town | Flatlands Town | WGB Maps | 2 maps | 1900 - 1904 | S 1.9.4 |
| Floyd Bennett Field | Flatlands Town | LID Map Collection | 1 map | 1922 | M 1.9.1 |
| Fort Greene | Brooklyn Town | WGB Maps | 2 maps | 1844, 1845 | M 1.1.5 |
| Fort Greene | Brooklyn Town | WGB Maps | 3 maps | 1848 - 1875 | S 1.3.4 |
| Fort Hamilton | New Utrecht Town | LID Map Collection | 2 maps | 1834 | S 3.1.3 |
| Gowanus | Brooklyn Town | WGB Maps | 1 map | ca. 1836 | S 1.3.4 |
| Gravesend Town | Gravesend Town | WGB Maps | 1 map | n.d. 1870-1890 | S 1.9.5 |
| Gravesend Village | Gravesend Town | WGB Maps | 6 maps | 1896 - 1922 | S 1.9.5 |
| Greenpoint | Bushwick Town | WGB Maps | 16 maps | 1840 - 1920, n.d. 1880-1900 | S 1.8.3 |
| Greenpoint | Bushwick Town | WGB Maps | 5 maps | ca. 1852 - 1900 | M 1.3.2 |
| Greenpoint | Bushwick Town | LID Map Collection | 2 maps | n.d. 1860-1890 | S 3.1.3 |
| Kensington | Flatbush Town | WGB Maps | 2 maps | 1868 | S 1.9.1 |
| Kensington | Flatbush Town | WGB Maps | 2 maps | 1898 | L 1.1.9 |
| Kings County | Kings County | LID Map Collection | 10 maps | 1640 - 1884 | S 3.1.3 |
| Kings County | Kings County | WGB Maps | 8 maps | 1854 - ca. 1912, n.d. 1840-1850 | S 1.10.1 |
| Kings County | Kings County | LID Map Collection | 3 maps | 1860 - 1872 | M 1.9.1 |
| Kings County | Kings County | WGB Maps | 6 maps | 1864 - 1908 | M 1.3.3 |
| Marine Park | Flatlands Town | WGB Maps | 1 map | 1921 | S 1.9.4 |
| Midwood | Flatlands Town | WGB Maps | 3 maps | 1898 | S 1.9.4 |
| Midwood | Flatlands Town | WGB Maps | 4 maps | 1899 - 1905 | S 1.9.5 |
| Midwood | Flatlands Town | WGB Maps | 2 maps | 1899, 1907 | M 1.3.3 |
| New Lots Village | New Lots Town | WGB Maps | 1 map | ca. 1890 | S 1.10.4 |
| New Utrecht Village | New Utrecht Town | WGB Maps | 3 maps | 1901, n.d. 1840-1890 | S 1.10.4 |
| Park Slope | Brooklyn Town | WGB Maps | 5 maps | 1835 - 1901 | M 1.1.5 |
| Park Slope | Brooklyn Town | WGB Maps | 2 maps | 1866 | S 1.3.4 |
| Prospect Heights | Brooklyn Town | WGB Maps | 2 maps | 1839, 1900 | M 1.1.5 |
| Prospect Heights | Brooklyn Town | WGB Maps | 2 maps | 1873, n.d. 1860-1890 | S 1.4.1 |
| Prospect-Lefferts Gardens | Flatbush Town | WGB Maps | 7 maps | ca. 1871 - 1902, n.d. 1860-1890 | S 1.9.2 |
| Prospect-Lefferts Gardens | Flatbush Town | WGB Maps | 1 map | n.d. 1840-1880 | L 1.1.9 |
| Red Hook | Brooklyn Town | WGB Maps | 2 maps | 1846 | S 1.4.1 |
| Sea Gate | Gravesend Town | WGB Maps | 3 maps | 1896 | M 1.3.3 |
| Seagate | Gravesend Town | LID Map Collection | 1 map | 1896 | S 3.1.3 |
| Sheepshead Bay | Gravesend Town | WGB Maps | 3 maps | 1886 - ca. 1890, n.d. 1840-1890 | S 1.9.5 |
| Spring Creek | New Lots Town | WGB Maps | 3 maps | 1862 - 1926 | S 1.10.4 |
| Spring Creek | New Lots Town | LID Map Collection | 1 map | n.d. 1900-1920 | S 3.1.3 |
| Sunset Park | Brooklyn Town | WGB Maps | 1 map | 1879 | S 1.4.1 |
| Sunset Park | Brooklyn Town | WGB Maps | 2 maps | 1890, n.d. 1840-1880 | M 1.1.5 |
| Vinegar Hill | Brooklyn Town | WGB Maps | 2 maps | ca. 1827 - 1875 | S 1.4.1 |
| Wallabout | Brooklyn Town | WGB Maps | 9 maps | 1862 - 1920, n.d. 1880-1906 | S 1.4.1 |
| Wallabout | Brooklyn Town | WGB Maps | 1 map | ca. 1913 | M 1.1.5 |
| Williamsburg | Bushwick Town | WGB Maps | 17 maps | 1836 - 1890 | S 1.8.4 |
| Williamsburg | Bushwick Town | LID Map Collection | 3 maps | 1845, 2003 | S 3.1.3 |
| Williamsburg | Bushwick Town | LID Map Collection | 1 map | 1852 | M 3.3.1 |
| Windsor Terrace | Flatbush Town | WGB Maps | 6 maps | 1890, ca. 1896 | S 1.9.2 |
Blogs
Careers
Sign Up for Email Updates