- Books
- Entertainment
- Events
- Research
- Services
Health Area Maps, New York City Department of Health, 33 maps, 1930-1973
| Area | Amount | Dates | Location |
|---|---|---|---|
| Kings County, Brooklyn Borough | 2 maps | 1960, 1970 | L 1.2.6 |
| Kings County, Brooklyn Borough | 11 maps | 1960, 1973 | S 2.8.1 |
| New York City | 3 maps | 1930, 1940 | S 2.8.1 |
| New York City | 5 maps | 1930 - 1954 | M 1.8.1 |
| Queens County, Queens Borough | 10 maps | 1950 - 1973 | S 2.8.1 |
| Queens County, Queens Borough | 2 maps | 1960, 1970 | L 1.2.6 |
Blogs
Careers
Sign Up for Email Updates