- Books
- Entertainment
- Events
- Research
- Services
Enumeration District Maps - Federal and New York State Census, 116 maps, 1910-1930
| Area | Type | Amount | Location | |
|---|---|---|---|---|
| Kings and Queens Counties | Federal Census | 11 maps | 1920 | M 3.7.1 |
| Kings and Queens Counties | Federal Census | 11 maps | 1920 | M 3.7.2 |
| Kings and Queens Counties | Federal Census | 9 maps | 1930 | M 3.8.1 |
| Kings and Queens Counties | Federal Census | 7 maps | 1930 | M 3.8.2 |
| Kings and Queens Counties | Federal Census | 13 maps | 1930 | M 3.9.1 |
| Nassau County | Federal Census | 1 map | 1920 | M 3.7.3 |
| Nassau County | Federal Census | 24 maps | 1930 | M 3.9.2 |
| Queens County, Queens Borough | Federal Census | 16 maps | 1910 | M 3.6.2 |
| Queens County, Queens Borough | New York State Census | 12 maps | 1925 | M 3.6.1 |
| Suffolk County | Federal Census | 12 maps | 1930 | M 3.10.1 |
Blogs
Careers
Sign Up for Email Updates