- Books
- Entertainment
- Events
- Research
- Services
Coast and Geodetic Surveys, 167 maps, 1778-1973
| Area | Collection/Creator | Amount | Dates | Location |
|---|---|---|---|---|
| A-K Maps | LID Map Collection | 9 maps | 1847 - 1966 | S 2.9.1 |
| Block Island | LID Map Collection | 1 map | 1967 | L 1.2.9 |
| Block Island Sound | LID Map Collection | 3 maps | 1921 , 1967 | L 1.2.9 |
| Block Island to Napeague Beach | LID Map Collection | 1 map | 1909 | L 1.2.9 |
| East River Tallman Island to Queensboro Bridge | LID Map Collection | 1 map | 1967 | L 1.2.9 |
| Fire Island Beach to Rockaway Beach | LID Map Collection | 3 maps | 1889 - 1969 | L 1.2.9 |
| Fire Island Light to Sea Girt Light | LID Map Collection | 3 maps | 1947 , 1967 | L 1.2.9 |
| Fishers Island Sound | LID Map Collection | 2 maps | 1948 , 1966 | L 1.2.10 |
| Gardiners Bay | LID Map Collection | 6 maps | 1920 - 1949 | L 1.2.10 |
| Harlem River | LID Map Collection | 1 map | 1967 | L 1.2.10 |
| Hell Gate | LID Map Collection | 1 map | 1851 | L 1.2.10 |
| Hempstead Bay | LID Map Collection | 5 maps | 1933 - 1967 | L 1.2.10 |
| Hudson River | LID Map Collection | 2 maps | 1926 , 1966 | L 1.2.10 |
| Jamaica Bay | LID Map Collection | 13 maps | 1882 - 1973 | L 1.2.11 |
| Long Island Sound | US Dept of Commerce | 4 maps | 1834 - 1932 | S 5.5.4 |
| Long Island Sound | US Dept of Commerce | 11 maps | 1836 - 1946 | S 5.5.4 |
| Long Island Sound, All of the sound | LID Map Collection | 3 maps | 1851 - 1890 | L 1.3.1 |
| Long Island Sound, Eastern Part | LID Map Collection | 4 maps | 1925 - 1967 | L 1.3.1 |
| Long Island Sound, Hempstead Harbor to Tallman Island | LID Map Collection | 5 maps | 1927 - 1969 | L 1.3.2 |
| Long Island Sound, Middle Part | LID Map Collection | 2 maps | 1855 , 1890 | L 1.3.2 |
| Long Island Sound, Montauk Point | LID Map Collection | 1 map | 1931 | L 1.3.2 |
| Long Island Sound, Oyster and Huntington Bays | LID Map Collection | 3 maps | 1920 - 1966 | L 1.3.3 |
| Long Island Sound, Plum Island to Stratford Shoals | LID Map Collection | 2 maps | 1896 , 1905 | L 1.3.3 |
| Long Island Sound, Stratford Shoals to New York | LID Map Collection | 2 maps | 1909 , 1910 | L 1.3.4 |
| Long Island Sound, Western Part | LID Map Collection | 4 maps | 1855 - 1966 | L 1.3.4 |
| L-W Maps | LID Map Collection | 20 maps | 1778 - 1919 | S 2.9.2 |
| Martha's Vineyard to Block Island | LID Map Collection | 1 map | 1967 | L 1.3.5 |
| Napeague Beach to Fire Island Beach | LID Map Collection | 1 map | 1908 | L 1.3.5 |
| New York Harbor and Bay | LID Map Collection | 7 maps | 1866 - 1967 | L 1.3.5 |
| New York Harbor and Vicinity | US Dept of Commerce | 11 maps | 1834 - 1969 | S 5.5.4 |
| New York Harbor and Vicinity | US Dept of Commerce | 8 maps | 1835 - 1933 | S 5.5.4 |
| New York Harbor, Gravesend Bay | LID Map Collection | 1 map | 1965 | L 1.3.5 |
| New York Harbor, Upper Bay | LID Map Collection | 1 map | 1966 | L 1.3.5 |
| Newport to Plum Island | LID Map Collection | 1 map | 1890 | L 1.3.6 |
| Newtown Creek | LID Map Collection | 1 map | 1964 | L 1.3.6 |
| Oyster Bay to Huntington | LID Map Collection | 5 maps | 1966 | M 1.8.4 |
| Peconic Bays | LID Map Collection | 1 map | 1948 | L 1.3.6 |
| Port Jefferson and Mt. Sinai Harbors | LID Map Collection | 1 map | 1948 | L 1.3.6 |
| Sandy Hook Bay and Shrewsbury River | LID Map Collection | 1 map | 1948 | L 1.3.6 |
| Shelter Island Sound and Peconic Bays | LID Map Collection | 1 map | 1967 | L 1.3.6 |
| Shinnecock Bay to Great South Bay | LID Map Collection | 1 map | 1948 | L 1.3.6 |
| Shinnecock Light to Fire Island Light | LID Map Collection | 4 maps | 1933 - 1964 | L 1.3.6 |
| South Shore Long Island | LID Map Collection | 4 maps | 1855 - 1889 | L 1.3.7 |
| Three Mile Harbor | LID Map Collection | 1 map | 1933 | L 1.3.7 |
Blogs
Careers
Sign Up for Email Updates