- Books
- Entertainment
- Events
- Research
- Services
Cemetery Maps, 35 maps, 1823-1963
| Cemetery | Collection | Amount | |||
|---|---|---|---|---|---|
| Babylon Cemetery Association | LID Map Collection | 1 map | 1933 | ||
| Cemetery of the Evergreens | WGD Maps | 6 maps | 1.21 | ||
| Cypress Hills Cemetery | WGD Maps | 2 maps | 1855 | 1.21 | |
| Cypress Hills Cemetery | LID Map Collection | 6 maps | 2.84 | ||
| Cypress Hills Cemetery | LID Map Collection | 5 maps | |||
| First Presbyterian Church Cemetery (Elizabethtown, N.J.) | LID Map Collection | 1 map | 1892 | 2.84 | |
| Lutheran Cemetery | WGD Maps | 3 maps | 1.21 | ||
| Most Holy Trinity Cemetery | WGD Maps | 5 maps | 1.21 | ||
| Mt. Olivet Cemetery | LID Map Collection | 1 map | 1963 | 2.84 | |
| Multiple Cemeteries, Cemetery of the Evergreens, Most Holy Trinity Cemetery | WGD Maps | 1 map | 1849 | 1.21 | |
| Prospect Cemetery | LID Map Collection | 2 maps | 1823 | 2.84 | |
| Queens County Cemeteries | LID Map Collection | 1 map | 1931 | ||
| Springfield Cemetery | LID Map Collection | 1 map | 1886 | 2.84 |
Blogs
Careers
Sign Up for Email Updates