- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> In the spring 2003, kids, parents, teachers, librarians--whole communities--discovered and fell in love with Jeanne DuPrau's story about a doomed city, and the two children who found a way out. Nearly 10 years later, that story, The City of Ember, is a bona fide classic, with over 1.7 million copies sold. Now experience Jeanne DuPrau's vision anew as artist Niklas Asker faithfully brings to life the glare of the lamps, the dinginess of the streets, and the brilliance of the first sunrise.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Jackson Heights - Young Adult | 741.5 City | Adult Hard Cover | 0228561236230 | Due 5-23-2013 | |
| Jackson Heights - Young Adult | 741.5 City | Adult Paperback | 0228558623085 | Due 6-6-2013 | |
| Queens Village - Young Adult | 741.5 City | Adult Paperback | 0228558623077 | Available | |
| Fresh Meadows - Young Adult | 741.5 City | Adult Paperback | 0228558623119 | Due 5-7-2013 | |
| Lefferts - Young Adult | 741.5 City | Adult Paperback | 0228558623101 | Available | |
| Far Rockaway - Young Adult | 741.5 City | Adult Paperback | 0228558623044 | Available | |
| Auburndale- Young Adult | 741.5 City | Adult Paperback | 0228559880544 | Due 6-7-2013 | |
| Bellerose - Young Adult | 741.5 City | Adult Paperback | 0228559880494 | Available | |
| Woodside | 741.5 City | Adult Paperback | 0228559877946 | Available | |
| Forest Hills - Young Adult | 741.5 City | Adult Paperback | 0228558623069 | Available | |
| South Jamaica - Young Adult | 741.5 City | Adult Paperback | 0228561466399 | Available | |
| Jackson Heights - Young Adult | 741.5 City | Adult Paperback | 0228561465870 | Available | |
| Forest Hills - Young Adult | 741.5 City | Adult Paperback | 0228561465896 | Available | |
| Fresh Meadows - Young Adult | 741.5 City | Adult Paperback | 0228561465904 | Due 5-30-2013 | |
| Bay Terrace - Young Adult | 741.5 City | Adult Paperback | 0228561622215 | Available | |
| Bellerose - Young Adult | 741.5 City | Adult Paperback | 0228561622355 | Available | |
| Far Rockaway - Young Adult | 741.5 City | Adult Paperback | 0228561465888 | Available | |
| East Flushing - Young Adult | 741.5 City | Adult Paperback | 0228561465953 | Available | |
| Laurelton - Young Adult | 741.5 City | Adult Paperback | 0228561465839 | Available | |
| Hollis - Young Adult | 741.5 City | Adult Paperback | 0228561465862 | Available | |
| East Elmhurst - Young Adult | 741.5 City | Adult Paperback | 0228561465920 | Due 5-20-2013 | |
| Briarwood - Young Adult | 741.5 City | Adult Paperback | 0228559877730 | Available | |
| Hillcrest | 741.5 City | Adult Paperback | 0228559877748 | Due 5-25-2013 | |
| Rego Park - Young Adult | 741.5 City | Adult Paperback | 0228559877821 | Available | |
| Rochdale Village - Young Adult | 741.5 City | Adult Paperback | 0228559877862 | Available | |
| Rosedale - Young Adult | 741.5 City | Adult Paperback | 0228559877854 | Available | |
| Steinway - Young Adult | 741.5 City | Adult Paperback | 0228559877839 | Available | |
| Richmond Hill - Young Adult | 741.5 City | Adult Paperback | 0228559877888 | Available | |
| North Forest Park - Young Adult | 741.5 City | Adult Paperback | 0228559877870 | Available | |
| Maspeth - Young Adult | 741.5 City | Adult Paperback | 0228559877631 | Available | |
| Lefrak City - Young Adult | 741.5 City | Adult Paperback | 0228559877623 | Due 6-5-2013 | |
| McGoldrick - Young Adult | 741.5 City | Adult Paperback | 0228559877615 | Available | |
| Middle Village - Young Adult | 741.5 City | Adult Paperback | 0228559877789 | Available | |
| South Jamaica - Young Adult | 741.5 City | Adult Paperback | 0228559877953 | Available | |
| Whitestone - Young Adult | 741.5 City | Adult Paperback | 0228559877912 | Available | |
| Briarwood - Young Adult | 741.5 City | Adult Paperback | 0228559880478 | Available | |
| Douglaston - Young Adult | 741.5 City | Adult Paperback | 0228559877664 | Available | |
| Hollis - Young Adult | 741.5 City | Adult Paperback | 0228559877656 | Available | |
| East Flushing - Young Adult | 741.5 City | Adult Paperback | 0228559877680 | Available | |
| Cambria Heights - Young Adult | 741.5 City | Adult Paperback | 0228559880510 | Due 6-5-2013 | |
| Corona - Young Adult | 741.5 City | Adult Paperback | 0228559880502 | Available | |
| Windsor Park - Young Adult | 741.5 City | Adult Paperback | 0228559877938 | Available | |
| Baisley Park- Young Adult | 741.5 City | Adult Paperback | 0228559880486 | Available | |
| Bay Terrace - Young Adult | 741.5 City | Adult Paperback | 0228559880460 | Available | |
| Auburndale- Young Adult | 741.5 City | Adult Paperback | 0228561622256 | Available | |
| Kew Gardens Hills - Young Adult | 741.5 City | Adult Paperback | 0228561465821 | Available | |
| Bayside - Young Adult | 741.5 City | Adult Paperback | 0228561204055 | Available | |
| Lefrak City - Young Adult | 741.5 City | Adult Paperback | 0228561465979 | Available | |
| Langston Hughes - Young Adult | 741.5 City | Adult Paperback | 0228561465987 | Available | |
| Lefferts - Young Adult | 741.5 City | Adult Paperback | 0228561465961 | Due 5-22-2013 | |
| Maspeth - Young Adult | 741.5 City | Adult Paperback | 0228561465813 | Available | |
| Poppenhusen | 741.5 City | Adult Paperback | 0228561466084 | Due 6-3-2013 | |
| McGoldrick - Young Adult | 741.5 City | Adult Paperback | 0228561466019 | Available | |
| Far Rockaway | 741.5 City | Adult Paperback | 0228561466092 | Due 5-29-2013 | |
| Whitestone - Young Adult | 741.5 City | Adult Paperback | 0228561466258 | Available | |
| Rosedale - Young Adult | 741.5 City | Adult Paperback | 0228561466134 | Available | |
| Woodside - Young Adult | 741.5 City | Adult Paperback | 0228561466266 | Available | |
| Douglaston - Young Adult | 741.5 City | Adult Paperback | 0228561622405 | Available | |
| Windsor Park - Young Adult | 741.5 City | Adult Paperback | 0228561466274 | Available | |
| Queens Village - Young Adult | 741.5 City | Adult Paperback | 0228561466050 | Available | |
| South Ozone Park - Young Adult | 741.5 City | Adult Paperback | 0228561466241 | Available | |
| Rego Park - Young Adult | 741.5 City | Adult Paperback | 0228561466142 | Available | |
| Middle Village - Young Adult | 741.5 City | Adult Paperback | 0228561465995 | Available | |
| Cambria Heights - Young Adult | 741.5 City | Adult Paperback | 0228561622371 | Available | |
| Corona - Young Adult | 741.5 City | Adult Paperback | 0228561622363 | Available | |
| Ozone Park - Young Adult | 741.5 City | Adult Paperback | 0228561466043 | Available | |
| Briarwood - Young Adult | 741.5 City | Adult Paperback | 0228561622207 | Available | |
| Baisley Park- Young Adult | 741.5 City | Adult Paperback | 0228561622223 | Available | |
| Rochdale Village - Young Adult | 741.5 City | Adult Paperback | 0228561466159 | Available | |
| Broad Channel | 741.5 City | Juvenile Hard Cover | 0228564338827 | Available | |
| Children’s Library Discovery Center | 741.5 City | Juvenile Hard Cover | 0228561726768 | Available | |
| Flushing | 741.5 City | Juvenile Hard Cover | 0228546008084 | Due 6-1-2013 | |
| North Forest Park | 741.5 City | Juvenile Hard Cover | 0228503988443 | Available | |
| Rego Park | 741.5 City | Juvenile Hard Cover | 0228504007847 | Available | |
| Corona | 741.5 City | Juvenile Hard Cover | 0228504007862 | Due 5-7-2013 | |
| Queens Village | 741.5 City | Juvenile Hard Cover | 0228504007854 | Available | |
| Elmhurst | 741.5 City | Juvenile Hard Cover | 0228503801208 | Available | |
| Sunnyside | 741.5 City | Juvenile Hard Cover | 0228504007995 | Due 6-7-2013 | |
| Maspeth | 741.5 City | Juvenile Hard Cover | 0228504008001 | Due 5-14-2013 | |
| North Hills | 741.5 City | Juvenile Paperback | 0228559877813 | Available | |
| Sunnyside | 741.5 City | Juvenile Paperback | 0228561466407 | Due 6-7-2013 | |
| Court Square | 741.5 City | Juvenile Paperback | 0228559877706 | Available | |
| Steinway | 741.5 City | Juvenile Paperback | 0228561466126 | Available | |
| Sunnyside | 741.5 City | Juvenile Paperback | 0228559877979 | Available | |
| Ridgewood | 741.5 City | Juvenile Paperback | 0228559877896 | Available | |
| Pomonok | 741.5 City | Juvenile Paperback | 0228559877805 | Available | |
| Poppenhusen | 741.5 City | Juvenile Paperback | 0228559877771 | Available | |
| Hillcrest | 741.5 City | Juvenile Paperback | 0228561465847 | Available | |
| Mitchell-Linden | 741.5 City | Juvenile Paperback | 0228559877797 | In Transit | |
| Pomonok | 741.5 City | Juvenile Paperback | 0228561466100 | Available | |
| Broadway | 741.5 City | Juvenile Paperback | 0228564459979 | Due 6-4-2013 | |
| Long Island City - Young Adult | 741.5 City | Juvenile Paperback | 0228564330030 | Available | |
| South Hollis - Young Adult | 741.5 City | Juvenile Paperback | 0228561466175 | Available | |
| McGoldrick | 741.5 City | Juvenile Paperback | 0228565411524 | Available | |
| North Forest Park | 741.5 City | Juvenile Paperback | 0228561466001 | Due 6-7-2013 | |
| Broadway | 741.5 City | Juvenile Paperback | 0228561622231 | Available | |
| North Hills | 741.5 City | Juvenile Paperback | 0228561466035 | Available | |
| Elmhurst | 741.5 City | Juvenile Paperback | 0228561465938 | Available | |
| Elmhurst | 741.5 City | Juvenile Paperback | 0228559877672 | Available | |
| Children’s Library Discovery Center | 741.5 City | Juvenile Paperback | 0228561622389 | On Hold | |
| Broad Channel | 741.5 City | Juvenile Paperback | 0228561622348 | Due 6-4-2013 | |
| Richmond Hill | 741.5 City | Juvenile Paperback | 0228561466068 | Available | |
| Flushing | 741.5 City | Juvenile Paperback | 0228558623051 | Due 6-1-2013 | |
| Astoria | 741.5 City | Juvenile Paperback | 0228559880528 | Available | |
| Mitchell-Linden | 741.5 City | Juvenile Paperback | 0228561466027 | Available | |
| Broadway | 741.5 City | Juvenile Paperback | 0228558623036 | Available | |
| Jackson Heights | 741.5 City | Juvenile Trade Paperback | 0228565434518 | Available | |
| Jackson Heights | 741.5 City | Juvenile Trade Paperback | 0228565434500 | Available | |
| Woodside | 741.5 City | Juvenile Trade Paperback | 0228565206213 | Available | |
| East Flushing | 741.5 City | Juvenile Trade Paperback | 0228561504728 | Available | |
| Langston Hughes | 741.5 City | Juvenile Trade Paperback | 0228559877649 | Available | |
| Glendale | 741.5 City | Juvenile Trade Paperback | 0228559877714 | Available | |
| Flushing | 741.5 City | Juvenile Trade Paperback | 0228561465946 | Available | |
| Howard Beach | 741.5 City | Juvenile Trade Paperback | 0228561465854 | Available | |
| Court Square - Young Adult | 741.5 City | Juvenile Trade Paperback | 0228561622397 | Available | |
| Glendale | 741.5 City | Juvenile Trade Paperback | 0228561465912 | Available | |
| Mitchell-Linden | 741.5 City | Juvenile Trade Paperback | 0228561606838 | Due 6-3-2013 | |
| Ridgewood | 741.5 City | Juvenile Trade Paperback | 0228561466076 | Available | |
| St.Albans | 741.5 City | Juvenile Trade Paperback | 0228559877847 | Available | |
| Howard Beach | 741.5 City | Juvenile Trade Paperback | 0228559877755 | Available | |
| St.Albans | 741.5 City | Juvenile Trade Paperback | 0228561466118 | Due 5-23-2013 | |
| Children’s Library Discovery Center | 741.5 City | Juvenile Trade Paperback | 0228558623010 | Available | |
| Ozone Park | 741.5 City | Juvenile Trade Paperback | 0228559877763 | Available |
2013 Queens Library