- Books
- Entertainment
- Events
- Research
- Services
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Woodside | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646578 | Available | |
| Whitestone | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646453 | Available | |
| Sunnyside | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561746840 | Available | |
| Steinway | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646412 | Due 6-22-2013 | |
| South Ozone Park | 741.5 Wrinkle | Juvenile Hard Cover | 0228564291471 | Due 7-3-2013 | |
| Ridgewood | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646438 | Available | |
| Richmond Hill | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646420 | Available | |
| Queens Village | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561645893 | Available | |
| Poppenhusen | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561381168 | Due 6-27-2013 | |
| Poppenhusen | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561736130 | Available | |
| Ozone Park | 741.5 Wrinkle | Juvenile Hard Cover | 0228561790350 | Available | |
| North Hills | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646610 | Due 7-2-2013 | |
| McGoldrick | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561645919 | Available | |
| McGoldrick | 741.5 Wrinkle | Adult Hard Cover | 0228561790384 | Available | |
| Maspeth | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561645927 | Available | |
| Maspeth | J 741.5 Wrinkle | Juvenile Hard Cover | 0228530592192 | Due 6-27-2013 | |
| Lefferts | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561645935 | Due 7-6-2013 | |
| Lefferts | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561680700 | Available | |
| Langston Hughes | 741.5 Wrinkle | Juvenile Hard Cover | 0228561790327 | Available | |
| Langston Hughes | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561645943 | Available | |
| Jackson Heights | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647485 | Due 6-28-2013 | |
| Jackson Heights | 741.5 Wrinkle | Juvenile Hard Cover | 0228561648350 | Available | |
| Howard Beach | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647493 | Available | |
| Hollis | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561746907 | Due 7-1-2013 | |
| Hillcrest | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561746857 | Due 6-12-2013 | |
| Hillcrest | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561746865 | Available | |
| Hillcrest | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647501 | Available | |
| Glendale | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561381176 | Available | |
| Glen Oaks | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561655231 | Due 7-8-2013 | |
| Fresh Meadows | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647469 | Due 7-3-2013 | |
| Forest Hills | 741.5 Wrinkle | Juvenile Hard Cover | 0228561648335 | Available | |
| Forest Hills | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647477 | Due 7-6-2013 | |
| Flushing | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647527 | Due 7-6-2013 | |
| Flushing | 741.5 Wrinkle | Juvenile Hard Cover | 0228561648343 | Available | |
| Flushing | 741.5 Wrinkle | Juvenile Hard Cover | 0228545922053 | Due 6-22-2013 | |
| Flushing | 741.5 Wrinkle | Juvenile Hard Cover | 0228545928019 | Due 6-25-2013 | |
| Far Rockaway | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647519 | Available | |
| Elmhurst | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561736148 | Due 6-29-2013 | |
| East Flushing | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646594 | Due 7-1-2013 | |
| Douglaston | J 741.5 Wrinkle | Juvenile Hard Cover | 0228565525067 | Due 7-1-2013 | |
| Court Square | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561746899 | Available | |
| Children’s Library Discovery Center | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646586 | Available | |
| Children’s Library Discovery Center | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646560 | Due 7-8-2013 | |
| Broadway | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646636 | Due 7-1-2013 | |
| Broadway | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561645950 | Due 7-8-2013 | |
| Briarwood | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561647543 | Available | |
| Bellerose | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646487 | Available | |
| Bay Terrace | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561646628 | Due 7-10-2013 | |
| Baisley Park | J 741.5 Wrinkle | Juvenile Hard Cover | 0228561354611 | Due 7-5-2013 |
Summary/Annotation -> The world already knows Meg and Charles Wallace Murry, Calvin O'Keefe, and the three Mrs - Who, Whatsit, and Which - the memorable and wonderful characters who fight off a dark force and save our universe in the Newbery award-winning classic A Wrinkle in Time . But in 50 years of publication, the book has never been illustrated. Now, Hope Larson takes the classic story to a new level with her vividly imagined interpretations of tessering and favorite characters like the Happy Medium and Aunt Beast. Perfect for old fans and winning over new ones, this graphic novel adaptation is a must-read.
2013 Queens Library