- Books
- Entertainment
- Events
- Research
- Services
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529467323 | Due 7-1-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529467307 | Available | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529467232 | Shelving | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529467273 | Due 6-25-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529470715 | Due 6-28-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529464973 | Available | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529464833 | Available | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529464890 | Available | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529464874 | Shelving | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529465012 | Due 7-10-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529465020 | Available | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529470707 | Due 6-30-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529467299 | Available | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529473073 | Due 6-24-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529472885 | Due 7-5-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529473081 | Due 7-8-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529473099 | Due 7-10-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529470673 | Shelving | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529472901 | Available | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529472893 | Due 6-24-2013 | |
| Central Library Hot Picks | FIC DeMille | Adult Hot Picks- 21 Day | 0228529470681 | Available | |
| Queens Village | FIC DeMille | Adult Hard Cover | 0228561690444 | Available | |
| Queens Village | FIC DeMille | Adult Hard Cover | 0228561690386 | Available | |
| Douglaston | FIC DeMille | Adult Hard Cover | 0228561690220 | Available | |
| Douglaston | FIC DeMille | Adult Hard Cover | 0228561690238 | Available | |
| Rego Park | FIC DeMille | Adult Hard Cover | 0228561690451 | Available | |
| Rego Park | FIC DeMille | Adult Hard Cover | 0228561690378 | Due 7-2-2013 | |
| Arverne | FIC DeMille | Adult Hard Cover | 0228561690584 | Due 6-21-2013 | |
| Arverne | FIC DeMille | Adult Hard Cover | NEW | 0228561690501 | Available |
| Maspeth | FIC DeMille | Adult Hard Cover | 0228561690303 | Due 7-5-2013 | |
| Far Rockaway | FIC DeMille | Adult Hard Cover | 0228561690469 | Due 6-24-2013 | |
| Far Rockaway | FIC DeMille | Adult Hard Cover | 0228561690261 | Due 6-26-2013 | |
| Jackson Heights | FIC DeMille | Adult Hard Cover | 0228561709350 | Due 7-6-2013 | |
| Douglaston | FIC DeMille | Adult Hard Cover | 0228565016158 | Available | |
| Queens Village MAB | FIC DeMille | Adult Hard Cover | 0228563220737 | Due 8-1-2013 | |
| Queens Village MAB | FIC DeMille | Adult Hard Cover | 0228563220687 | Available | |
| South Ozone Park | FIC DeMille | Adult Hard Cover | 0228561709293 | Available | |
| Douglaston | FIC DeMille | Adult Hard Cover | 0228565016174 | Available | |
| Central Adult Fiction | FIC DeMille | Adult Hard Cover | 0228561759793 | Due 6-24-2013 | |
| Central Adult Fiction- Ask at Desk | FIC DeMille | Adult Hard Cover | 0228529472927 | Available | |
| Jackson Heights | FIC DeMille | Adult Hard Cover | 0228561709335 | Due 6-27-2013 | |
| Douglaston | FIC DeMille | Adult Hard Cover | 0228497277076 | Available | |
| Central Adult Fiction | FIC DeMille | Adult Hard Cover | 0228561759785 | Available | |
| East Elmhurst | FIC DeMille | Adult Hard Cover | 0228561690279 | Available | |
| Maspeth | FIC DeMille | Adult Hard Cover | 0228561690311 | Due 7-10-2013 | |
| South Hollis | FIC DeMille | Adult Hard Cover | 0228561709152 | Available | |
| Queens Village MAB | FIC DeMille | Adult Hard Cover | 0228561708899 | Available | |
| Poppenhusen | FIC DeMille | Adult Hard Cover | 0228561709244 | Due 7-5-2013 | |
| Bellerose | FIC DeMille | Adult Hard Cover | 0228561708949 | Due 6-24-2013 | |
| Steinway | FIC DeMille | Adult Hard Cover | 0228561709103 | Available | |
| Bellerose | FIC DeMille | Adult Hard Cover | 0228561708956 | Due 7-3-2013 | |
| Central Adult Fiction | FIC DeMille | Adult Hard Cover | 0228565122170 | Due 7-10-2013 | |
| Douglaston | FIC DeMille | Adult Hard Cover | 0228561708816 | Available | |
| Poppenhusen | FIC DeMille | Adult Hard Cover | 0228561709210 | Available | |
| Central Adult Fiction | FIC DeMille | Adult Hard Cover | 0228565122089 | Due 6-7-2013 | |
| Central Adult Fiction | FIC DeMille | Adult Hard Cover | 0228565122105 | Available | |
| Ozone Park | FIC DeMille | Adult Hard Cover | 0228561709236 | Due 6-11-2013 | |
| St.Albans | FIC DeMille | Adult Hard Cover | 0228561709137 | Available | |
| Woodside | FIC DeMille | 21 Day Non-Requestable | 0228561708980 | Due 6-26-2013 | |
| Windsor Park | FIC DeMille | 21 Day Non-Requestable | 0228561708964 | Due 6-28-2013 | |
| Woodside | FIC DeMille | 21 Day Non-Requestable | 0228561708998 | Available | |
| Woodhaven | FIC DeMille | 21 Day Non-Requestable | 0228561708972 | Available | |
| Sunnyside | FIC DeMille | 21 Day Non-Requestable | 0228561709079 | Due 7-9-2013 | |
| East Flushing | FIC DeMille | 21 Day Non-Requestable | 0228561559102 | Due 7-9-2013 | |
| Bay Terrace | FIC DeMille | 21 Day Non-Requestable | 0228561709319 | Due 6-21-2013 | |
| Windsor Park | FIC DeMille | 21 Day Non-Requestable | 0228561559086 | Due 7-10-2013 | |
| Windsor Park | FIC DeMille | 21 Day Non-Requestable | 0228561709046 | Due 7-1-2013 | |
| Whitestone | FIC DeMille | 21 Day Non-Requestable | 0228561709061 | Due 6-12-2013 | |
| Court Square | FIC DeMille | 21 Day Non-Requestable | 0228561708931 | Due 7-5-2013 | |
| Whitestone | FIC DeMille | 21 Day Non-Requestable | 0228561709053 | Due 7-1-2013 | |
| North Forest Park | FIC DeMille | 21 Day Non-Requestable | 0228561709020 | Due 6-20-2013 | |
| Peninsula | FIC DeMille | 21 Day Non-Requestable | 0228561709194 | Due 7-8-2013 | |
| Richmond Hill | FIC DeMille | 21 Day Non-Requestable | 0228561709178 | Due 7-1-2013 | |
| Langston Hughes | FIC DeMille | 21 Day Non-Requestable | 0228561708907 | Available | |
| Richmond Hill | FIC DeMille | 21 Day Non-Requestable | 0228561709186 | Available | |
| Central Lib Current Collection | FIC DeMille | 21 Day Non-Requestable | 0228565121461 | Due 7-1-2013 | |
| Douglaston | FIC DeMille | 21 Day Non-Requestable | 0228497279122 | Due 7-10-2013 | |
| Fresh Meadows | FIC DeMille | 21 Day Non-Requestable | 0228557663793 | Due 7-9-2013 | |
| Central Lib Current Collection | FIC DeMille | 21 Day Non-Requestable | 0228565122147 | Available | |
| Long Island City | FIC DeMille | 21 Day Non-Requestable | 0228561708915 | Available | |
| Broadway | FIC DeMille | 21 Day Non-Requestable | 0228561372605 | Due 7-6-2013 | |
| Central Lib Current Collection | FIC DeMille | 21 Day Non-Requestable | 0228561759801 | Available | |
| Forest Hills | FIC DeMille | 21 Day Non-Requestable | 0228561706034 | Due 7-5-2013 | |
| Rochdale Village | FIC DeMille | 21 Day Non-Requestable | 0228561709129 | Available | |
| Middle Village | FIC DeMille | 21 Day Non-Requestable | 0228561709301 | Due 6-26-2013 | |
| Glen Oaks | FIC DeMille | 21 Day Non-Requestable | 0228561708881 | Due 7-5-2013 | |
| Broadway | FIC DeMille | 21 Day Non-Requestable | 0228561372613 | Available | |
| Glen Oaks | FIC DeMille | 21 Day Non-Requestable | 0228561678837 | Due 7-3-2013 | |
| Rosedale | FIC DeMille | 21 Day Non-Requestable | 0228561709160 | Available | |
| Sunnyside | FIC DeMille | 21 Day Non-Requestable | 0228561709087 | Available | |
| Kew Gardens Hills | FIC DeMille | 21 Day Non-Requestable | 0228561690493 | Available | |
| Ridgewood | FIC DeMille | 21 Day Non-Requestable | 0228561690485 | Available | |
| North Forest Park | FIC DeMille | 21 Day Non-Requestable | 0228561709277 | Due 6-26-2013 | |
| Briarwood | FIC DeMille | 21 Day Non-Requestable | 0228561690543 | Available | |
| Hollis | FIC DeMille | 21 Day Non-Requestable | 0228561690337 | Available | |
| Bay Terrace | FIC DeMille | 21 Day Non-Requestable | 0228561709327 | Due 6-24-2013 | |
| Glendale | FIC DeMille | 21 Day Non-Requestable | 0228561690329 | Due 7-9-2013 | |
| Howard Beach | FIC DeMille | 21 Day Non-Requestable | 0228561690345 | Available | |
| Kew Gardens Hills | FIC DeMille | 21 Day Non-Requestable | 0228561690360 | Due 7-10-2013 | |
| Ridgewood | FIC DeMille | 21 Day Non-Requestable | 0228561690477 | Available | |
| Lefferts | FIC DeMille | 21 Day Non-Requestable | 0228561690519 | Due 7-1-2013 | |
| Elmhurst | FIC DeMille | 21 Day Non-Requestable | 0228561690287 | Available | |
| McGoldrick | FIC DeMille | 21 Day Non-Requestable | 0228561690592 | Available | |
| Lefferts | FIC DeMille | 21 Day Non-Requestable | 0228561690618 | Due 7-3-2013 | |
| Briarwood | FIC DeMille | 21 Day Non-Requestable | 0228561690550 | Due 7-1-2013 | |
| Hillcrest | FIC DeMille | 21 Day Non-Requestable | 0228561709269 | Due 7-8-2013 | |
| Astoria | FIC DeMille | 21 Day Non-Requestable | 0228561690576 | Available | |
| Baisley Park | FIC DeMille | 21 Day Non-Requestable | 0228561690568 | Available | |
| Flushing | FIC DeMille | 21 Day Non-Requestable | 0228563082038 | Due 6-22-2013 | |
| Broadway | FIC DeMille | 21 Day Non-Requestable | 0228561690410 | Available | |
| Forest Hills | FIC DeMille | 21 Day Non-Requestable | 0228561709392 | Due 7-1-2013 | |
| Fresh Meadows | FIC DeMille | 21 Day Non-Requestable | 0228561709384 | Available | |
| Fresh Meadows | FIC DeMille | 21 Day Non-Requestable | 0228561709376 | Due 6-29-2013 | |
| Forest Hills | FIC DeMille | 21 Day Non-Requestable | 0228561709400 | Due 6-27-2013 | |
| Cambria Heights | FIC DeMille | 21 Day Non-Requestable | 0228561709368 | Available | |
| South Jamaica | FIC DeMille | 21 Day Non-Requestable | 0228561709145 | Available | |
| Hillcrest | FIC DeMille | 21 Day Non-Requestable | 0228561709285 | Due 7-2-2013 | |
| Corona | FIC DeMille | 21 Day Non-Requestable | 0228561690212 | Available | |
| Steinway | FIC DeMille | 21 Day Non-Requestable | 0228561709095 | Due 7-3-2013 | |
| East Flushing | FIC DeMille | 21 Day Non-Requestable | 0228561709012 | Due 6-28-2013 | |
| Flushing | FIC DeMille | 21 Day Non-Requestable | 0228561690428 | Due 7-1-2013 | |
| Lefrak City | FIC DeMille | 21 Day Non-Requestable | 0228561690394 | Available | |
| Flushing | FIC DeMille | 21 Day Non-Requestable | 0228561690436 | Available | |
| McGoldrick | FIC DeMille | 21 Day Non-Requestable | 0228561690352 | Due 7-2-2013 | |
| Broadway | FIC DeMille | 21 Day Non-Requestable | 0228561690402 | Available | |
| North Hills | FIC DeMille | 21 Day Non-Requestable | 0228561709251 | Due 7-1-2013 | |
| Pomonok | FIC DeMille | 21 Day Non-Requestable | 0228561709228 | Due 7-8-2013 | |
| Peninsula | FIC DeMille | 21 Day Non-Requestable | 0228561709202 | Due 6-18-2013 | |
| Laurelton | FIC DeMille | 21 Day Non-Requestable | 0228561709343 | Available |
Summary/Annotation -> John Corey returns in the new novel from #1 "New York Times"-bestselling author DeMille. Anti-Terrorist Task Force agent John Corey and his FBI agent wife have been posted overseas to Yemen to track down one of the masterminds behind the "USS Cole" bombing.
2013 Queens Library