- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> Caldecott Honor artist Brian Selznick's lavishly illustrated debut novel is a cinematic tour de force not to be missed! ORPHAN, CLOCK KEEPER, AND THIEF, Hugo lives in the walls of a busy Paris train station, where his survival depends on secrets and anonymity. But when his world suddenly interlocks with an eccentric, bookish girl and a bitter old man who runs a toy booth in the station, Hugo's undercover life, and his most precious secret, are put in jeopardy. A cryptic drawing, a treasured notebook, a stolen key, a mechanical man, and a hidden message from Hugo's dead father form the backbone of this intricate, tender, and spellbinding mystery.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Astoria | J Selznick | Juvenile Hard Cover | 0228464384285 | Available | |
| Astoria | J Selznick | Juvenile Hard Cover | 0228529180363 | Available | |
| Auburndale | J Selznick | Juvenile Hard Cover | 0228503419639 | In Transit | |
| Baisley Park | J Selznick | Juvenile Hard Cover | 0228515847819 | Due 5-28-2013 | |
| Bellerose | J Selznick | Juvenile Hard Cover | 0228464366266 | On Hold | |
| Briarwood | J Selznick | Juvenile Hard Cover | 0228554716867 | Due 5-29-2013 | |
| Broadway | J Selznick | Juvenile Hard Cover | 0228553353654 | Due 4-29-2013 | |
| Cambria Heights | J Selznick | Juvenile Hard Cover | 0228559790636 | Available | |
| Children’s Library Discovery Center | J Selznick | Juvenile Hard Cover | 0228564808662 | Due 6-3-2013 | |
| Children’s Library Discovery Center | J Selznick | Juvenile Hard Cover | G2 | 0228464364899 | Available |
| Children’s Library Discovery Center | J Selznick | Juvenile Hard Cover | 0228552476480 | Available | |
| Corona | J Selznick | Juvenile Hard Cover | 0228521259157 | Available | |
| Court Square | J Selznick | Juvenile Hard Cover | 0228559699191 | Due 5-31-2013 | |
| Douglaston | J Selznick | Juvenile Hard Cover | 0228536876342 | Available | |
| Elmhurst | J Selznick | Juvenile Hard Cover | 0228506495685 | Due 5-23-2013 | |
| Flushing | J Selznick | Juvenile Hard Cover | 0228510446989 | Available | |
| Flushing | J Selznick | Juvenile Hard Cover | 0228468503096 | Available | |
| Flushing | J Selznick | Juvenile Hard Cover | 0228496387918 | In Transit | |
| Forest Hills | J Selznick | Juvenile Hard Cover | 0228509402969 | Due 5-18-2013 | |
| Fresh Meadows | J Selznick | Juvenile Hard Cover | Newbery | 0228513085487 | Available |
| Fresh Meadows | J Selznick | Juvenile Hard Cover | 0228513085461 | Available | |
| Fresh Meadows | J Selznick | Juvenile Hard Cover | 0228551211664 | Available | |
| Glendale | FIC | Juvenile Hard Cover | 0228488456093 | Due 5-28-2013 | |
| Hillcrest | J Selznick | Juvenile Hard Cover | 0228464370342 | Available | |
| Howard Beach | J Selznick | Juvenile Hard Cover | 0228558618341 | Available | |
| Howard Beach | FIC | Juvenile Hard Cover | 0228510065516 | Available | |
| Howard Beach | FIC | Juvenile Hard Cover | 0228510065508 | Available | |
| Jackson Heights | J Selznick | Juvenile Hard Cover | Fiction | 0228554841798 | Due 5-24-2013 |
| Kew Gardens Hills | J Selznick | Juvenile Hard Cover | 0228488136315 | Available | |
| Langston Hughes | J Selznick | Juvenile Hard Cover | 0228488457596 | Available | |
| Laurelton | J Selznick | Juvenile Hard Cover | FICTION | 0228561488716 | Available |
| Lefrak City | FICTION | Juvenile Hard Cover | 0228503203306 | Due 4-19-2013 | |
| Long Island City | J Selznick | Juvenile Hard Cover | 0228551958066 | Available | |
| Long Island City | J FIC | Juvenile Hard Cover | 0228516140131 | Available | |
| Maspeth | J Selznick | Juvenile Hard Cover | 0228445598383 | Due 5-30-2013 | |
| McGoldrick | J Selznick | Juvenile Hard Cover | 0228494499855 | On Hold | |
| Middle Village | J Selznick | Juvenile Hard Cover | 0228553904399 | Available | |
| Mitchell-Linden | J Selznick | Juvenile Hard Cover | 0228510466110 | Due 5-24-2013 | |
| North Forest Park | J Selznick | Juvenile Hard Cover | 0228563011474 | Available | |
| North Forest Park | J Selznick | Juvenile Hard Cover | Caldecott Award | 0228563011490 | Available |
| North Forest Park | J Selznick | Juvenile Hard Cover | 0228499455308 | Available | |
| North Hills | J FIC | Juvenile Hard Cover | 0228518270506 | In Transit | |
| North Hills | J FIC | Juvenile Hard Cover | 0228518270514 | Available | |
| Ozone Park | J Selznick | Juvenile Hard Cover | 0228525093404 | Available | |
| Pomonok | J Selznick | Juvenile Hard Cover | 0228498591731 | Due 6-3-2013 | |
| Poppenhusen | J Selznick | Juvenile Hard Cover | 0228464391660 | Available | |
| Poppenhusen | J Selznick | Juvenile Hard Cover | 0228464391611 | Available | |
| Poppenhusen - Young Adult | A | Adult Hard Cover | 0228521610821 | Available | |
| Poppenhusen - Young Adult | A | Adult Hard Cover | 0228521437142 | Available | |
| Queens Village | J Selznick | Juvenile Hard Cover | 0228502991208 | Due 5-13-2013 | |
| Richmond Hill | J Selznick | Juvenile Hard Cover | 0228464390878 | Available | |
| Richmond Hill | J Selznick | Juvenile Hard Cover | 0228535642406 | Available | |
| Ridgewood | J Selznick | Juvenile Hard Cover | 0228491021785 | Due 5-23-2013 | |
| Ridgewood | J Selznick | Juvenile Hard Cover | 0118484365515 | Available | |
| Ridgewood | J Selznick | Juvenile Hard Cover | 0228464368510 | Due 5-18-2013 | |
| South Hollis | J Selznick | Juvenile Hard Cover | 0228551972059 | In Transit | |
| South Ozone Park | J Selznick | Juvenile Hard Cover | 0228552002153 | Available | |
| South Ozone Park | J Selznick | Juvenile Hard Cover | 0228549238167 | Available | |
| Steinway | J Selznick | Juvenile Hard Cover | 0228559890766 | Due 5-15-2013 | |
| Steinway | J Selznick | Juvenile Hard Cover | 0228512924769 | Available | |
| Sunnyside | J Selznick | Juvenile Hard Cover | 0228552021047 | Available | |
| Sunnyside | J Selznick | Juvenile Hard Cover | 0228559984148 | Due 5-28-2013 | |
| Windsor Park | J Selznick | Juvenile Hard Cover | 0228464380416 | Due 5-28-2013 | |
| Windsor Park | J Selznick | Juvenile Hard Cover | 0228515359443 | Available |
2013 Queens Library