- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> An adrenaline-fueled thriller debut in the tradition of "Three Days of the Condor" from the famed creator of TV's "Law & Order," featuring NYPD Special Agent Jeremy Fisk, who is New York City's last hope against an ingenious, multi-pronged terrorist attack.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Fresh Meadows | FIC Wolf | Adult Hard Cover | 0228559888547 | Due 6-1-2013 | |
| Hollis | FIC Wolf | Adult Hard Cover | 0228559888489 | Available | |
| Far Rockaway | FIC Wolf | Adult Hard Cover | 0228559888448 | Due 6-3-2013 | |
| Briarwood | FIC Wolf | Adult Hard Cover | 0228559887176 | Due 5-17-2013 | |
| Broadway | FIC Wolf | Adult Hard Cover | 0228559887127 | Due 6-7-2013 | |
| Howard Beach | FIC Wolf | Bestseller | 0228559888471 | Due 5-28-2013 | |
| Jackson Heights | FIC Wolf | Adult Hard Cover | 0228559888646 | Due 6-4-2013 | |
| Elmhurst | FIC Wolf | Adult Hard Cover | 0228559888463 | Available | |
| Forest Hills | FIC Wolf | Bestseller | 0228559888562 | Due 5-22-2013 | |
| Auburndale | FIC Wolf | Bestseller | 0228559886939 | Available | |
| Bellerose | FIC Wolf | Bestseller | 0228559887093 | Due 5-28-2013 | |
| Astoria | FIC Wolf | Adult Hard Cover | 0228559887119 | Available | |
| Baisley Park | FIC Wolf | Adult Hard Cover | 0228559887085 | Available | |
| Lefferts | FIC Wolf | Bestseller | 0228559888596 | Due 5-22-2013 | |
| Kew Gardens Hills | FIC Wolf | Adult Hard Cover | 0228559888620 | Due 6-4-2013 | |
| Lefferts | FIC Wolf | Bestseller | 0228559888604 | Available | |
| Glendale | FIC Wolf | Bestseller | 0228559888521 | Available | |
| Laurelton | FIC Wolf | Bestseller | 0228559888653 | Available | |
| Flushing | FIC Wolf | Adult Hard Cover | 0228559888422 | Due 5-28-2013 | |
| Fresh Meadows | FIC Wolf | Adult Hard Cover | 0228559888513 | Available | |
| Jackson Heights | FIC Wolf | Adult Hard Cover | 0228559888497 | Available | |
| Douglaston | FIC Wolf | Adult Hard Cover | 0228559887192 | In Transit | |
| Auburndale | FIC Wolf | Bestseller | 0228559886947 | Due 5-24-2013 | |
| Hillcrest | FIC Wolf | Bestseller | 0228559888539 | Due 5-22-2013 | |
| East Elmhurst | FIC Wolf | Adult Hard Cover | 0228559888455 | Available | |
| Lefrak City | FIC Wolf | Adult Hard Cover | 0228559888554 | Available | |
| Forest Hills | FIC Wolf | Bestseller | 0228559888570 | Available | |
| Far Rockaway | FIC Wolf | Adult Hard Cover | 0228559888588 | Due 6-3-2013 | |
| Central Library Hot Picks | FIC Wolf | Adult Hot Picks- 7 Day | 0228529472869 | Available | |
| Central Library Hot Picks | FIC Wolf | Adult Hot Picks- 7 Day | 0228529472513 | Available | |
| Central Library Hot Picks | FIC Wolf | Adult Hot Picks- 7 Day | 0228529472810 | Available | |
| Whitestone | FIC Wolf | Adult Hard Cover | 0228545947738 | Available | |
| McGoldrick | FIC Wolf | Adult Hard Cover | 0228559868408 | Available | |
| Central Library Hot Picks | FIC Wolf | Adult Hot Picks- 7 Day | 0228529472828 | Available | |
| Central Library Hot Picks | FIC Wolf | Adult Hot Picks- 7 Day | 0228529472802 | Available | |
| Richmond Hill | FIC Wolf | Adult Hard Cover | 0228545008390 | Due 6-4-2013 | |
| Auburndale | FIC Wolf | Adult Trade Paperback | 0228495056928 | Due 6-7-2013 | |
| Howard Beach | FIC Wolf | Bestseller | 0228564341920 | Due 5-24-2013 | |
| Poppenhusen | FIC Wolf | Bestseller | 0228546331205 | Available | |
| Central Library Hot Picks | FIC Wolf | Adult Hot Picks- 7 Day | 0228529472471 | Available | |
| Arverne | FIC Wolf | Adult Hard Cover | 0228559887101 | Available | |
| Corona | FIC Wolf | Adult Hard Cover | 0228559887150 | Available | |
| Broad Channel | FIC Wolf | Adult Hard Cover | 0228559886913 | Available | |
| Flushing | FIC Wolf | Adult Hard Cover | 0228559888430 | Due 6-8-2013 | |
| South Hollis | FIC Wolf | Adult Hard Cover | 0228559888869 | Available | |
| Bay Terrace | FIC Wolf | Adult Hard Cover | 0228559887069 | Due 6-10-2013 | |
| Cambria Heights | FIC Wolf | Adult Hard Cover | 0228559887168 | Due 6-3-2013 | |
| Briarwood | FIC Wolf | Adult Hard Cover | 0228559887184 | In Transit | |
| East Flushing | FIC Wolf | Bestseller | 0228559888414 | Due 5-24-2013 | |
| Bay Terrace | FIC Wolf | Adult Hard Cover | 0228559887077 | Due 6-10-2013 | |
| Court Square | FIC Wolf | Adult Hard Cover | 0228559887143 | Due 6-10-2013 | |
| Broadway | FIC Wolf | Adult Hard Cover | 0228559887135 | Available | |
| Hillcrest | FIC Wolf | Bestseller | 0228559888505 | Available | |
| Queens Village MAB | FIC Wolf | Adult Hard Cover | 0228559889065 | Due 7-1-2013 | |
| Sunnyside | FIC Wolf | Adult Hard Cover | 0228559889040 | Due 6-10-2013 | |
| Ridgewood | FIC Wolf | Adult Hard Cover | 0228559888927 | Available | |
| Windsor Park | FIC Wolf | Adult Hard Cover | 0228559888976 | Due 6-6-2013 | |
| Richmond Hill | FIC Wolf | Adult Hard Cover | 0228559888786 | Due 6-6-2013 | |
| Seaside | FIC Wolf | Bestseller | 0228559888885 | Available | |
| Peninsula | FIC Wolf | Bestseller | 0228559888810 | Due 5-23-2013 | |
| McGoldrick | FIC Wolf | Adult Hard Cover | 0228559888737 | Due 6-7-2013 | |
| Middle Village | FIC Wolf | Adult Hard Cover | 0228559888729 | Due 6-11-2013 | |
| St.Albans | FIC Wolf | Adult Hard Cover | 0228559888893 | Available | |
| Woodhaven | FIC Wolf | Bestseller | 0228559888968 | Available | |
| Rego Park | FIC Wolf | Bestseller | 0228559888935 | Available | |
| Rochdale Village | FIC Wolf | Bestseller | 0228559888851 | Available | |
| North Hills | FIC Wolf | Adult Hard Cover | 0228559888703 | Due 6-4-2013 | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564214622 | In Transit | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564214564 | Due 5-10-2013 | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564215595 | Due 5-28-2013 | |
| Central Lib Current Collection | FIC Wolf | Adult Hard Cover | 0228564215553 | Shelving | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564215603 | Due 5-28-2013 | |
| Auburndale | FIC Wolf | Bestseller | 0228546303196 | Due 5-24-2013 | |
| Pomonok | FIC Wolf | Bestseller | 0228558627904 | Available | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564215546 | Available | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564215561 | Due 5-14-2013 | |
| Central Lib Current Collection | FIC Wolf | Adult Hard Cover | 0228564214572 | Available | |
| Central Adult Fiction | FIC Wolf | Adult Hard Cover | 0228564214614 | Available | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564214580 | Available | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228564215587 | Available | |
| Central Adult Fiction- Ask at Desk | FIC Wolf | Adult Hard Cover | 0228564215470 | Available | |
| Central Lib Current Collection | FIC Wolf | Bestseller | 0228559889081 | In Transit | |
| Queens Village MAB | FIC Wolf | Adult Hard Cover | 0228559889073 | Available | |
| Maspeth | FIC Wolf | Adult Hard Cover | 0228559888752 | Due 5-30-2013 | |
| Pomonok | FIC Wolf | Bestseller | 0228559888828 | Due 5-24-2013 | |
| McGoldrick | FIC Wolf | Adult Hard Cover | 0228559888760 | Available | |
| North Forest Park | FIC Wolf | Bestseller | 0228559888711 | Due 5-24-2013 | |
| Ridgewood | FIC Wolf | Adult Hard Cover | 0228559888950 | Available | |
| Steinway | FIC Wolf | Adult Hard Cover | 0228559888901 | Available | |
| Ozone Park | FIC Wolf | Adult Hard Cover | 0228559888836 | Available | |
| Rego Park | FIC Wolf | Adult Hard Cover | 0228559888943 | Available | |
| Woodside | FIC Wolf | Adult Hard Cover | 0228559889099 | Available | |
| Poppenhusen | FIC Wolf | Bestseller | 0228559888844 | Available | |
| North Forest Park | FIC Wolf | Bestseller | 0228559888695 | Available | |
| Sunnyside | FIC Wolf | Adult Hard Cover | 0228559889057 | Available | |
| Woodside | FIC Wolf | Adult Hard Cover | 0228559888992 | Available | |
| South Ozone Park | FIC Wolf | Bestseller | 0228559889016 | Available | |
| Long Island City | FIC Wolf | Bestseller | 0228559889115 | Available | |
| Mitchell-Linden | FIC Wolf | Adult Hard Cover | 0228559888745 | Due 5-28-2013 | |
| Queens Village | FIC Wolf | Adult Hard Cover | 0228559888802 | Available | |
| Queens Village | FIC Wolf | Adult Hard Cover | 0228559888794 | Due 6-5-2013 | |
| Rosedale | FIC Wolf | Adult Hard Cover | 0228559888919 | Available | |
| Richmond Hill | FIC Wolf | Adult Hard Cover | 0228559888778 | Available | |
| Windsor Park | FIC Wolf | Adult Hard Cover | 0228559888984 | Available | |
| Glen Oaks | FIC Wolf | Bestseller | 0228559886954 | Available | |
| South Jamaica | FIC Wolf | Bestseller | 0228559889032 | Available | |
| Whitestone | FIC Wolf | Adult Hard Cover | 0228559889008 | Due 5-10-2013 | |
| Whitestone | FIC Wolf | Adult Hard Cover | 0228559889024 | Due 5-21-2013 | |
| Flushing | FIC Wolf | Adult Hard Cover | 0228546308641 | Available |
2013 Queens Library