- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> When Sophie Brinkmann meets Hector Guzman, her life is perfectly uneventful. She's a nurse and a single mother in a Stockholm suburb. She likes Guzman's quiet charm and easy smile. She quickly learns, though, that his smooth faade masks something much more sinisterNhe's the head of an international crime ring that is at war with a rival organization.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Queens Village MAB | FIC Soderberg | 21 Day Non-Requestable | 0228568036617 | Due 7-8-2013 | |
| Queens Village MAB | FIC Soderberg | 21 Day Non-Requestable | 0228564554753 | Due 7-4-2013 | |
| Central Adult Fiction | FIC Soderberg | Adult Hard Cover | 0228564488853 | Due 6-11-2013 | |
| Corona | FIC Soderberg | Adult Hard Cover | 0228564554787 | Due 5-30-2013 | |
| Central Library Hot Picks | FIC Soderberg | Adult Hot Picks- 7 Day | 0228529460583 | Due 5-29-2013 | |
| Central Library Hot Picks | FIC Soderberg | Adult Hot Picks- 7 Day | 0228529460591 | On Hold | |
| Central Library Hot Picks | FIC Soderberg | Adult Hot Picks- 7 Day | 0228529460609 | On Hold | |
| Central Library Hot Picks | FIC Soderberg | Adult Hot Picks- 7 Day | 0228529460575 | Due 5-30-2013 | |
| Central Library Hot Picks | FIC Soderberg | Adult Hot Picks- 7 Day | 0228529460567 | Due 5-30-2013 | |
| Sunnyside | FIC Soderberg | Bestseller | 0228564554886 | Due 5-28-2013 | |
| Lefrak City | FIC Soderberg | Bestseller | 0228564554852 | Available | |
| Middle Village | FIC Soderberg | Bestseller | 0228564554845 | Available | |
| Maspeth | FIC Soderberg | Bestseller | 0228564554878 | Due 5-30-2013 | |
| McGoldrick | FIC Soderberg | Bestseller | 0228564554860 | Available | |
| South Jamaica | FIC Soderberg | Bestseller | 0228564554738 | Due 5-30-2013 | |
| Bay Terrace | FIC Soderberg | Bestseller | 0228564554712 | Available | |
| North Forest Park | FIC Soderberg | Bestseller | 0228564554654 | Available | |
| Mitchell-Linden | FIC Soderberg | Bestseller | 0228564554670 | Due 5-29-2013 | |
| Bellerose | FIC Soderberg | Bestseller | 0228564554688 | Available | |
| Long Island City | FIC Soderberg | Bestseller | 0228564554894 | Due 5-30-2013 | |
| Woodside | FIC Soderberg | Bestseller | 0228564554902 | Available | |
| East Flushing | FIC Soderberg | Bestseller | 0228564554696 | Available | |
| South Hollis | FIC Soderberg | Bestseller | 0228564554746 | Available | |
| Hollis | FIC Soderberg | Bestseller | 0228564554837 | Available | |
| Glen Oaks | FIC Soderberg | Bestseller | 0228564497920 | Available | |
| Ridgewood | FIC Soderberg | Bestseller | 0228564555206 | Available | |
| Broad Channel | FIC Soderberg | Bestseller | 0228560611920 | Due 5-28-2013 | |
| Forest Hills | FIC Soderberg | Bestseller | 0228564598313 | Due 5-23-2013 | |
| Glen Oaks | FIC Soderberg | Bestseller | 0228568228297 | Due 5-29-2013 | |
| Glen Oaks | FIC Soderberg | Bestseller | 0228556444203 | Due 5-30-2013 | |
| Rego Park | FIC Soderberg | Bestseller | 0228564554993 | Due 5-28-2013 | |
| Glendale | FIC Soderberg | Bestseller | 0228564554803 | Available | |
| Langston Hughes | FIC Soderberg | Bestseller | 0228564554647 | Available | |
| Howard Beach | FIC Soderberg | Bestseller | 0228564554829 | Available | |
| Baisley Park | FIC Soderberg | Bestseller | 0228564555016 | Available | |
| Briarwood | FIC Soderberg | Bestseller | 0228564555024 | Due 5-24-2013 | |
| Astoria | FIC Soderberg | Bestseller | 0228564555032 | Available | |
| Auburndale | FIC Soderberg | Bestseller | 0228564555040 | Due 5-30-2013 | |
| Elmhurst | FIC Soderberg | Bestseller | 0228564555057 | Available | |
| Richmond Hill | FIC Soderberg | Bestseller | 0228564554639 | Due 5-29-2013 | |
| Jackson Heights | FIC Soderberg | Bestseller | 0228564554985 | Available | |
| Queens Village | FIC Soderberg | Bestseller | 0228564554977 | Available | |
| Central Lib Current Collection | FIC Soderberg | Bestseller | 0228564555198 | Shelving | |
| Laurelton | FIC Soderberg | Bestseller | 0228564554944 | Available | |
| Forest Hills | FIC Soderberg | Bestseller | 0228564554936 | Due 5-30-2013 | |
| Flushing | FIC Soderberg | Bestseller | 0228564555180 | Due 5-28-2013 | |
| Far Rockaway | FIC Soderberg | Bestseller | 0228564554951 | Due 5-13-2013 | |
| Fresh Meadows | FIC Soderberg | Bestseller | 0228564554969 | Due 5-28-2013 | |
| Seaside | FIC Soderberg | Bestseller | 0228564494802 | In Transit | |
| Peninsula | FIC Soderberg | Bestseller | 0228564494810 | Due 5-24-2013 | |
| Central Lib Current Collection | FIC Soderberg | Bestseller | 0228564488887 | Due 5-29-2013 | |
| Central Lib Current Collection | FIC Soderberg | Bestseller | 0228564488978 | Due 5-28-2013 | |
| Central Lib Current Collection | FIC Soderberg | Bestseller | 0228564488846 | Available | |
| Central Lib Current Collection | FIC Soderberg | Bestseller | 0228564488879 | Available | |
| Central Lib Current Collection | FIC Soderberg | Bestseller | 0228564488861 | Shelving | |
| Arverne | FIC Soderberg | Bestseller | 0228564494836 | Available | |
| Central Lib Current Collection | FIC Soderberg | Bestseller | 0228564488838 | Shelving | |
| Broadway | FIC Soderberg | Bestseller | 0228564555156 | Available | |
| Lefferts | FIC Soderberg | Bestseller | 0228564555172 | Available | |
| Rosedale | FIC Soderberg | Bestseller | 0228564555693 | Available | |
| Steinway | FIC Soderberg | Bestseller | 0228564555669 | In Transit | |
| St.Albans | FIC Soderberg | Bestseller | 0228564555677 | Available | |
| North Hills | FIC Soderberg | Bestseller | 0228564554704 | Available | |
| Ozone Park | FIC Soderberg | Bestseller | 0228564554662 | Available | |
| Pomonok | FIC Soderberg | Bestseller | 0228564554621 | Available | |
| Poppenhusen | FIC Soderberg | Bestseller | 0228564554613 | Available | |
| South Ozone Park | FIC Soderberg | Bestseller | 0228564555727 | Available | |
| Rochdale Village | FIC Soderberg | Bestseller | 0228564555685 | Available | |
| East Elmhurst | FIC Soderberg | Bestseller | 0228564554795 | Available | |
| Douglaston | FIC Soderberg | Bestseller | 0228564554811 | Available | |
| Cambria Heights | FIC Soderberg | Bestseller | 0228564554779 | Available | |
| Whitestone | FIC Soderberg | Bestseller | 0228564555701 | Due 5-30-2013 | |
| Woodhaven | FIC Soderberg | Bestseller | 0228564555719 | Available | |
| Auburndale | FIC Soderberg | Bestseller | 0228567980690 | Due 5-24-2013 | |
| Kew Gardens Hills | FIC Soderberg | Bestseller | 0228564555008 | Available | |
| Court Square | FIC Soderberg | Bestseller | 0228564554720 | Available |
2013 Queens Library