- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> Henry Cimoli and Spenser have been friends for years, yet the old boxing trainer has never asked the private eye for a favor. Until now. A heavy-handed developer is trying to buy up Henry's condo on Revere Beach and sends thugs to move the process along. Soon Spenser and his apprentice, Zebulon Sixkill, find a trail leading to a mysterious and beautiful woman, a megalomaniacal Las Vegas kingpin, and plans to turn to a chunk of land north of Boston into a sprawling casino. Bitter rivals emerge, alliances turn, and the uglier pieces of the Boston political machine look to put an end to Spenser's investigation. Aspiration, greed, and twisted dreams all focus on the old Wonderland dog track where the famous amusement park once fronted the ocean. For Spenser and Z, this simple favor to Henry will become the fight of their lives.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433111 | In Transit Requested | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433129 | Due 5-21-2013 | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433137 | In Transit Requested | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433145 | Due 5-20-2013 | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433152 | On Hold | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433160 | Due 5-14-2013 | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433178 | Due 5-17-2013 | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433186 | In Transit Requested | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433202 | Due 5-21-2013 | |
| Central Library Hot Picks | FIC Atkins | Adult Hot Picks- 7 Day | 0228519433210 | On Hold | |
| Flushing | FIC Atkins | Bestseller | 0228546256733 | Due 5-21-2013 | |
| Court Square | FIC Atkins | Bestseller | 0228561189678 | Available | |
| Cambria Heights | FIC Atkins | Bestseller | 0228561189686 | Due 5-15-2013 | |
| Corona | FIC Atkins | Bestseller | 0228561189694 | Available | |
| Briarwood | FIC Atkins | Bestseller | 0228561189702 | Due 5-21-2013 | |
| Briarwood | FIC Atkins | Bestseller | 0228561189710 | Due 5-21-2013 | |
| Bay Terrace | FIC Atkins | Bestseller | 0228561189728 | Due 5-14-2013 | |
| Baisley Park | FIC Atkins | Bestseller | 0228561189736 | Due 5-20-2013 | |
| Broadway | FIC Atkins | Bestseller | 0228561189744 | Due 5-20-2013 | |
| Hillcrest | FIC Atkins | Bestseller | 0228561189751 | Available | |
| Howard Beach | FIC Atkins | Bestseller | 0228561189769 | Due 5-15-2013 | |
| Glendale | FIC Atkins | Bestseller | 0228561189777 | Available | |
| Fresh Meadows | FIC Atkins | Bestseller | 0228561189785 | Due 5-14-2013 | |
| Forest Hills | FIC Atkins | Bestseller | 0228561189793 | Due 5-18-2013 | |
| Far Rockaway | FIC Atkins | Bestseller | 0228561189801 | Due 5-20-2013 | |
| Elmhurst | FIC Atkins | Bestseller | 0228561191013 | Available | |
| Flushing | FIC Atkins | Bestseller | 0228561191021 | Due 5-18-2013 | |
| East Flushing | FIC Atkins | Bestseller | 0228561191039 | Due 5-20-2013 | |
| East Elmhurst | FIC Atkins | Bestseller | 0228561191047 | Due 5-20-2013 | |
| Douglaston | FIC Atkins | Bestseller | 0228561191054 | Due 5-15-2013 | |
| Hollis | FIC Atkins | Bestseller | 0228561191070 | Due 5-15-2013 | |
| North Forest Park | FIC Atkins | Bestseller | 0228561191088 | Due 5-21-2013 | |
| North Hills | FIC Atkins | Bestseller | 0228561191096 | Due 5-20-2013 | |
| Ozone Park | FIC Atkins | Bestseller | 0228561191104 | Available | |
| Middle Village | FIC Atkins | Bestseller | 0228561191112 | Due 5-15-2013 | |
| Mitchell-Linden | FIC Atkins | Bestseller | 0228561191120 | Due 5-20-2013 | |
| Maspeth | FIC Atkins | Bestseller | 0228561191138 | Available | |
| McGoldrick | FIC Atkins | Bestseller | 0228561191146 | In Transit | |
| Lefferts | FIC Atkins | Bestseller | 0228561191153 | Due 5-20-2013 | |
| Lefrak City | FIC Atkins | Bestseller | 0228561191161 | In Transit | |
| Langston Hughes | FIC Atkins | Bestseller | 0228561191179 | Available | |
| Laurelton | FIC Atkins | Bestseller | 0228561191187 | Due 5-17-2013 | |
| Kew Gardens Hills | FIC Atkins | Bestseller | 0228561191195 | Due 5-14-2013 | |
| South Hollis | FIC Atkins | Bestseller | 0228561191203 | Due 5-16-2013 | |
| Rosedale | FIC Atkins | Bestseller | 0228561191211 | Available | |
| Rochdale Village | FIC Atkins | Bestseller | 0228561191229 | Due 5-20-2013 | |
| Rego Park | FIC Atkins | Bestseller | 0228561191237 | Due 5-16-2013 | |
| Ridgewood | FIC Atkins | Bestseller | 0228561191245 | Due 5-18-2013 | |
| Richmond Hill | FIC Atkins | Bestseller | 0228561191252 | Available | |
| Queens Village | FIC Atkins | Bestseller | 0228561191260 | Due 5-20-2013 | |
| Pomonok | FIC Atkins | Bestseller | 0228561191278 | Due 5-17-2013 | |
| Poppenhusen | FIC Atkins | Bestseller | 0228561191286 | Due 5-21-2013 | |
| Steinway | FIC Atkins | Bestseller | 0228561191294 | Due 5-20-2013 | |
| St.Albans | FIC Atkins | Bestseller | 0228561191302 | Due 5-17-2013 | |
| Central Adult Fiction | FIC Atkins | Bestseller | 0228561191310 | Due 5-14-2013 | |
| Long Island City | FIC Atkins | Bestseller | 0228561191328 | Due 5-17-2013 | |
| Queens Village MAB | FIC Atkins | 21 Day Non-Requestable | 0228561191336 | Due 6-24-2013 | |
| Woodside | FIC Atkins | Bestseller | 0228561191344 | Due 5-16-2013 | |
| Windsor Park | FIC Atkins | Bestseller | 0228561191351 | Available | |
| Whitestone | FIC Atkins | Bestseller | 0228561191377 | Due 5-20-2013 | |
| Sunnyside | FIC Atkins | Bestseller | 0228561191385 | Due 5-14-2013 | |
| South Jamaica | FIC Atkins | Bestseller | 0228561191393 | Available | |
| South Ozone Park | FIC Atkins | Bestseller | 0228561191401 | Due 5-21-2013 | |
| Astoria | FIC Atkins | Bestseller | 0228561271757 | Due 5-16-2013 | |
| Auburndale | FIC Atkins | Bestseller | 0228561271880 | Due 5-15-2013 | |
| Bellerose | FIC Atkins | Bestseller | 0228561271898 | Due 5-14-2013 | |
| Jackson Heights | FIC Atkins | Bestseller | 0228561271989 | Available | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418826 | Due 5-20-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418834 | Due 5-21-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418842 | Due 5-21-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418859 | Due 5-20-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418867 | Due 5-21-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418875 | Due 5-15-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418883 | Shelving | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418891 | Due 5-21-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565418909 | In Transit | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565419071 | Due 5-14-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565419089 | Due 5-20-2013 | |
| Central Lib Current Collection | FIC Atkins | Bestseller | 0228565419097 | In Transit | |
| McGoldrick | FIC Atkins | Bestseller | 0228565440408 | Due 5-16-2013 | |
| Whitestone | FIC Atkins | Bestseller | 0228568162587 | Due 5-16-2013 | |
| Queens Village MAB | FIC Atkins | 21 Day Non-Requestable | 0228568187204 | Due 6-27-2013 | |
| Broad Channel | FIC Atkins | Bestseller | 0228568187725 | Due 5-14-2013 |
2013 Queens Library