- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> Sometimes When The Nightmare Ends - The Terror Is Only Just Beginning...For Hannah Shapiro, a beautiful young American student, this particular nightmare began eight years ago in Los Angeles, when Jack Morgan, owner of Private - the world's most exclusive detective agency - saved her from a horrific death. She has fled her country, but can't flee her past. The terror has followed her to London, and now it is down to former Royal Military Police Sergeant Dan Carter, head of Private London, to save her all over again. Carter draws on the global resources of Private in a desperate race against the odds. But the clock is ticking...Private may be the largest and most advanced detection agency in the world, but the only thing they don't have is the one thing they need - time.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Queens Village MAB | FIC Patterson | 21 Day Non-Requestable | 0228546117315 | Due 7-1-2013 | |
| Queens Village MAB | FIC Patterson | 21 Day Non-Requestable | 0228546117281 | Due 6-27-2013 | |
| Queens Village MAB | FIC Patterson | 21 Day Non-Requestable | 0228546117307 | Due 6-14-2013 | |
| Glen Oaks | FIC Patterson | Adult Hard Cover | 0228561512580 | Available | |
| Ozone Park | FIC Patterson | Adult Hard Cover | 0228561696417 | Due 6-13-2013 | |
| Richmond Hill | FIC Patterson | Adult Hard Cover | 0228561696383 | Due 6-13-2013 | |
| McGoldrick | FIC Patterson | Adult Hard Cover | 0228561696664 | Due 6-12-2013 | |
| Douglaston | FIC Patterson | Adult Hard Cover | 0228561696649 | Due 6-5-2013 | |
| Elmhurst | FIC Patterson | Adult Hard Cover | 0228561696631 | Available | |
| Jackson Heights | FIC Patterson | Adult Hard Cover | 0228561696557 | Due 6-7-2013 | |
| Douglaston | FIC Patterson | Adult Hard Cover | 0228561696516 | Available | |
| Corona | FIC Patterson | Adult Hard Cover | 0228561696672 | Available | |
| Middle Village | FIC Patterson | Adult Hard Cover | 0228561696508 | Available | |
| Sunnyside | FIC Patterson | Adult Hard Cover | 0228561696276 | Due 6-4-2013 | |
| Rego Park | FIC Patterson | Adult Hard Cover | 0228561696243 | Due 6-14-2013 | |
| Rego Park | FIC Patterson | Adult Hard Cover | 0228561696250 | Due 5-28-2013 | |
| South Ozone Park | FIC Patterson | Adult Hard Cover | 0228561696284 | Available | |
| Mitchell-Linden | FIC Patterson | Adult Hard Cover | 0228561696490 | Available | |
| Flushing | FIC Patterson | Adult Hard Cover | 0228561696797 | Due 6-6-2013 | |
| Jackson Heights | FIC Patterson | Adult Hard Cover | 0228561696540 | Due 6-15-2013 | |
| Kew Gardens Hills | FIC Patterson | Adult Hard Cover | 0228561696565 | Due 6-11-2013 | |
| Sunnyside | FIC Patterson | Adult Hard Cover | 0228561696706 | Due 5-31-2013 | |
| Whitestone | FIC Patterson | Adult Hard Cover | 0228546037612 | Due 5-31-2013 | |
| Whitestone | FIC Patterson | Adult Hard Cover | 0228546037703 | Due 6-14-2013 | |
| Rosedale | FIC Patterson | Adult Hard Cover | 0228561471464 | Available | |
| Whitestone | FIC Patterson | Adult Hard Cover | 0228546037588 | Due 6-10-2013 | |
| Flushing | FIC Patterson | Adult Hard Cover | 0228546119014 | Due 5-20-2013 | |
| Glen Oaks | FIC Patterson | Adult Hard Cover | 0228408556022 | Available | |
| Mitchell-Linden | FIC Patterson | Adult Hard Cover | 0228546337624 | Due 5-28-2013 | |
| Briarwood | FIC Patterson | Adult Hard Cover | 0228561299675 | Due 6-12-2013 | |
| Whitestone | FIC Patterson | Adult Hard Cover | 0228546037596 | Due 6-10-2013 | |
| Flushing | FIC Patterson | Adult Hard Cover | 0228546100980 | Due 5-28-2013 | |
| Douglaston | FIC Patterson | Adult Hard Cover | 0228561512440 | Available | |
| Poppenhusen | FIC Patterson | Adult Hard Cover | 0228561697084 | Available | |
| Fresh Meadows | FIC Patterson | Adult Hard Cover | 0228561696730 | Available | |
| Douglaston | FIC Patterson | Adult Hard Cover | 0228561471415 | Due 5-9-2013 | |
| Douglaston | FIC Patterson | Adult Hard Cover | 0228561471423 | Available | |
| Central Adult Fiction | FIC Patterson | Adult Hard Cover | 0228561292449 | Available | |
| Glen Oaks | FIC Patterson | Adult Hard Cover | 0228561718716 | Available | |
| Far Rockaway | FIC Patterson | Adult Hard Cover | 0228561696748 | Due 6-12-2013 | |
| Langston Hughes | FIC Patterson | Adult Hard Cover | 0228561696441 | Due 6-7-2013 | |
| South Ozone Park | FIC Patterson | Adult Hard Cover | 0228561719573 | Due 6-3-2013 | |
| Whitestone | FIC Patterson | Adult Hard Cover | 0228561719607 | Due 6-7-2013 | |
| Auburndale | FIC Patterson | Adult Hard Cover | 0228561719599 | Due 6-14-2013 | |
| East Elmhurst | FIC Patterson | Adult Hard Cover | 0228561719433 | Available | |
| Ridgewood | FIC Patterson | Adult Hard Cover | 0228561696227 | Due 6-15-2013 | |
| Steinway | FIC Patterson | Adult Hard Cover | 0228561696334 | Available | |
| South Hollis | FIC Patterson | Adult Hard Cover | 0228561696292 | Available | |
| Broad Channel | FIC Patterson | Adult Hard Cover | 0228561719565 | Available | |
| Baisley Park | FIC Patterson | Adult Hard Cover | 0228561719532 | Due 6-12-2013 | |
| Briarwood | FIC Patterson | Adult Hard Cover | 0228561696904 | Available | |
| Douglaston | FIC Patterson | Adult Hard Cover | 0228565093462 | Available | |
| Briarwood | FIC Patterson | Adult Hard Cover | 0228561696912 | Due 6-13-2013 | |
| Astoria | FIC Patterson | Adult Hard Cover | 0228561696854 | Available | |
| Arverne | FIC Patterson | Adult Hard Cover | 0228561696813 | Available | |
| Queens Village MAB | FIC Patterson | Adult Hard Cover | 0228561696870 | Due 6-7-2013 | |
| Steinway | FIC Patterson | Adult Hard Cover | 0228561696326 | Due 6-6-2013 | |
| Broadway | FIC Patterson | Adult Hard Cover | 0228561719516 | Due 6-5-2013 | |
| Rosedale | FIC Patterson | Adult Hard Cover | 0228561696318 | Available | |
| Richmond Hill | FIC Patterson | Adult Hard Cover | 0228561697076 | Due 6-12-2013 | |
| Whitestone | FIC Patterson | Adult Hard Cover | 0228561696391 | Due 6-3-2013 | |
| Windsor Park | FIC Patterson | Adult Hard Cover | 0228561696342 | Due 6-12-2013 | |
| Ozone Park | FIC Patterson | Adult Hard Cover | 0228561696946 | Due 6-12-2013 | |
| Windsor Park | FIC Patterson | Adult Hard Cover | 0228561696359 | Due 5-28-2013 | |
| Queens Village | FIC Patterson | Adult Hard Cover | 0228561696953 | Due 7-5-2013 | |
| Central Library Hot Picks | FIC Patterson | Adult Hot Picks- 7 Day | 0228529472042 | Due 5-15-2013 | |
| Central Library Hot Picks | FIC Patterson | Adult Hot Picks- 7 Day | 0228529472281 | Available | |
| Central Library Hot Picks | FIC Patterson | Adult Hot Picks- 7 Day | 0228529472075 | In Transit | |
| Central Library Hot Picks | FIC Patterson | Adult Hot Picks- 7 Day | 0228529472380 | Available | |
| Broadway | FIC Patterson | Adult Trade Paperback | 0228486538900 | Due 6-8-2013 | |
| Maspeth | FIC Patterson | Adult Trade Paperback | 0228539331485 | Available | |
| Elmhurst | FIC Patterson | Adult Trade Paperback | 0228546170553 | Due 6-10-2013 | |
| Forest Hills | FIC Patterson | Adult Trade Paperback | 0228564423108 | Available | |
| Forest Hills | FIC Patterson | Adult Trade Paperback | 0228564402706 | Due 6-13-2013 | |
| Auburndale | FIC Patterson | Adult Trade Paperback | 0228546043081 | Due 6-3-2013 | |
| Forest Hills | FIC Patterson | Adult Trade Paperback | 0228564402730 | Due 6-10-2013 | |
| Flushing | FIC Patterson | Bestseller | 0228561719458 | Due 5-23-2013 | |
| Forest Hills | FIC Patterson | Bestseller | 0228561299543 | Available | |
| Queens Village | FIC Patterson | Bestseller | 0228561697068 | Due 5-28-2013 | |
| Woodside | FIC Patterson | Bestseller | 0228561696847 | Due 5-31-2013 | |
| St.Albans | FIC Patterson | Bestseller | 0228561696268 | Due 5-20-2013 | |
| Howard Beach | FIC Patterson | Bestseller | 0228561696839 | Due 5-31-2013 | |
| Central Lib Current Collection | FIC Patterson | Bestseller | 0228561292464 | Due 5-28-2013 | |
| Auburndale | FIC Patterson | Bestseller | 0228561719508 | Due 5-17-2013 | |
| Poppenhusen | FIC Patterson | Bestseller | 0228546331189 | Available | |
| Long Island City | FIC Patterson | Bestseller | 0228561719474 | Due 5-28-2013 | |
| Forest Hills | FIC Patterson | Bestseller | 0228513464849 | Available | |
| Forest Hills | FIC Patterson | Bestseller | 0228564423090 | Available | |
| Forest Hills | FIC Patterson | Bestseller | 0228564699160 | Available | |
| Rochdale Village | FIC Patterson | Bestseller | 0228561696235 | Available | |
| Howard Beach | FIC Patterson | Bestseller | 0228561719466 | Due 5-30-2013 | |
| Pomonok | FIC Patterson | Bestseller | 0228558623168 | Due 5-31-2013 | |
| Hollis | FIC Patterson | Bestseller | 0228561696805 | Due 5-28-2013 | |
| Flushing | FIC Patterson | Bestseller | 0228546119253 | Due 5-28-2013 | |
| Far Rockaway | FIC Patterson | Bestseller | 0228561719482 | Available | |
| Central Lib Current Collection | FIC Patterson | Bestseller | 0228561292647 | In Transit | |
| East Flushing | FIC Patterson | Bestseller | 0228558637721 | Available | |
| Fresh Meadows | FIC Patterson | Bestseller | 0228563209318 | Due 5-21-2013 | |
| Central Lib Current Collection | FIC Patterson | Bestseller | 0228561292704 | Available | |
| Cambria Heights | FIC Patterson | Bestseller | 0228561696680 | Due 5-30-2013 | |
| Woodhaven | FIC Patterson | Bestseller | 0228561696219 | Due 5-28-2013 | |
| South Jamaica | FIC Patterson | Bestseller | 0228561696300 | Due 5-28-2013 | |
| Kew Gardens Hills | FIC Patterson | Bestseller | 0228561696573 | Due 5-29-2013 | |
| Bellerose | FIC Patterson | Bestseller | 0228561696607 | Due 5-20-2013 | |
| Bellerose | FIC Patterson | Bestseller | 0228561696623 | Available | |
| Bellerose | FIC Patterson | Bestseller | 0228561696615 | Due 5-29-2013 | |
| Maspeth | FIC Patterson | Bestseller | 0228561696367 | Due 5-29-2013 | |
| Maspeth | FIC Patterson | Bestseller | 0228561696474 | In Transit | |
| Lefrak City | FIC Patterson | Bestseller | 0228561696433 | Available | |
| Laurelton | FIC Patterson | Bestseller | 0228561696524 | Due 5-2-2013 | |
| North Hills | FIC Patterson | Bestseller | 0228561696409 | Due 5-30-2013 | |
| North Forest Park | FIC Patterson | Bestseller | 0228561696425 | Available | |
| Howard Beach | FIC Patterson | Bestseller | 0228561696599 | Due 5-31-2013 | |
| Lefferts | FIC Patterson | Bestseller | 0228561696458 | Available | |
| Lefferts | FIC Patterson | Bestseller | 0228561696466 | Available | |
| North Forest Park | FIC Patterson | Bestseller | 0228561696532 | Due 5-16-2013 | |
| Bellerose | FIC Patterson | Bestseller | 0228561719540 | Due 5-28-2013 | |
| Bay Terrace | FIC Patterson | Bestseller | 0228561696896 | Due 5-31-2013 | |
| Bay Terrace | FIC Patterson | Bestseller | 0228561696920 | Due 5-31-2013 | |
| McGoldrick | FIC Patterson | Bestseller | 0228561696482 | Available | |
| Central Lib Current Collection | FIC Patterson | Bestseller | 0228561292563 | In Transit | |
| Woodside | FIC Patterson | Bestseller | 0228561696862 | Available | |
| Central Lib Current Collection | FIC Patterson | Bestseller | 0228561292670 | Due 5-24-2013 | |
| Laurelton | FIC Patterson | Bestseller | 0228561696581 | Available | |
| Hillcrest | FIC Patterson | Bestseller | 0228561696698 | Due 5-24-2013 | |
| Hillcrest | FIC Patterson | Bestseller | 0228561696714 | Due 5-24-2013 | |
| Forest Hills | FIC Patterson | Bestseller | 0228561696771 | Due 5-28-2013 | |
| Forest Hills | FIC Patterson | Bestseller | 0228561696763 | Due 5-28-2013 | |
| Far Rockaway | FIC Patterson | Bestseller | 0228561696789 | Due 5-24-2013 | |
| Glendale | FIC Patterson | Bestseller | 0228561696722 | Due 5-17-2013 | |
| Pomonok | FIC Patterson | Bestseller | 0228561697092 | Due 5-28-2013 | |
| Fresh Meadows | FIC Patterson | Bestseller | 0228561696755 | Due 5-31-2013 | |
| Central Lib Current Collection | FIC Patterson | Bestseller | 0228561292688 | In Transit |
2013 Queens Library