- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> From Justice Sandra Day O'Connor, the first woman to sit on the United States Supreme Court, comes this fascinating book about the history and evolution of the highest court in the land. Out of Order sheds light on the centuries of change and upheaval that transformed the Supreme Court from its uncertain beginnings into the remarkable institution that thrives and endures today. From the early days of circuit-riding, when justices who also served as trial judges traveled thousands of miles per year on horseback to hear cases, to the changes in civil rights ushered in by Earl Warren and Thurgood Marshall; from foundational decisions such as Marbury vs. Madison to modern-day cases such as Hamdi vs. Rumsfeld, Justice O'Connor weaves together stories and lessons from the history of the Court, charting turning points and pivotal moments that have helped define our nation's progress. With unparalleled insight and her unique perspective as a history-making figure, Justice O'Connor takes us on a personal exploration, painting vivid pictures of Justices in history, including Oliver Wendell Holmes Jr., one of the greatest jurists of all time; Thurgood Marshall, whose understated and succinct style would come to transform oral argument; William O. Douglas, called "The Lone Ranger" because of his impassioned and frequent dissents; and John Roberts, whom Justice O'Connor considers to be the finest practitioner of oral argument she has ever witnessed in Court. We get a rare glimpse into the Supreme Court's inner workings: how cases are chosen for hearing; the personal relationships that exist among the Justices; and the customs and traditions, both public and private, that bind one generation of jurists to the next--from the seating arrangements at Court lunches to the fiercely competitive basketball games played in the Court Building's top-floor gymnasium, the so-called "highest court in the land." Wise, candid, and assured, Out of Order is a rich offering of inspiring stories of one of our country's most important institutions, from one of our country's most respected pioneers.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Flushing | 347.7326 O | Adult Hard Cover | 0228546079846 | Due 5-20-2013 | |
| Queens Village | 347.7326 O | Adult Hard Cover | 0228556483037 | Available | |
| Queens Village | 347.7326 O | Adult Hard Cover | 0228556483045 | Due 6-10-2013 | |
| Fresh Meadows | 347.7326 O | Adult Hard Cover | 0228564536974 | Due 5-16-2013 | |
| Forest Hills | 347.7326 O | Adult Hard Cover | 0228564536982 | Due 5-30-2013 | |
| Far Rockaway | 347.7326 O | Adult Hard Cover | 0228564536990 | Available | |
| Glendale | 347.7326 O | Adult Hard Cover | 0228564537006 | Available | |
| Flushing | 347.7326 O | Adult Hard Cover | 0228564537014 | Due 5-24-2013 | |
| East Flushing | 347.7326 O | Adult Hard Cover | 0228564537022 | Available | |
| East Elmhurst | 347.7326 O | Adult Hard Cover | 0228564537030 | Due 6-3-2013 | |
| Elmhurst | 347.7326 O | Adult Hard Cover | 0228564537048 | Due 5-20-2013 | |
| Douglaston | 347.7326 O | Adult Hard Cover | 0228564537055 | Available | |
| Corona | 347.7326 O | Adult Hard Cover | 0228564537063 | Due 5-28-2013 | |
| Briarwood | 347.7326 O | Adult Hard Cover | 0228564537071 | Available | |
| Cambria Heights | 347.7326 O | Adult Hard Cover | 0228564537089 | In Transit | |
| Court Square | 347.7326 O | Adult Hard Cover | 0228564537097 | Available | |
| Bay Terrace | 347.7326 O | Adult Hard Cover | 0228564537105 | Due 5-28-2013 | |
| Broadway | 347.7326 O | Adult Hard Cover | 0228564537113 | Due 6-3-2013 | |
| Baisley Park | 347.7326 O | Adult Hard Cover | 0228564537121 | Available | |
| Bellerose | 347.7326 O | Adult Hard Cover | 0228564537139 | Available | |
| Auburndale | 347.7326 O | Adult Hard Cover | 0228564537154 | Available | |
| Astoria | 347.7326 O | Adult Hard Cover | 0228564537162 | Available | |
| Jackson Heights | 347.7326 O | Adult Hard Cover | 0228564537170 | Due 5-31-2013 | |
| Hollis | 347.7326 O | Adult Hard Cover | 0228564537188 | Due 5-28-2013 | |
| Howard Beach | 347.7326 O | Adult Hard Cover | 0228564537196 | Available | |
| Hillcrest | 347.7326 O | Adult Hard Cover | 0228564537204 | Due 5-23-2013 | |
| Langston Hughes | 347.7326 O | Adult Hard Cover | 0228564537212 | Available | |
| Laurelton | 347.7326 O | Adult Hard Cover | 0228564537220 | Due 6-4-2013 | |
| Kew Gardens Hills | 347.7326 O | Adult Hard Cover | 0228564537238 | Due 5-24-2013 | |
| South Hollis | 347.7326 O | Adult Hard Cover | 0228564537246 | Available | |
| South Jamaica | 347.7326 O | Adult Hard Cover | 0228564537253 | Due 6-3-2013 | |
| Ozone Park | 347.7326 O | Adult Hard Cover | 0228564537261 | Due 5-20-2013 | |
| St.Albans | 347.7326 O | Adult Hard Cover | 0228564537279 | Due 5-20-2013 | |
| North Forest Park | 347.7326 O | Adult Hard Cover | 0228564537287 | Due 5-22-2013 | |
| North Hills | 347.7326 O | Adult Hard Cover | 0228564537295 | Available | |
| Middle Village | 347.7326 O | Adult Hard Cover | 0228564537303 | Available | |
| Maspeth | 347.7326 O | Adult Hard Cover | 0228564537311 | Available | |
| McGoldrick | 347.7326 O | Adult Hard Cover | 0228564537329 | Due 6-3-2013 | |
| Mitchell-Linden | 347.7326 O | Adult Hard Cover | 0228564537337 | Available | |
| Lefrak City | 347.7326 O | Adult Hard Cover | 0228564537345 | Due 5-15-2013 | |
| Lefferts | 347.7326 O | Adult Hard Cover | 0228564537352 | Available | |
| Steinway | 347.7326 O | Adult Hard Cover | 0228564537360 | Due 4-27-2013 | |
| Rosedale | 347.7326 O | Adult Hard Cover | 0228564537378 | Available | |
| Richmond Hill | 347.7326 O | Adult Hard Cover | 0228564537386 | Due 5-17-2013 | |
| Queens Village MAB | 347.7326 O | Adult Hard Cover | 0228564537394 | Due 6-24-2013 | |
| Poppenhusen | 347.7326 O | Adult Hard Cover | 0228564537402 | Available | |
| Pomonok | 347.7326 O | Adult Hard Cover | 0228564537410 | Due 5-24-2013 | |
| Long Island City | 347.7326 O | Adult Hard Cover | 0228564537428 | Available | |
| Woodside | 347.7326 O | Adult Hard Cover | 0228564537436 | Due 5-23-2013 | |
| Windsor Park | 347.7326 O | Adult Hard Cover | 0228564537444 | Available | |
| Whitestone | 347.7326 O | Adult Hard Cover | 0228564537469 | Due 5-22-2013 | |
| South Ozone Park | 347.7326 O | Adult Hard Cover | 0228564537477 | Available | |
| Sunnyside | 347.7326 O | Adult Hard Cover | 0228564537485 | On Hold | |
| Rego Park | 347.7326 O | Adult Hard Cover | 0228564537493 | Available | |
| Rochdale Village | 347.7326 O | Adult Hard Cover | 0228564537501 | Available | |
| Ridgewood | 347.7326 O | Adult Hard Cover | 0228564537519 | Available | |
| Queens Village MAB | 347.7326 O | 21 Day Non-Requestable | 0228564537527 | Due 5-20-2013 | |
| Central Adult Non-Fiction | 347.7326 O | Adult Hard Cover | 0228564537535 | Available | |
| Central Lib Current Collection | 347.7326 O | Bestseller | 0228564802517 | Due 5-19-2013 | |
| Central Lib Current Collection | 347.7326 O | Bestseller | 0228564802525 | Available | |
| Central Lib Current Collection | 347.7326 O | Bestseller | 0228564802533 | Due 5-17-2013 |
2013 Queens Library