- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> Lauren Child's inimitable brother-sister pair takes on another childhood bugaboo -- the first day of school -- with the help of Charlie's resourcefulness and Lola's imaginary friend. Lola is not so sure about school. After all, why would she need to count higher than ten when she never eats more than ten cookies at a time? And why write letters when you have a telephone? Once again, it's up to ever-patient big brother Charlie to persuade Lola that school is worthwhile -- and that her invisible friend, Soren Lorensen, will be welcome, too. Lauren Child's delightful sibling duo returns to tackle first-day-of-school jitters with their own special brand of energy and humor.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Astoria | J Child | Juvenile Paperback | 0228503702190 | Available | |
| Auburndale | J Child | Juvenile Hard Cover | 0228503702075 | Available | |
| Baisley Park | J Child | Juvenile Hard Cover | 0228503702315 | Due 5-24-2013 | |
| Bay Terrace | J Child | Juvenile Paperback | 0228503702349 | Due 5-16-2013 | |
| Bellerose | J Child | Juvenile Trade Paperback | 0228492917171 | Available | |
| Bellerose | J Child | Juvenile Trade Paperback | 0228492917197 | Available | |
| Bellerose | J Child | Juvenile Paperback | 0228503702232 | Due 6-4-2013 | |
| Briarwood | J Child | Juvenile Paperback | 0228503702364 | Available | |
| Broadway | J Child | Juvenile Paperback | 0228503702091 | Available | |
| Children’s Library Discovery Center | J Child | Juvenile Hard Cover | TP #1 | 0228467729742 | Available |
| Children’s Library Discovery Center | J Child | Juvenile Hard Cover | TP #2 | 0228467729692 | Available |
| Children’s Library Discovery Center | J Child | Juvenile Trade Paperback | TP #0 | 0228461203777 | Available |
| Children’s Library Discovery Center | J Child | Juvenile Hard Cover | TP #3 | 0228467729890 | Available |
| Children’s Library Discovery Center | J Child | Juvenile Hard Cover | 0228536707257 | Due 5-18-2013 | |
| Children’s Library Discovery Center | J Child | Juvenile Paperback | 0228503702000 | Available | |
| Corona | J Child | Juvenile Paperback | 0228522684577 | Available | |
| Corona | J Child | Juvenile Hard Cover | 0228503702356 | Available | |
| Court Square | J Child | Juvenile Hard Cover | 0228503702224 | Available | |
| Douglaston | J Child | Juvenile Paperback | 0228503683705 | Available | |
| East Flushing | J Child | Juvenile Hard Cover | 0228503701895 | Available | |
| Elmhurst | J Child | Juvenile Hard Cover | 0228541999964 | Available | |
| Far Rockaway | J Child | Juvenile Paperback | 0228503701770 | Due 5-31-2013 | |
| Flushing | J Child | Juvenile Hard Cover | 0228466690390 | Due 5-28-2013 | |
| Forest Hills | J Child | Juvenile Hard Cover | 0228511508670 | Due 6-3-2013 | |
| Forest Hills | J Child | Juvenile Hard Cover | 0228503702133 | Due 5-28-2013 | |
| Fresh Meadows | J Child | Juvenile Hard Cover | 0228503702026 | Due 5-28-2013 | |
| Glendale | J Child | Juvenile Hard Cover | 0228503701796 | Available | |
| Hillcrest | J Child | Juvenile Hard Cover | SCHOOL | 0228503702141 | Due 5-6-2013 |
| Hillcrest | J Child | Juvenile Trade Paperback | 0228452229476 | Available | |
| Hollis | J Child | Juvenile Hard Cover | 0228503701820 | Available | |
| Howard Beach | J Child | Juvenile Hard Cover | 0228503702034 | Due 5-15-2013 | |
| Jackson Heights | J Child | Juvenile Paperback | 0228503701879 | Available | |
| Langston Hughes | J Child | Juvenile Paperback | 0228503702174 | Available | |
| Lefferts | J Child | Juvenile Hard Cover | 0228503702265 | Available | |
| Long Island City | J Child | Juvenile Hard Cover | 0228463318318 | Available | |
| Long Island City | J PICTURE | Juvenile Hard Cover | 0228503702273 | Available | |
| Maspeth | J Child | Juvenile Paperback | 0228503702257 | Due 5-30-2013 | |
| Middle Village | J Child | Juvenile Hard Cover | 0228503702281 | Available | |
| Mitchell-Linden | J Child | Juvenile Paperback | 0228503702299 | Available | |
| North Forest Park | J Child | Juvenile Hard Cover | 0228457255641 | Due 5-28-2013 | |
| North Forest Park | J Child | Juvenile Paperback | 0228503702182 | In Transit | |
| North Hills | J Child | Juvenile Paperback | 0228503702307 | Available | |
| North Hills | J Child | Juvenile Hard Cover | 0228467708225 | Available | |
| Ozone Park | J Child | Juvenile Paperback | 0228503702083 | Available | |
| Pomonok | J Child | Juvenile Hard Cover | 0228503701978 | Available | |
| Poppenhusen | J Child | Juvenile Hard Cover | 0228503701838 | Available | |
| Queens Village | J Child | Juvenile Hard Cover | 0228503701804 | Available | |
| Rego Park | J Child | Juvenile Hard Cover | 0228503701994 | Available | |
| Richmond Hill | J Child | Juvenile Hard Cover | 0228503701945 | Available | |
| Richmond Hill | J Child | Juvenile Hard Cover | 0228514367702 | Due 5-15-2013 | |
| Richmond Hill | J Child | Juvenile Hard Cover | 0228514367728 | Available | |
| Ridgewood | J Child | Juvenile Hard Cover | 0228503701853 | Available | |
| Rochdale Village | J Child | Juvenile Hard Cover | 0228503701986 | Available | |
| Rosedale | J Child | Juvenile Hard Cover | 0228503701788 | Available | |
| Rosedale | J Child | Juvenile Hard Cover | 0228462336873 | Available | |
| South Ozone Park | J Child | Juvenile Hard Cover | 0228467672041 | Available | |
| South Ozone Park | J PICTURE | Juvenile Trade Paperback | 0228503702158 | Available | |
| St.Albans | J Child | Juvenile Trade Paperback | 0228456125092 | Available | |
| St.Albans | J Child | Juvenile Paperback | 0228503701911 | Available | |
| Steinway | J Child | Juvenile Hard Cover | 0228503701861 | Available | |
| Steinway | J Child | Juvenile Hard Cover | 0228459715311 | Available | |
| Sunnyside | J Child | Juvenile Hard Cover | 0228503702059 | Available | |
| Windsor Park | J Child | Juvenile Hard Cover | 0228503702042 | Available | |
| Woodside | J Child | Juvenile Paperback | 0228503701929 | Available |
2013 Queens Library