- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> A clear-sighted revelation, a deep penetration into the world of Scientology by the Pulitzer Prize-winning author of The Looming Tower, the now-classic study of al-Qaeda's 9/11 attack. Based on more than two hundred personal interviews with current and former Scientologists--both famous and less well known--and years of archival research, Lawrence Wright uses his extraordinary investigative ability to uncover for us the inner workings of the Church of Scientology. At the book's center, two men whom Wright brings vividly to life, showing how they have made Scientology what it is today: The darkly brilliant science-fiction writer L. Ron Hubbard, whose restless, expansive mind invented a new religion. And his successor, David Miscavige--tough and driven, with the unenviable task of preserving the church after the death of Hubbard. We learn about Scientology's complicated cosmology and special language. We see the ways in which the church pursues celebrities, such as Tom Cruise and John Travolta, and how such stars are used to advance the church's goals. And we meet the young idealists who have joined the Sea Org, the church's clergy, signing up with a billion-year contract. In Going Clear, Wright examines what fundamentally makes a religion a religion, and whether Scientology is, in fact, deserving of this constitutional protection. Employing all his exceptional journalistic skills of observation, understanding, and shaping a story into a compelling narrative, Lawrence Wright has given us an evenhanded yet keenly incisive book that reveals the very essence of what makes Scientology the institution it is. From the Hardcover edition.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Elmhurst | 299.936 W | Adult Hard Cover | 0228564400510 | Due 5-28-2013 | |
| Long Island City | 299.936 W | Adult Hard Cover | 0228564400908 | Due 5-20-2013 | |
| Sunnyside | 299.936 W | Adult Hard Cover | 0228564400817 | Available | |
| Fresh Meadows | 299.936 W | Adult Hard Cover | 0228564400460 | Available | |
| Kew Gardens Hills | 299.936 W | Adult Hard Cover | 0228564400668 | Available | |
| Queens Village MAB | 299.936 W | Adult Hard Cover | 0228564400890 | Due 6-14-2013 | |
| Flushing | 299.936 W | Adult Hard Cover | 0228564400486 | Available | |
| Queens Village | 299.936 W | Adult Hard Cover | 0228564400700 | Available | |
| Poppenhusen | 299.936 W | Adult Hard Cover | 0228564400718 | On Hold | |
| Whitestone | 299.936 W | Adult Hard Cover | 0228564400858 | On Hold | |
| McGoldrick | 299.936 W | Adult Hard Cover | 0228564400569 | Due 6-10-2013 | |
| Mitchell-Linden | 299.936 W | Adult Hard Cover | 0228564400551 | Due 5-23-2013 | |
| Rego Park | 299.936 W | Adult Hard Cover | 0228564400692 | Due 6-10-2013 | |
| St.Albans | 299.936 W | Adult Hard Cover | 0228564400791 | Due 6-10-2013 | |
| Pomonok | 299.936 W | Adult Hard Cover | 0228564400726 | Due 5-28-2013 | |
| South Hollis | 299.936 W | Adult Hard Cover | 0228564400833 | Due 5-31-2013 | |
| Cambria Heights | 299.936 W | Adult Hard Cover | 0228564400411 | In Transit Requested | |
| Windsor Park | 299.936 W | Adult Hard Cover | 0228564400866 | On Hold | |
| Flushing | 299.936 W | Adult Hard Cover | 0228546331882 | On Hold | |
| Astoria | 299.936 W | Adult Hard Cover | 0228564400346 | On Hold | |
| Mitchell-Linden | 299.936 W | Adult Hard Cover | 0228546412302 | Due 6-10-2013 | |
| Corona | 299.936 W | Adult Hard Cover | 0228564400429 | In Transit Requested | |
| Briarwood | 299.936 W | Adult Hard Cover | 0228564400403 | Available | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529457837 | On Hold | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529458231 | Due 5-23-2013 | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529457134 | In Transit Requested | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529457159 | On Hold | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529456615 | On Hold | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529456441 | In Transit Requested | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529456607 | On Hold | |
| Central Library Hot Picks | 299.936 W | Adult Hot Picks- 7 Day | 0228529458371 | In Transit Requested | |
| Rochdale Village | 299.936 W | Bestseller | 0228564400767 | Available | |
| Central Lib Current Collection | 299.936 W | Bestseller | 0228546173797 | Due 5-26-2013 | |
| Steinway | 299.936 W | Bestseller | 0228561359610 | Due 5-22-2013 | |
| Rosedale | 299.936 W | Bestseller | 0228564400775 | Available | |
| South Jamaica | 299.936 W | Bestseller | 0228564400825 | Available | |
| Broadway | 299.936 W | Bestseller | 0228564674973 | Due 5-15-2013 | |
| Broadway | 299.936 W | Bestseller | 0228564674981 | Due 5-11-2013 | |
| Woodside | 299.936 W | Bestseller | 0228564400874 | Available | |
| Central Lib Current Collection | 299.936 W | Bestseller | 0228564711700 | Available | |
| Central Lib Current Collection | 299.936 W | Bestseller | 0228564711718 | Due 5-21-2013 | |
| Central Lib Current Collection | 299.936 W | Bestseller | 0228564400882 | Available | |
| South Ozone Park | 299.936 W | Bestseller | 0228564400809 | Available | |
| North Hills | 299.936 W | Bestseller | 0228564400734 | Available | |
| Bellerose | 299.936 W | Bestseller | 0228564400379 | Due 5-28-2013 | |
| Broadway | 299.936 W | Bestseller | 0228564400387 | Available | |
| Baisley Park | 299.936 W | Bestseller | 0228564400437 | Due 5-28-2013 | |
| Bay Terrace | 299.936 W | Bestseller | 0228564400395 | Available | |
| Court Square | 299.936 W | Bestseller | 0228564400536 | Due 5-20-2013 | |
| Glendale | 299.936 W | Bestseller | 0228564400445 | Available | |
| Auburndale | 299.936 W | Bestseller | 0228564400353 | Due 5-28-2013 | |
| Central Lib Current Collection | 299.936 W | Bestseller | 0228564323399 | Due 5-28-2013 | |
| Central Lib Current Collection | 299.936 W | Bestseller | 0228564323381 | Available | |
| East Elmhurst | 299.936 W | Bestseller | 0228564400544 | Available | |
| East Flushing | 299.936 W | Bestseller | 0228564400478 | Due 5-21-2013 | |
| Hillcrest | 299.936 W | Bestseller | 0228564400452 | Available | |
| Far Rockaway | 299.936 W | Bestseller | 0228564400494 | Available | |
| Forest Hills | 299.936 W | Bestseller | 0228564400502 | Available | |
| Ozone Park | 299.936 W | Bestseller | 0228564400742 | Available | |
| Laurelton | 299.936 W | Bestseller | 0228564400593 | Available | |
| Maspeth | 299.936 W | Bestseller | 0228564400585 | Available | |
| Lefferts | 299.936 W | Bestseller | 0228564400627 | Available | |
| North Forest Park | 299.936 W | Bestseller | 0228564400759 | Available | |
| Richmond Hill | 299.936 W | Bestseller | 0228564400676 | Available | |
| Ridgewood | 299.936 W | Bestseller | 0228564400684 | Due 5-21-2013 | |
| Douglaston | 299.936 W | Bestseller | 0228564400528 | In Transit | |
| Lefrak City | 299.936 W | Bestseller | 0228564400619 | Available | |
| Howard Beach | 299.936 W | Bestseller | 0228564400643 | Available | |
| Hollis | 299.936 W | Bestseller | 0228564400635 | Available | |
| Middle Village | 299.936 W | Bestseller | 0228564400577 | Due 5-1-2013 |
2013 Queens Library