- Books
- Entertainment
- Events
- Research
- Services
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| North Hills | FIC Krentz | Bestseller | 0228559877284 | Due 6-17-2013 | |
| Poppenhusen | FIC Krentz | Adult Hard Cover | 0228559877219 | Due 7-5-2013 | |
| Pomonok | FIC Krentz | Adult Hard Cover | 0228559877227 | Available | |
| Queens Village | FIC Krentz | Adult Hard Cover | 0228559877193 | Available | |
| North Forest Park | FIC Krentz | Bestseller | 0228559877011 | Available | |
| Middle Village | FIC Krentz | Adult Hard Cover | 0228561366615 | Available | |
| McGoldrick | FIC Krentz | Adult Hard Cover | 0228559877052 | Due 6-27-2013 | |
| Maspeth | FIC Krentz | Bestseller | 0228559877102 | Due 6-20-2013 | |
| Mitchell-Linden | FIC Krentz | Adult Hard Cover | 0228561366607 | Available | |
| Rego Park | FIC Krentz | Adult Hard Cover | 0228559877177 | Due 7-2-2013 | |
| Ozone Park | FIC Krentz | Adult Hard Cover | 0228559877292 | Due 6-25-2013 | |
| Richmond Hill | FIC Krentz | Adult Hard Cover | 0228559877201 | Due 7-9-2013 | |
| South Jamaica | FIC Krentz | Bestseller | 0228559877151 | Available | |
| Bellerose | FIC Krentz | Bestseller | 0228559878522 | Due 3-29-2013 | |
| Astoria | FIC Krentz | Adult Hard Cover | 0228559878621 | Available | |
| Bellerose | FIC Krentz | Bestseller | 0228559878530 | Due 6-20-2013 | |
| South Hollis | FIC Krentz | Adult Hard Cover | 0228559877144 | Available | |
| St.Albans | FIC Krentz | Adult Hard Cover | 0228559877136 | Available | |
| Ridgewood | FIC Krentz | Adult Hard Cover | 0228559877169 | Due 6-29-2013 | |
| Rosedale | FIC Krentz | Adult Hard Cover | 0228559877110 | Available | |
| Steinway | FIC Krentz | Adult Hard Cover | 0228559877128 | Available | |
| Rochdale Village | FIC Krentz | Bestseller | 0228559877185 | Available | |
| Lefferts | FIC Krentz | Adult Hard Cover | 0228559877060 | Due 7-8-2013 | |
| Lefrak City | FIC Krentz | Bestseller | 0228559877037 | Available | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228529472935 | Due 5-29-2013 | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228529473131 | Available | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228529456201 | Due 6-8-2013 | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228529456185 | Available | |
| Glen Oaks | FIC Krentz | Adult Hard Cover | 0228559930216 | Due 7-5-2013 | |
| East Flushing | FIC Krentz | Bestseller | 0228564254347 | Available | |
| Peninsula | FIC Krentz | Adult Hard Cover | 0228568150301 | Due 7-2-2013 | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228564413976 | Available | |
| Peninsula | FIC Krentz | Bestseller | 0228564399233 | Available | |
| Arverne | FIC Krentz | Adult Hard Cover | 0228564371836 | Available | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228529473115 | Available | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228529472984 | Available | |
| Sunnyside | FIC Krentz | Adult Hard Cover | 0228559878712 | Due 6-26-2013 | |
| Kew Gardens Hills | FIC Krentz | Adult Hard Cover | 0228559877086 | Due 7-2-2013 | |
| Laurelton | FIC Krentz | Bestseller | 0228559877078 | Available | |
| Langston Hughes | FIC Krentz | Adult Hard Cover | 0228559877045 | Available | |
| Long Island City | FIC Krentz | Bestseller | 0228559880536 | Due 6-21-2013 | |
| Mitchell-Linden | FIC Krentz | Adult Hard Cover | 0228546321842 | Available | |
| Central Library Hot Picks | FIC Krentz | Adult Hot Picks- 7 Day | 0228529473164 | Available | |
| Queens Village MAB | FIC Krentz | Adult Hard Cover | 0228545947415 | Available | |
| Fresh Meadows | FIC Krentz | Adult Hard Cover | 0228546303881 | Due 6-24-2013 | |
| Baisley Park | FIC Krentz | Bestseller | 0228559878548 | Due 6-20-2013 | |
| Broadway | FIC Krentz | Adult Hard Cover | 0228559878589 | Available | |
| Flushing | FIC Krentz | Adult Hard Cover | 0228546335818 | Due 6-28-2013 | |
| Douglaston | FIC Krentz | Adult Hard Cover | 0228564226865 | Available | |
| Forest Hills | FIC Krentz | Adult Hard Cover | 0228559870164 | Due 7-9-2013 | |
| Briarwood | FIC Krentz | Adult Encyclopedia- Circulating | 0228559870958 | Due 6-10-2013 | |
| Whitestone | FIC Krentz | Adult Hard Cover | 0228546110278 | In Transit | |
| Whitestone | FIC Krentz | Adult Hard Cover | 0228545947563 | Due 7-5-2013 | |
| Windsor Park | FIC Krentz | Bestseller | 0228559877243 | Due 6-21-2013 | |
| Glen Oaks | FIC Krentz | Adult Hard Cover | 0228559922254 | Due 7-2-2013 | |
| North Forest Park | FIC Krentz | Bestseller | 0228559919078 | Available | |
| Fresh Meadows | FIC Krentz | Adult Hard Cover | 0228559919714 | Due 7-3-2013 | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903890 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903908 | Available | |
| Central Library (Jamaica) | FIC Krentz | Adult Hard Cover | 0228559903973 | In Transit | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559902843 | Available | |
| Central Adult Fiction | FIC Krentz | Bestseller | 0228559902819 | In Transit | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559902827 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903965 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903932 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903916 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903957 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903874 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559903940 | Available | |
| Woodhaven | FIC Krentz | Bestseller | 0228559877235 | Available | |
| Central Lib Current Collection | FIC Krentz | Bestseller | 0228559877276 | Available | |
| Elmhurst | FIC Krentz | Adult Hard Cover | 0228559878753 | Due 7-8-2013 | |
| Howard Beach | FIC Krentz | Bestseller | 0228559878688 | Due 6-25-2013 | |
| Hollis | FIC Krentz | Adult Hard Cover | 0228559878670 | Available | |
| Jackson Heights | FIC Krentz | Adult Hard Cover | 0228559878696 | Due 6-20-2013 | |
| Douglaston | FIC Krentz | Adult Hard Cover | 0228559878605 | Due 6-27-2013 | |
| Court Square | FIC Krentz | Adult Hard Cover | 0228559878597 | Available | |
| East Elmhurst | FIC Krentz | Adult Hard Cover | 0228559878746 | Available | |
| Briarwood | FIC Krentz | Adult Hard Cover | 0228559878563 | Due 6-25-2013 | |
| Corona | FIC Krentz | Bestseller | 0228559878555 | Available | |
| Cambria Heights | FIC Krentz | Bestseller | 0228559878571 | Due 6-19-2013 | |
| Fresh Meadows | FIC Krentz | Adult Hard Cover | 0228559878803 | In Transit | |
| Glendale | FIC Krentz | Bestseller | 0228559878795 | Available | |
| South Ozone Park | FIC Krentz | Adult Hard Cover | 0228559878704 | Available | |
| Whitestone | FIC Krentz | Adult Hard Cover | 0228559878662 | Available | |
| Woodside | FIC Krentz | Adult Hard Cover | 0228559877250 | Available | |
| Queens Village MAB | FIC Krentz | Adult Hard Cover | 0228561366623 | Due 6-26-2013 | |
| Forest Hills | FIC Krentz | Adult Hard Cover | 0228559878738 | Due 6-27-2013 | |
| Far Rockaway | FIC Krentz | Bestseller | 0228559878720 | Available | |
| Hillcrest | FIC Krentz | Bestseller | 0228559878787 | Available | |
| East Flushing | FIC Krentz | Adult Hard Cover | 0228559878779 | Available | |
| Flushing | FIC Krentz | Adult Hard Cover | 0228559878761 | Available | |
| Central Library (Jamaica) | FIC Krentz | Adult Hard Cover | 0228559902835 | In Transit |
Summary/Annotation -> The death of her friend and mentor brings psychic counselor Gwen Frazier back to a small Oregon town and uncovers memories she would rather forget. Two years earlier, a killer stalked Gwen and other researchers. And though she survived while two others didn't, Gwen knows that a new death is related.
2013 Queens Library