- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> With more than two million copies sold, Brown Bear, Brown Bear, What Do You See? has opened up a world of learning to a generation of children. For this edition, created for the twenty-fifth anniversay in 1992, Bill Martin, Jr., restored his text to its original wording. And Eric Carle created all new pictures - based on the originals, but clearer, brighter, and truer to the colors they represent.Bill Martin has been devoted to writing children's books for more than thirty years. He has a Ph.D. in early childhood education and he has long been a proponent of using rhyme and rhythm to teach young children how to read.Eric Carle, illustrator of many beloved children's books, was born in the United States, but spent his early years in Stuttgart, Germany, where he studied art and design at the Academy of Applied Art. Brown Bear, Brown Bear, What Do You See? was the first book he illustrated.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Arverne | J Martin | Juvenile Hard Cover | 0118452277221 | Requested for Loan | |
| Astoria | J Martin | Juvenile Hard Cover | 0228411561696 | Available | |
| Astoria | J Martin | Juvenile Hard Cover | 0228443155582 | Available | |
| Auburndale | J Martin | Juvenile Hard Cover | 0228464220547 | Available | |
| Auburndale | J Martin | Juvenile Hard Cover | 0228417559207 | Due 5-31-2013 | |
| Auburndale | J Martin | Juvenile Hard Cover | 0228443168585 | Available | |
| Auburndale | J Martin | Juvenile Hard Cover | 0228449490322 | Available | |
| Bay Terrace | J Martin | Juvenile Hard Cover | 0228464220588 | Available | |
| Bay Terrace | J Martin | Juvenile Hard Cover | 0228518260010 | Available | |
| Bay Terrace | J Martin | Juvenile Hard Cover | 0118495630725 | Available | |
| Bay Terrace | J Martin | Juvenile Hard Cover | 0228518260002 | Due 5-31-2013 | |
| Bellerose | J Martin | Juvenile Hard Cover | 0228464220646 | Due 5-22-2013 | |
| Briarwood | J Martin | Juvenile Hard Cover | 0228443156820 | Available | |
| Briarwood | J Martin | Juvenile Hard Cover | 0228491167950 | Available | |
| Broad Channel | J Martin | Juvenile Hard Cover | 0228564972773 | Requested for Loan | |
| Broadway | J Martin | Juvenile Hard Cover | 0228464220539 | Available | |
| Cambria Heights | J Martin | Juvenile Hard Cover | 0228487721232 | Available | |
| Cambria Heights | J Martin | Juvenile Hard Cover | 0228487721216 | Available | |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | BL4 | 0228469898016 | Due 6-1-2013 |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | 0228568238981 | Due 5-28-2013 | |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | 0228532930473 | Available | |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | BL9 | 0228469898115 | Due 5-8-2013 |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | BL6 | 0228469898610 | Available |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | 0228568238957 | Due 6-3-2013 | |
| Children’s Library Discovery Center | J Martin | Juvenile Reference | 0118499573376 | Available | |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | 0228565030100 | Due 5-19-2013 | |
| Children’s Library Discovery Center | J Martin | Juvenile Hard Cover | BL1 | 0228469898768 | Due 5-8-2013 |
| Corona | J Martin | Juvenile Hard Cover | 0228550770090 | Due 5-31-2013 | |
| Corona | J Martin | Juvenile Hard Cover | 0228541527732 | Due 5-22-2013 | |
| Douglaston | J Martin | Juvenile Hard Cover | 0228464673398 | Due 5-22-2013 | |
| East Elmhurst | J Martin | Juvenile Hard Cover | 0228494384784 | Available | |
| East Elmhurst | J Martin | Juvenile Paperback | 0118478738412 | Due 5-16-2013 | |
| East Elmhurst | J Martin | Juvenile Hard Cover | 0228494384792 | Available | |
| East Flushing | J Martin | Juvenile Hard Cover | 0228464753125 | Available | |
| Far Rockaway | J Martin | Juvenile Hard Cover | 0228464753075 | Available | |
| Far Rockaway | J Martin | Juvenile Hard Cover | 0118464653039 | Available | |
| Flushing | J Martin | Juvenile Hard Cover | 0228449834750 | Available | |
| Forest Hills | J Martin | Juvenile Hard Cover | 0228564229992 | Available | |
| Forest Hills | J Martin | Juvenile Hard Cover | 0228564229984 | Due 5-22-2013 | |
| Fresh Meadows | J Martin | Juvenile Hard Cover | 0228464753430 | Available | |
| Fresh Meadows | J Martin | Juvenile Hard Cover | 0228522790937 | Due 5-28-2013 | |
| Hillcrest | J Martin | Juvenile Hard Cover | 0228464719159 | Available | |
| Howard Beach | J Martin | Juvenile Hard Cover | 0228464719050 | Due 5-29-2013 | |
| Jackson Heights | J Martin | Juvenile Hard Cover | 0228535609892 | Available | |
| Jackson Heights | J Martin | Juvenile Hard Cover | 0228552741230 | Due 4-22-2013 | |
| Jackson Heights | J Martin | Juvenile Hard Cover | 0228535592965 | Available | |
| Jackson Heights | J Martin | Juvenile Hard Cover | 0228555543245 | Due 5-29-2013 | |
| Kew Gardens Hills | J Martin | Juvenile Reference | 0228560645332 | Available | |
| Langston Hughes | J Martin | Juvenile Hard Cover | 0228464718938 | Available | |
| Long Island City | J Martin | Juvenile Hard Cover | 0228463321346 | Due 6-3-2013 | |
| Long Island City | JPICTURE | Juvenile Hard Cover | 0228516066039 | Available | |
| Long Island City | J Martin | Juvenile Hard Cover | 0228537445766 | Available | |
| Maspeth | J Martin | Juvenile Hard Cover | 0228464718821 | Available | |
| Maspeth | J Martin | Juvenile Hard Cover | 0228530537197 | Available | |
| McGoldrick | J Martin | Juvenile Hard Cover | 0228464718888 | Available | |
| Mitchell-Linden | J Martin | Juvenile Hard Cover | 0228546460210 | Available | |
| North Forest Park | J Martin | Juvenile Hard Cover | 0118475222964 | Available | |
| North Forest Park | J Martin | Juvenile Hard Cover | 0228464642831 | Available | |
| Pomonok | J Martin | Juvenile Hard Cover | 0228428909698 | Due 6-3-2013 | |
| Poppenhusen | J Martin | Juvenile Hard Cover | 0228429001404 | Available | |
| Poppenhusen | J Martin | Juvenile Hard Cover | 0228429000927 | Available | |
| Queens Village | J Martin | Juvenile Hard Cover | 0228537700293 | Available | |
| Rego Park | J Martin | Juvenile Hard Cover | 0228552929934 | Due 5-21-2013 | |
| Richmond Hill | J Martin | Juvenile Hard Cover | 0228431894440 | Available | |
| Ridgewood | J Martin | Juvenile Hard Cover | 0228478600148 | Available | |
| Ridgewood | J Martin | Juvenile Hard Cover | 0228549504386 | In Transit | |
| Ridgewood | J Martin | Juvenile Hard Cover | 0228478600189 | Available | |
| Rochdale Village | J Martin | Juvenile Hard Cover | 0228564284831 | Available | |
| Rochdale Village | J Martin | Juvenile Hard Cover | 0228428905498 | Available | |
| South Hollis | J Martin | Juvenile Hard Cover | 0228422572898 | Available | |
| South Hollis | J Martin | Juvenile Hard Cover | 0228492746844 | Available | |
| South Hollis | J Martin | Juvenile Hard Cover | 0228412109305 | Available | |
| South Hollis | J Martin | Juvenile Hard Cover | 0228492746885 | Available | |
| South Jamaica | J Martin | Juvenile Hard Cover | 0228443165854 | Due 5-28-2013 | |
| South Ozone Park | J Martin | Juvenile Paperback | 0228453516277 | Available | |
| South Ozone Park | J Martin | Juvenile Hard Cover | 0228428920240 | Available | |
| South Ozone Park | J Martin | Juvenile Hard Cover | 0228464718995 | Available | |
| South Ozone Park | J Martin | Juvenile Hard Cover | 0228512959286 | Available | |
| South Ozone Park | J Martin | Juvenile Hard Cover | 0228453522846 | Available | |
| South Ozone Park | J Martin | Juvenile Hard Cover | 0228464753331 | Due 5-24-2013 | |
| Steinway | J Martin | Juvenile Hard Cover | 0228436625542 | Available | |
| Woodside | J Martin | Juvenile Reference | 0228455416849 | Available | |
| Woodside | J Martin | Juvenile Hard Cover | 0228486591966 | Due 5-16-2013 |
2013 Queens Library