- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> Twelve-year-old Artemis Fowl is the most ingenious criminal mastermind in history. With two trusty sidekicks in tow, he hatches a cunning plot to divest the fairyfolk of their pot of gold.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Flushing | J Colfer | Adult Paperback | 0228544158162 | Available | |
| Flushing | J Colfer | Adult Paperback | 0228544158253 | Available | |
| Rochdale Village | J Colfer | Adult Paperback | 0228499951488 | Available | |
| Hillcrest - Young Adult | A | Adult Paperback | 0228492525602 | Available | |
| Langston Hughes - Young Adult | J Colfer | Adult Paperback | 0228415623641 | Available | |
| Whitestone - Young Adult | FIC | Adult Trade Paperback | 0228531731872 | Available | |
| East Elmhurst | J Colfer | Juvenile Paperback | 0228541458052 | Available | |
| Kew Gardens Hills | J Colfer | Juvenile Paperback | 0228469435397 | Due 5-22-2013 | |
| Ozone Park | J Colfer | Juvenile Paperback | 0228532792642 | Available | |
| Middle Village | J Colfer | Juvenile Paperback | 0228545900927 | Available | |
| North Forest Park | J Colfer | Juvenile Paperback | 0118495739427 | Available | |
| Ozone Park | J Colfer | Juvenile Paperback | FIC | 0228532818777 | Due 5-24-2013 |
| Richmond Hill | J Colfer | Juvenile Paperback | 0228493843590 | Available | |
| Mitchell-Linden | J Colfer | Juvenile Paperback | 0228546366375 | Available | |
| Fresh Meadows | J Colfer | Juvenile Paperback | 0228542221806 | Due 5-25-2013 | |
| Fresh Meadows | J Colfer | Juvenile Paperback | 0228557653141 | Available | |
| Steinway | J Colfer | Juvenile Paperback | 0228410621913 | Due 6-1-2013 | |
| Elmhurst | J Colfer | Juvenile Paperback | #1 | 0228456018008 | Available |
| Elmhurst | J Colfer | Juvenile Paperback | 0228516571442 | Due 6-4-2013 | |
| Forest Hills | J Colfer | Juvenile Paperback | 0228513413648 | Due 5-25-2013 | |
| Maspeth | J Colfer | Juvenile Paperback | 0228530537585 | Available | |
| Kew Gardens Hills | J Colfer | Juvenile Paperback | 0228557306245 | Due 5-20-2013 | |
| North Forest Park | J Colfer | Juvenile Paperback | 0228487985654 | Available | |
| Windsor Park | J Colfer | Juvenile Paperback | 0228486797902 | Available | |
| Jackson Heights | J Colfer | Juvenile Paperback | 0228487986892 | Available | |
| Briarwood | J Colfer | Juvenile Paperback | 0228511933449 | Available | |
| Cambria Heights | J Colfer | Juvenile Paperback | 0228487987072 | Available | |
| Fresh Meadows | J Colfer | Juvenile Paperback | 0228487987270 | Due 4-8-2013 | |
| East Flushing | J-Fiction | Juvenile Paperback | 0228535256058 | Available | |
| Cambria Heights | FIC | Juvenile Paperback | 0228406496833 | Available | |
| Corona | J Fiction | Juvenile Paperback | 0228429150862 | Available | |
| Corona | J Fiction | Juvenile Paperback | 0228487987080 | Available | |
| Bay Terrace | J Colfer | Juvenile Paperback | 0228487986967 | Available | |
| Glendale | J Colfer | Juvenile Paperback | 0228487986884 | Available | |
| Rochdale Village | J Colfer | Juvenile Paperback | 0228487985761 | Due 4-28-2012 | |
| St.Albans | J Colfer | Juvenile Paperback | #1 | 0228487985787 | Available |
| Steinway | J Colfer | Juvenile Paperback | 0228487985613 | Available | |
| Poppenhusen | J Colfer | Juvenile Paperback | 0228487985704 | Due 5-31-2013 | |
| Pomonok | J Colfer | Juvenile Paperback | 0228502313940 | Available | |
| North Hills - Young Adult | J Colfer | Juvenile Paperback | 0228487985563 | Available | |
| Ozone Park | J Colfer | Juvenile Paperback | 0228497095023 | Available | |
| Howard Beach | J Colfer | Juvenile Paperback | #1 | 0228487986868 | Available |
| Queens Village | J Colfer | Juvenile Trade Paperback | 0228501016544 | Available |
2013 Queens Library