- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> Join Amelia on a year full of fifth-grade adventures, from stealing the show in the Thanksgiving play, to unravelling a Valentine's mystery, to being a junior bridesmaid!
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Arverne | J | Juvenile Hard Cover | 0228452902494 | Available | |
| Bellerose | J | Juvenile Hard Cover | 0228452901645 | Available | |
| Bellerose | J | Juvenile Hard Cover | 0228452901652 | Available | |
| Briarwood | J | Juvenile Hard Cover | 0228524687099 | Available | |
| Briarwood | J | Juvenile Hard Cover | 0228524687107 | Available | |
| Broadway | J | Juvenile Hard Cover | 0228510546119 | Due 6-1-2013 | |
| Cambria Heights | J | Juvenile Hard Cover | 0228464417697 | Available | |
| Corona | J | Juvenile Hard Cover | 0228464138517 | Due 6-3-2013 | |
| Corona | J | Juvenile Hard Cover | 0228464139176 | Available | |
| Court Square | J | Juvenile Hard Cover | 0228464420279 | Available | |
| East Flushing | J | Juvenile Hard Cover | 0228464423471 | Available | |
| Fresh Meadows | J | Juvenile Hard Cover | 0228464146650 | Available | |
| Glendale | INTERMEDIATE | Juvenile Hard Cover | 0228464124087 | Available | |
| Hillcrest | J | Juvenile Hard Cover | 0228452901439 | Available | |
| Hollis | J | Juvenile Hard Cover | 0228568010836 | Due 6-3-2013 | |
| Howard Beach | J | Juvenile Hard Cover | 0228464137667 | Available | |
| Jackson Heights | J | Juvenile Hard Cover | 0228561194694 | In Transit | |
| Jackson Heights | J | Juvenile Hard Cover | 0228561194702 | In Transit | |
| Jackson Heights | J | Juvenile Hard Cover | 0228500686016 | Available | |
| Jackson Heights | J | Juvenile Hard Cover | 0228500685885 | Available | |
| Laurelton | J | Juvenile Hard Cover | 0228510565283 | Available | |
| Laurelton | J | Juvenile Hard Cover | 0228464371589 | Available | |
| Laurelton | J | Juvenile Hard Cover | 0228510565275 | Available | |
| Middle Village | J | Juvenile Hard Cover | 0228527433590 | Available | |
| Mitchell-Linden | J | Juvenile Hard Cover | 0228464137881 | Due 6-3-2013 | |
| North Forest Park | J | Juvenile Hard Cover | 0228452902023 | Available | |
| Poppenhusen | J | Juvenile Hard Cover | 0228563273298 | Available | |
| Rego Park | J | Juvenile Hard Cover | 0228464372587 | Available | |
| Ridgewood | J | Juvenile Hard Cover | 0228464125845 | Available | |
| Ridgewood | J | Juvenile Hard Cover | 0228549333125 | Due 6-4-2013 | |
| Ridgewood | J Moss | Juvenile Hard Cover | 0228548288171 | Available | |
| Ridgewood | J | Juvenile Hard Cover | 0118484357280 | Available | |
| Rochdale Village | J | Juvenile Hard Cover | 0228464127056 | Available | |
| South Hollis | J | Juvenile Hard Cover | 0228464126124 | Due 5-24-2013 | |
| Steinway | J | Juvenile Hard Cover | 0228452900761 | Available | |
| Steinway | J | Juvenile Hard Cover | 0228510539858 | Available | |
| Steinway | J | Juvenile Hard Cover | 0228452900779 | Available | |
| Steinway | J | Juvenile Hard Cover | 0228510539874 | Available | |
| Sunnyside | J | Juvenile Hard Cover | 0228452902106 | Available | |
| Whitestone | J | Juvenile Hard Cover | 0228485521568 | Available | |
| Whitestone | J | Juvenile Hard Cover | 0228452900878 | Available | |
| Windsor Park | J | Juvenile Hard Cover | 0228452901165 | Available | |
| Woodside | J Moss | Juvenile Hard Cover | 0228545683853 | Available |
2013 Queens Library