- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> Amelia Bedelia is in bright, full color! Now available for the first time as an I Can Read Book, this ever-popular story has a fresh look that fans -- old and new -- will celebrate. Ever since Amelia Bedelia made her debut almost thirty years ago, young readers have been laughing out loud at the antics of this literal-minded but charming housekeeper who never fails to confound the Rogers family. After all, who knows better than Amelia Bedelia what "dust the furniture" and "dress a chicken" really mean! Peggy Parish's simple and hilarious story is a classic that children will enjoy again and again.
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Astoria | J | Juvenile Hard Cover | 0228443150039 | Available | |
| Auburndale | J | Juvenile Hard Cover | 0228443150120 | Available | |
| Baisley Park | J | Juvenile Hard Cover | 0118491215448 | Available | |
| Bay Terrace | J | Juvenile Hard Cover | 0228443159758 | Available | |
| Bellerose | J | Juvenile Hard Cover | 0228443145781 | Available | |
| Bellerose | J | Juvenile Hard Cover | 0118499163525 | Available | |
| Briarwood | J | Juvenile Hard Cover | 0228443128159 | Available | |
| Briarwood | J | Juvenile Hard Cover | 0228511950039 | Available | |
| Briarwood | J | Juvenile Hard Cover | 0228479616630 | Available | |
| Broadway | J | Juvenile Hard Cover | 0228488152395 | Available | |
| Cambria Heights | J | Juvenile Hard Cover | 0228487707470 | Available | |
| Cambria Heights | J | Juvenile Hard Cover | 0228443153777 | Available | |
| Children’s Library Discovery Center | J | Juvenile Hard Cover | 0228552475391 | Available | |
| Children’s Library Discovery Center | J | Juvenile Hard Cover | 0118429168594 | Available | |
| Children’s Library Discovery Center | J | Juvenile Hard Cover | 0228552475409 | Due 5-26-2013 | |
| Corona | J | Juvenile Hard Cover | 0228443148926 | Available | |
| Douglaston | J | Juvenile Hard Cover | 0228488151504 | Available | |
| East Elmhurst | J | Juvenile Hard Cover | 0228443140261 | Available | |
| East Elmhurst | J | Juvenile Hard Cover | 0228500281594 | Available | |
| East Elmhurst | J | Juvenile Hard Cover | 0228488177442 | Available | |
| East Flushing | J | Juvenile Hard Cover | 0228443159568 | Due 5-29-2013 | |
| Elmhurst | J | Juvenile Hard Cover | 0228443132342 | Due 5-25-2013 | |
| Far Rockaway | J | Juvenile Hard Cover | 0118495945305 | Available | |
| Flushing | J | Juvenile Hard Cover | 0118485606057 | Available | |
| Flushing | J | Juvenile Hard Cover | 0118485606271 | Available | |
| Forest Hills | J | Juvenile Hard Cover | 0228522271664 | Due 5-28-2013 | |
| Forest Hills | J | Juvenile Hard Cover | 0228443147225 | Due 5-28-2013 | |
| Fresh Meadows | J | Juvenile Hard Cover | 0228486394197 | Available | |
| Fresh Meadows | J | Juvenile Hard Cover | 0228458654024 | Available | |
| Fresh Meadows | J | Juvenile Hard Cover | 0228472166732 | Available | |
| Fresh Meadows | J | Juvenile Hard Cover | 0228443146466 | Available | |
| Fresh Meadows | J | Juvenile Hard Cover | 0228443146508 | Available | |
| Glendale | J | Juvenile Hard Cover | 0228443146060 | Available | |
| Hillcrest | J | Juvenile Hard Cover | 0118421698994 | Available | |
| Hillcrest | J | Juvenile Hard Cover | 0228443142234 | Available | |
| Howard Beach | J | Juvenile Hard Cover | 0118421727835 | Available | |
| Howard Beach | J | Juvenile Hard Cover | 0228443133407 | Available | |
| Jackson Heights | J | Juvenile Hard Cover | 0228443135097 | Available | |
| Jackson Heights | J | Juvenile Hard Cover | 0228528099101 | Due 6-3-2013 | |
| Jackson Heights | J | Juvenile Hard Cover | 0228473757869 | Available | |
| Jackson Heights | J | Juvenile Hard Cover | 0228535590001 | Due 5-28-2013 | |
| Jackson Heights | J | Juvenile Hard Cover | with cd | 0228473757901 | Due 5-23-2013 |
| Jackson Heights | J | Juvenile Hard Cover | 0228485373226 | Available | |
| Jackson Heights | J | Juvenile Hard Cover | 0228527906579 | Due 5-31-2013 | |
| Kew Gardens Hills | J | Juvenile Hard Cover | 0228458333975 | Available | |
| Langston Hughes | J | Juvenile Hard Cover | 0228402759259 | Available | |
| Langston Hughes | J | Juvenile Hard Cover | 0228443151235 | Available | |
| Laurelton | J | Juvenile Hard Cover | 0228428691940 | Available | |
| Laurelton | J | Juvenile Hard Cover | 0228488152932 | Available | |
| Laurelton | J Parish | Juvenile Hard Cover | 0228561466308 | Due 5-7-2013 | |
| Laurelton | J | Juvenile Hard Cover | 0228428776105 | Available | |
| Lefferts | J | Juvenile Hard Cover | 0228437079822 | Due 6-1-2013 | |
| Lefferts | J | Juvenile Hard Cover | 0228443140667 | Due 6-1-2013 | |
| Lefferts | J | Juvenile Hard Cover | 0228438990985 | Due 5-25-2013 | |
| Lefrak City | J | Juvenile Hard Cover | 0228448889409 | Available | |
| Lefrak City | J | Juvenile Hard Cover | 0228511375062 | Available | |
| Lefrak City | J | Juvenile Hard Cover | 0228443130015 | Available | |
| Long Island City | J | Juvenile Hard Cover | 0228488599835 | Available | |
| Long Island City | J | Juvenile Hard Cover | 0228488599843 | Available | |
| Long Island City | J | Juvenile Hard Cover | 0228514168753 | Available | |
| Long Island City | J | Juvenile Hard Cover | 0228514168589 | Due 5-18-2013 | |
| Long Island City | J | Juvenile Hard Cover | 0228463214657 | Available | |
| Maspeth | J | Juvenile Hard Cover | 0228419137028 | Available | |
| Maspeth | J | Juvenile Hard Cover | 0118495953499 | Available | |
| Maspeth | J | Juvenile Paperback | 0228530594008 | Available | |
| Maspeth | J | Juvenile Paperback | 0228530556445 | Available | |
| McGoldrick | J | Juvenile Hard Cover | 0228443129637 | Available | |
| Middle Village | J | Juvenile Hard Cover | 0228461598598 | Available | |
| Middle Village | J | Juvenile Hard Cover | 0228495095876 | Available | |
| Middle Village | J | Juvenile Hard Cover | 0228425173447 | Available | |
| Middle Village | J | Juvenile Hard Cover | 0228443149395 | Available | |
| Middle Village | J | Juvenile Hard Cover | 0118495948036 | Available | |
| Mitchell-Linden | J | Juvenile Hard Cover | 0228443133910 | Available | |
| North Forest Park | J | Juvenile Hard Cover | 0228439006542 | Available | |
| North Forest Park | J | Juvenile Hard Cover | 0228439006450 | Available | |
| North Hills | J | Juvenile Hard Cover | 0228488142982 | Available | |
| North Hills | J | Juvenile Hard Cover | 0228408642566 | Available | |
| North Hills | J | Juvenile Hard Cover | 0228443131807 | Available | |
| Ozone Park | J | Juvenile Hard Cover | 0118495953465 | Available | |
| Peninsula | J | Juvenile Hard Cover | 0228488150977 | Available | |
| Pomonok | J | Juvenile Hard Cover | 0228443154262 | Available | |
| Poppenhusen | J | Juvenile Hard Cover | 0228427863011 | Available | |
| Poppenhusen | J | Juvenile Hard Cover | 0228522701124 | Available | |
| Queens Village | J | Juvenile Hard Cover | 0228472002663 | Available | |
| Richmond Hill | J | Juvenile Hard Cover | 0228500146235 | Due 5-23-2013 | |
| Richmond Hill | J | Juvenile Hard Cover | 0228503619873 | Due 5-31-2013 | |
| Ridgewood | J | Juvenile Hard Cover | 0228478523886 | Due 6-3-2013 | |
| Ridgewood | J | Juvenile Hard Cover | 0228439004091 | Available | |
| Ridgewood | J | Juvenile Hard Cover | 0228478523845 | Due 5-28-2013 | |
| Rochdale Village | J | Juvenile Hard Cover | 0228501352923 | Available | |
| Rosedale | J | Juvenile Hard Cover | 0228443130643 | Due 5-30-2013 | |
| South Hollis | J | Juvenile Hard Cover | 0228524716435 | Available | |
| South Jamaica | J | Juvenile Hard Cover | 0228443140147 | Available | |
| South Ozone Park | J | Juvenile Hard Cover | 0228453547413 | Available | |
| St.Albans | J | Juvenile Hard Cover | 0228488151025 | Available | |
| Steinway | J | Juvenile Hard Cover | 0228511017029 | Due 5-22-2013 | |
| Steinway | J | Juvenile Hard Cover | 0228424605522 | Available | |
| Steinway | J | Juvenile Hard Cover | 0228424605506 | Available | |
| Steinway | J | Juvenile Hard Cover | Available | ||
| Steinway | J | Juvenile Hard Cover | 0228443129215 | Due 5-18-2013 | |
| Sunnyside | J | Juvenile Hard Cover | 0118495956617 | Available | |
| Sunnyside | J | Juvenile Hard Cover | 0228512165959 | Due 5-11-2013 | |
| Whitestone | J | Juvenile Hard Cover | 0228485454455 | Due 5-28-2013 | |
| Whitestone | J | Juvenile Hard Cover | 0228443129611 | Available | |
| Windsor Park | J | Juvenile Hard Cover | 0228443150773 | Due 5-31-2013 | |
| Windsor Park | J | Juvenile Hard Cover | 0118421337247 | Available | |
| Woodside | J | Juvenile Hard Cover | 0228443159329 | Due 5-20-2013 |
2013 Queens Library