- Books
- Entertainment
- Events
- Research
- Services
Summary/Annotation -> A counter-terrorist operation, codenamed Wildlife , is being mounted on the British crown colony of Gibraltar. Its purpose: to capture and abduct a high-value jihadist arms buyer. Its authors: an ambitious Foreign Office Minister, a private defense contractor who is also his bosom friend, and a shady American CIA operative of the evangelical far-right. So delicate is the operation that even the Minister's personal private secretary, Toby Bell, is not cleared for it. Three years later, a disgraced Special Forces Soldier delivers a message from the dead. Was Operation Wildlife the success it was cracked up to be#151;or a human tragedy that was ruthlessly covered up? Summoned by Sir Christopher (#147;Kit") Probyn, retired British diplomat, to his decaying Cornish manor house, and closely observed by Kit's daughter, Emily, Toby must choose between his conscience and duty to his Service. If the only thing necessary for the triumph of evil is that good men do nothing, how can he keep silent?
| Location | Call Number | Item Type | Volume | Barcode | Status |
|---|---|---|---|---|---|
| Woodside | FIC Le Carre | Bestseller | 0228561174589 | Due 5-17-2013 | |
| Windsor Park | FIC Le Carre | Adult Hard Cover | 0228561174571 | Due 6-4-2013 | |
| Whitestone | FIC Le Carre | Bestseller | 0228568161449 | Due 5-16-2013 | |
| Whitestone | FIC Le Carre | Bestseller | 0228561175263 | Due 5-14-2013 | |
| Sunnyside | FIC Le Carre | Bestseller | 0228561175297 | Due 5-20-2013 | |
| Steinway | FIC Le Carre | Bestseller | 0228561175271 | Due 5-14-2013 | |
| St.Albans | FIC Le Carre | Bestseller | 0228561175289 | Available | |
| South Ozone Park | FIC Le Carre | Bestseller | 0228561175321 | Due 5-20-2013 | |
| South Jamaica | FIC Le Carre | Bestseller | 0228561175305 | Available | |
| South Hollis | FIC Le Carre | Bestseller | 0228561174548 | In Transit | |
| Rosedale | FIC Le Carre | Bestseller | 0228561175339 | Available | |
| Rochdale Village | FIC Le Carre | Bestseller | 0228561175347 | Due 5-18-2013 | |
| Ridgewood | FIC Le Carre | Bestseller | 0228561175149 | Due 5-18-2013 | |
| Richmond Hill | FIC Le Carre | Bestseller | 0228561175156 | Due 5-16-2013 | |
| Rego Park | FIC Le Carre | Bestseller | 0228561175313 | In Transit | |
| Queens Village MAB | FIC Le Carre | 21 Day Non-Requestable | 0228561174555 | Due 6-24-2013 | |
| Queens Village | FIC Le Carre | Bestseller | 0228561175115 | Due 5-17-2013 | |
| Poppenhusen | FIC Le Carre | Bestseller | 0228561175131 | Available | |
| Pomonok | FIC Le Carre | Bestseller | 0228561175123 | Due 5-20-2013 | |
| Ozone Park | FIC Le Carre | Bestseller | 0228561174753 | Available | |
| North Hills | FIC Le Carre | Bestseller | 0228561174720 | Available | |
| North Forest Park | FIC Le Carre | Bestseller | 0228561174738 | Due 5-21-2013 | |
| Mitchell-Linden | FIC Le Carre | Bestseller | 0228561174613 | Due 5-21-2013 | |
| Middle Village | FIC Le Carre | Bestseller | 0228561174761 | Due 5-15-2013 | |
| McGoldrick | FIC Le Carre | Bestseller | 0228565440366 | Due 5-17-2013 | |
| McGoldrick | FIC Le Carre | Bestseller | 0228561174621 | Due 5-17-2013 | |
| Maspeth | FIC Le Carre | Bestseller | 0228561174787 | Available | |
| Long Island City | FIC Le Carre | Bestseller | 0228561174597 | Due 5-15-2013 | |
| Lefrak City | FIC Le Carre | Bestseller | 0228561174803 | In Transit | |
| Lefferts | FIC Le Carre | Bestseller | 0228561174795 | Due 5-20-2013 | |
| Laurelton | FIC Le Carre | Bestseller | 0228561174647 | Due 5-17-2013 | |
| Langston Hughes | FIC Le Carre | Bestseller | 0228561174639 | Available | |
| Kew Gardens Hills | FIC Le Carre | Bestseller | 0228561174654 | Due 5-14-2013 | |
| Jackson Heights | FIC Le Carre | Bestseller | 0228561174746 | Due 5-20-2013 | |
| Howard Beach | FIC Le Carre | Bestseller | 0228561174191 | Due 5-15-2013 | |
| Hollis | FIC Le Carre | Bestseller | 0228561174779 | Available | |
| Hillcrest | FIC Le Carre | Bestseller | 0228561174209 | Due 5-18-2013 | |
| Glendale | FIC Le Carre | Bestseller | 0228561174183 | In Transit | |
| Fresh Meadows | FIC Le Carre | Bestseller | 0228561174217 | Due 5-21-2013 | |
| Fresh Meadows | FIC Le Carre | Bestseller | 0228561174225 | Due 5-20-2013 | |
| Forest Hills | FIC Le Carre | Bestseller | 0228561174233 | Due 5-20-2013 | |
| Flushing | FIC Le Carre | Bestseller | 0228561174415 | Due 5-14-2013 | |
| Flushing | FIC Le Carre | Adult Hard Cover | 0228568112954 | On Hold | |
| Far Rockaway | FIC Le Carre | Bestseller | 0228561174423 | Due 5-17-2013 | |
| Elmhurst | FIC Le Carre | Bestseller | 0228561174365 | Due 5-20-2013 | |
| East Flushing | FIC Le Carre | Bestseller | 0228561174407 | Available | |
| East Elmhurst | FIC Le Carre | Bestseller | 0228561174399 | Due 5-20-2013 | |
| Douglaston | FIC Le Carre | Bestseller | 0228561174514 | Due 5-16-2013 | |
| Court Square | FIC Le Carre | Bestseller | 0228561174522 | Due 5-21-2013 | |
| Corona | FIC Le Carre | Bestseller | 0228561174530 | In Transit | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479278 | Due 5-20-2013 | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479252 | Due 5-17-2013 | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479237 | Due 5-20-2013 | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479245 | Due 5-17-2013 | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479260 | On Hold | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479211 | On Hold | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479229 | Due 5-20-2013 | |
| Central Library Hot Picks | FIC Le Carre | Adult Hot Picks- 7 Day | 0228529479286 | On Hold | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565417331 | Available | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565417406 | Due 5-16-2013 | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565417356 | Due 5-20-2013 | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565417380 | Due 5-16-2013 | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228561174605 | Due 5-15-2013 | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565417372 | Due 5-16-2013 | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565417364 | Due 5-17-2013 | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565417349 | In Transit | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565416291 | Due 5-21-2013 | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565416283 | In Transit | |
| Central Lib Current Collection | FIC Le Carre | Bestseller | 0228565416275 | Due 5-21-2013 | |
| Broadway | FIC Le Carre | Bestseller | 0228561174696 | Due 5-20-2013 | |
| Briarwood | FIC Le Carre | Bestseller | 0228561174381 | Available | |
| Bellerose | FIC Le Carre | Bestseller | 0228561174662 | Due 5-17-2013 | |
| Bay Terrace | FIC Le Carre | Bestseller | 0228561174373 | Due 5-14-2013 | |
| Baisley Park | FIC Le Carre | Bestseller | 0228561174704 | Available | |
| Auburndale | FIC Le Carre | Bestseller | 0228561174688 | Due 5-16-2013 | |
| Astoria | FIC Le Carre | Bestseller | 0228561174712 | Available |
2013 Queens Library